top of page
My PRO Site
Kakuna
Pokemon | Membership | Area | MembersAccessible | Region | Morning | Day | Night | Held Item | Tier | Levels |
---|---|---|---|---|---|---|---|---|---|---|
Kakuna | Hoenn Safari Zone Area 1 | Hoenn | Morning | 2 | 28-32 | |||||
Kakuna | Hoenn Safari Zone Area 3 | Hoenn | Morning | Day | Night | 3 | 28-32 | |||
Kakuna | Hoenn Safari Zone Area 4 | Hoenn | Morning | Day | Night | 3 | 28-32 | |||
Kakuna | Route 31 | Johto | Morning | Day | Qualot Berry | 3 | 4-6 | |||
Kakuna | Route 30 | Johto | Morning | Day | 2 | 3-5 | ||||
Kakuna | National Park | Johto | Morning | Day | 2 | 10-14 | ||||
Kakuna | Ilex Forest | Johto | Morning | 2 | 5-9 | |||||
Kakuna | Bug Catching Area | Johto | Morning | Day | Night | 2 | 15-19 | |||
Kakuna | Safari Effort Wald Defense | Kanto | Morning | Day | Night | 2 | 15-19 | |||
Kakuna | Pattern Bush | Kanto | Morning | Day | 3 | 10-15 | ||||
Kakuna | Viridian Forest | Kanto | Morning | Day | 2 | 4-8 | ||||
Kakuna | Route 2 | Kanto | Morning | Day | Qualot Berry | 2 | 5-7 |
bottom of page