top of page
My PRO Site
Pokemons Raw Spawn Data
1.Search by Pokemon Name, Dex Number, Map, or Item
4. Select the sort condition (option)
2.Select the condition for search
3. Click submit button
Version: 2020.02.06
Land Pokemon
Map | Pokemon | DexID | Morning | Day | Night | MinLvl | MaxLvl | Item | Member | Tier |
|---|---|---|---|---|---|---|---|---|---|---|
Whirl Islands 1F Southeast | Bronzor | 436 | 23 | 27 | Metal Coat | 5 | ||||
Whirl Islands 1F Southeast | Golbat | 42 | 23 | 27 | 2 | |||||
Whirl Islands 1F Southeast | Makuhita | 296 | 23 | 27 | Black Belt | 3 | ||||
Whirl Islands 1F Southeast | Seel | 86 | 23 | 27 | 1 | |||||
Whirl Islands 1F Southeast | Zubat | 41 | 23 | 27 | 1 | |||||
Whirl Islands 1F Southwest | Bronzor | 436 | 23 | 27 | Metal Coat | 6 | ||||
Whirl Islands 1F Southwest | Golbat | 42 | 23 | 27 | 2 | |||||
Whirl Islands 1F Southwest | Makuhita | 296 | 23 | 27 | Black Belt | 3 | ||||
Whirl Islands 1F Southwest | Seel | 86 | 23 | 27 | 2 | |||||
Whirl Islands 1F Southwest | Zubat | 41 | 23 | 27 | 1 | |||||
Whirl Islands B1F | Bronzor | 436 | 22 | 26 | Metal Coat | 5 | ||||
Whirl Islands B1F | Chingling | 433 | 22 | 26 | 6 | |||||
Whirl Islands B1F | Crobat | 169 | 22 | 26 | 6 | |||||
Whirl Islands B1F | Golbat | 42 | 22 | 26 | 2 | |||||
Whirl Islands B1F | Makuhita | 296 | 22 | 26 | Black Belt | 3 | ||||
Whirl Islands B1F | Marill | 183 | 22 | 26 | 4 | |||||
Whirl Islands B1F | Zubat | 41 | 22 | 26 | 1 | |||||
Whirl Islands B2F | Crobat | 169 | 23 | 27 | 5 | |||||
Whirl Islands B2F | Dewgong | 87 | 23 | 27 | 4 | |||||
Whirl Islands B2F | Golbat | 42 | 23 | 27 | 2 |
Surfing Pokemon
Map | Pokemon | DexID | Morning | Day | Night | MinLvl | MaxLvl | Item | Member | Tier | Fishing | Surfing | RequiredRod |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vulcan Island Shore | Slowpoke | 79 | 36 | 40 | 3 | Old Rod | |||||||
Vulcan Island Shore | Tentacool | 72 | 36 | 40 | 2 | Old Rod | |||||||
Vulcan Island Shore | Tentacruel | 73 | 36 | 40 | 3 | Old Rod | |||||||
Water Labyrinth | Goldeen | 118 | 10 | 20 | 2 | Good Rod | |||||||
Water Labyrinth | Gyarados | 130 | 20 | 30 | 4 | Super Rod | |||||||
Water Labyrinth | Hoppip | 187 | 10 | 20 | 2 | ||||||||
Water Labyrinth | Horsea | 116 | 10 | 20 | Dragon Scale | 2 | Super Rod | ||||||
Water Labyrinth | Magikarp | 129 | 10 | 20 | 2 | Old Rod | |||||||
Water Labyrinth | Psyduck | 54 | 20 | 30 | 2 | Good Rod | |||||||
Water Labyrinth | Shellder | 90 | 15 | 25 | 6 | Super Rod | |||||||
Water Labyrinth | Tentacool | 72 | 10 | 20 | 2 | Old Rod | |||||||
Water Labyrinth | Tentacruel | 73 | 29 | 39 | 3 | Super Rod | |||||||
Water Path | Gyarados | 130 | 40 | 44 | 2 | Good Rod | |||||||
Water Path | Kingler | 99 | 40 | 44 | 3 | Super Rod | |||||||
Water Path | Krabby | 98 | 40 | 44 | 2 | Old Rod | |||||||
Water Path | Qwilfish | 211 | 40 | 44 | 5 | Super Rod | |||||||
Water Path | Remoraid | 223 | 40 | 44 | 6 | Super Rod | |||||||
Water Path | Seadra | 117 | 40 | 44 | 4 | Super Rod | |||||||
Water Path | Tentacool | 72 | 40 | 44 | 2 | Old Rod | |||||||
Water Path | Tentacruel | 73 | 40 | 44 | 2 | Super Rod |
bottom of page