top of page
My PRO Site
Fearow
Pokemon | Membership | Area | MembersAccessible | Region | Morning | Day | Night | Held Item | Tier | Levels |
---|---|---|---|---|---|---|---|---|---|---|
Fearow | Route 45 | Johto | Morning | Day | Night | Sharp Beak | 1 | 31-36 | ||
Fearow | Route 47 | Johto | Morning | Day | Sharp Beak | 2 | 30-34 | |||
Fearow | Route 18 | Kanto | Morning | Day | Sharp Beak | 2 | 22-26 | |||
Fearow | Route 9 | Kanto | Morning | Day | Sharp Beak | 2 | 13-16 | |||
Fearow | Route 16 | Kanto | Morning | Day | Sharp Beak | 2 | 26-28 | |||
Fearow | Route 17 | Kanto | Morning | Day | Sharp Beak | 2 | 27-32 | |||
Fearow | Route 10 | Kanto | Morning | Day | Sharp Beak | 2 | 20-23 | |||
Fearow | Safari Effort Wald Speed | Kanto | Morning | Day | Night | Sharp Beak | 2 | 15-19 | ||
Fearow | Ruin Valley | MS Accessible | Sevii Islands | Morning | Night | Sharp Beak | 3 | 35-48 | ||
Fearow | Treasure Beach | MS Accessible | Sevii Islands | Morning | Sharp Beak | 2 | 34-38 | |||
Fearow | Water Path | MS Accessible | Sevii Islands | Morning | Day | Night | Sharp Beak | 2 | 40-44 | |
Fearow | Canyon Entrance | MS Accessible | Sevii Islands | Day | Sharp Beak | 3 | 12-42 | |||
Fearow | Sevault Canyon | MS Accessible | Sevii Islands | Morning | Day | Night | Sharp Beak | 2 | 12-49 | |
Fearow | Kindle Road | MS Accessible | Sevii Islands | Morning | Day | Sharp Beak | 2 | 34-38 | ||
Fearow | Mt. Ember | MS Accessible | Sevii Islands | Morning | Day | Sharp Beak | 2 | 30-38 | ||
Fearow | Knot Island | MS Accessible | Sevii Islands | Morning | Day | Sharp Beak | 1 | 34-38 | ||
Fearow | Cape Brink | MS Accessible | Sevii Islands | Morning | Day | Night | Sharp Beak | 3 | 30-37 | |
Fearow | Route 225 | Sinnoh | Morning | Day | Night | Sharp Beak | 3 | 51-55 | ||
Fearow | Route 226 | Sinnoh | Morning | Day | Night | Sharp Beak | 3 | 51-55 | ||
Fearow | Route 227 | Sinnoh | Morning | Day | Night | Sharp Beak | 1 | 53-57 |
bottom of page