top of page
My PRO Site
Pidgeotto
Pokemon | Membership | Area | MembersAccessible | Region | Morning | Day | Night | Held Item | Tier | Levels |
---|---|---|---|---|---|---|---|---|---|---|
Pidgeotto | Route 6 | Kanto | Morning | 2 | 13-17 | |||||
Pidgeotto | Route 16 | Kanto | Morning | Night | Nocturnal Feather | 3 | 22-24 | |||
Pidgeotto | Route 14 | Kanto | Morning | Day | 1 | 26-30 | ||||
Pidgeotto | Five Isle Meadow | MS Accessible | Sevii Islands | Morning | Day | Night | 2 | 46-50 | ||
Pidgeotto | Bond Bridge | MS Accessible | Sevii Islands | Morning | 2 | 29-37 | ||||
Pidgeotto | Ruins of Alph | Johto | Morning | Day | 1 | 18-25 | ||||
Pidgeotto | Route 37 | Johto | Morning | Day | 2 | 16-20 | ||||
Pidgeotto | Lake of Rage | Johto | Morning | Day | 2 | 18-20 | ||||
Pidgeotto | Route 43 | Johto | Morning | Day | Leppa Berry | 1 | 16-20 | |||
Pidgeotto | Route 15 | Kanto | Morning | Day | 1 | 30-34 | ||||
Pidgeotto | Route 13 | Kanto | Morning | Day | Night | 1 | 24-30 | |||
Pidgeotto | Route 8 | Kanto | Morning | Day | 1 | 18-22 | ||||
Pidgeotto | Route 12 | Kanto | Morning | Day | Night | 2 | 28 | |||
Pidgeotto | Route 25 | Kanto | Morning | Day | Night | 4 | 12-14 | |||
Pidgeotto | Safari Effort Wald Speed | Kanto | Morning | Day | Night | 2 | 17 | |||
Pidgeotto | Route 24 | Kanto | Day | 4 | 10-14 | |||||
Pidgeotto | Route 21 | Kanto | Morning | Day | 2 | 25-30 | ||||
Pidgeotto | Isolated Forest | Kanto | Morning | Day | Night | 3 | 55-60 | |||
Pidgeotto | Route 11 | Kanto | Morning | Day | 2 | 17 | ||||
Pidgeotto | Route 5 | Kanto | Night | 2 | 13-17 | |||||
Pidgeotto | Route 6 | Kanto | Morning | 2 | 13-17 | |||||
Pidgeotto | Route 16 | Kanto | Morning | Night | Nocturnal Feather | 3 | 22-24 | |||
Pidgeotto | Route 14 | Kanto | Morning | Day | 1 | 26-30 | ||||
Pidgeotto | Five Isle Meadow | MS Accessible | Sevii Islands | Morning | Day | Night | 2 | 46-50 | ||
Pidgeotto | Bond Bridge | MS Accessible | Sevii Islands | Morning | 2 | 29-37 |
bottom of page