top of page
My PRO Site
Pidgey
Pokemon | Membership | Area | MembersAccessible | Region | Morning | Day | Night | Held Item | Tier | Levels |
---|---|---|---|---|---|---|---|---|---|---|
Pidgey | Route 116 | Hoenn | Morning | Day | Night | 1 | 6-9 | |||
Pidgey | Valley Of Steel Eastern Peak | Honee | Morning | Day | 1 | 33-34 | ||||
Pidgey | Route 30 | Johto | Morning | Day | 1 | 3-5 | ||||
Pidgey | National Park | Johto | Morning | Day | 1 | 10-14 | ||||
Pidgey | Route 37 | Johto | Morning | Day | 1 | 13-17 | ||||
Pidgey | Route 31 | Johto | Morning | Day | Oran Berry | 1 | 4-6 | |||
Pidgey | Route 29 | Johto | Morning | Day | 1 | 2-4 | ||||
Pidgey | Amazon Forest | MS Accessible | Johto | Morning | Day | 1 | 10-14 | |||
Pidgey | Route 2 | Kanto | Morning | Day | Night | 1 | 5-7 | |||
Pidgey | Route 12 | Kanto | Morning | Day | Night | 1 | 24-28 | |||
Pidgey | Route 5 | Kanto | Morning | Day | Night | 1 | 13-16 | |||
Pidgey | Route 25 | Kanto | Morning | Day | Night | 1 | 8-10 | |||
Pidgey | Route 11 | Kanto | Morning | Day | 1 | 15-18 | ||||
Pidgey | Route 15 | Kanto | Morning | Day | 1 | 30-34 | ||||
Pidgey | Route 1 | Kanto | Morning | Day | 1 | 2-6 | ||||
Pidgey | Isolated Forest | Kanto | Morning | Day | Night | 1 | 55-60 | |||
Pidgey | Route 21 | Kanto | Morning | Day | 1 | 25-30 | ||||
Pidgey | Route 24 | Kanto | Day | 1 | 10-14 | |||||
Pidgey | Monkey Path | Kanto | Morning | Day | Night | 1 | 50-55 | |||
Pidgey | Route 6 | Kanto | Morning | Day | 1 | 13-17 | ||||
Pidgey | Pinkan Island Forest | Orange Islands | Day | 1 | 60-65 | |||||
Pidgey | Memorial Pillar | MS Accessible | Sevii Islands | Morning | Day | Night | 1 | 10-14 | ||
Pidgey | Bond Bridge | MS Accessible | Sevii Islands | Day | 1 | 29-37 | ||||
Pidgey | Route 229 | Sinnoh | Morning | Day | Night | 1 | 47-51 |
bottom of page