top of page

My PRO Site
Ponyta
Pokemon | Membership | Area | MembersAccessible | Region | Morning | Day | Night | Held Item | Tier | Levels |
---|---|---|---|---|---|---|---|---|---|---|
Ponyta | Route 112 | Hoenn | Morning | Day | Night | 4 | 14-18 | |||
Ponyta | Jagged Pass | Hoenn | Morning | Day | Night | 4 | 18-22 | |||
Ponyta | Route 27 | Kanto | Day | 4 | 28-32 | |||||
Ponyta | Cinnabar Mansion 3 | Kanto | Day | 5 | 33-35 | |||||
Ponyta | Cinnabar Mansion 2 | Kanto | Day | 4 | 33-35 | |||||
Ponyta | Route 17 | Kanto | Day | 4 | 26-32 | |||||
Ponyta | Cinnabar Mansion 1 | Kanto | Day | 4 | 33-35 | |||||
Ponyta | Route 22 | Kanto | Day | 4 | 6 | |||||
Ponyta | Route 26 | Kanto | Day | 4 | 30-32 | |||||
Ponyta | Route 28 | Kanto | Day | 4 | 35-41 | |||||
Ponyta | Mt. Silver Exterior | Kanto | Day | 4 | 33-41 | |||||
Ponyta | Kindle Road | MS Accessible | Sevii Islands | Day | 4 | 34-38 | ||||
Ponyta | Mt. Ember | MS Accessible | Sevii Islands | Morning | Day | 4 | 30-38 | |||
Ponyta | Five Isle Meadow | MS Accessible | Sevii Islands | Morning | Day | Night | 6 | 15-19 | ||
Ponyta | Treasure Beach | MS Accessible | Sevii Islands | Day | 4 | 34-38 | ||||
Ponyta | Route 210 | Sinnoh | Morning | Day | Night | 5 | 17-21 | |||
Ponyta | Route 211 | Sinnoh | Morning | Day | Night | 5 | 13-17 | |||
Ponyta | Route 207 | Sinnoh | Morning | Day | Night | 4 | 6-9 | |||
Ponyta | Route 215 | Sinnoh | Morning | Day | Night | 4 | 22-26 | |||
Ponyta | Route 206 | Sinnoh | Morning | Day | Night | 5 | 15-19 | |||
Ponyta | Route 214 | Sinnoh | Morning | Day | Night | 5 | 23-27 |
bottom of page