top of page
My PRO Site
Rattata
Pokemon | Membership | Area | MembersAccessible | Region | Morning | Day | Night | Held Item | Tier | Levels |
|---|---|---|---|---|---|---|---|---|---|---|
Rattata | Pokemon Tower B11 | Kanto | Morning | Day | Night | 1 | 10-14 | |||
Rattata | Route 17 | Kanto | Day | Oran Berry | 1 | 26-32 | ||||
Rattata | Route 1 | Kanto | Morning | Day | Night | Rattata Hair | 1 | 2-6 | ||
Rattata | Route 9 | Kanto | Morning | Day | Night | Oran Berry | 1 | 13-16 | ||
Rattata | Cinnabar Mansion 2 | Kanto | Morning | Day | Night | 1 | 33-35 | |||
Rattata | Pokemon Tower B16 | Kanto | Morning | Day | Night | 1 | 10-14 | |||
Rattata | Route 7 | Kanto | Morning | Day | Night | Oran Berry | 1 | 16-20 | ||
Rattata | Tohjo Falls | Kanto | Morning | Day | Night | 1 | 22-26 | |||
Rattata | Pokemon Tower Basement Floors | Kanto | Morning | Day | Night | 1 | 10-14 | |||
Rattata | Pokemon Tower 2F | Kanto | Morning | Day | Night | 1 | 21-23 | |||
Rattata | Route 4 | Kanto | Morning | Day | Night | Oran Berry | 1 | 8-12 | ||
Rattata | Pokemon Tower B17 | Kanto | Morning | Day | Night | 1 | 10-14 | |||
Rattata | Route 3 | Kanto | Morning | Day | Night | Oran Berry | 1 | 5-10 | ||
Rattata | Route 26 | Kanto | Morning | Day | Night | 1 | 25-27 | |||
Rattata | Route 11 | Kanto | Morning | Oran Berry | 1 | 15-18 | ||||
Rattata | Route 18 | Kanto | Night | Oran Berry | 1 | 22-26 | ||||
Rattata | Pokemon Tower B26 | Kanto | Morning | Day | Night | 1 | 10-14 | |||
Rattata | Pokemon Tower B23 | Kanto | Morning | Day | Night | 1 | 10-14 | |||
Rattata | Mt. Silver Expert Belt | Kanto | Morning | Day | Night | 1 | 50-54 | |||
Rattata | Pokemon Tower B1 | Kanto | Morning | Day | Night | 1 | 10-14 |
bottom of page