top of page
My PRO Site
Sandshrew
Pokemon | Membership | Area | MembersAccessible | Region | Morning | Day | Night | Held Item | Tier | Levels |
---|---|---|---|---|---|---|---|---|---|---|
Sandshrew | Iron Island 1F | Sinnoh | Morning | Day | Night | 1 | 32-36 | |||
Sandshrew | Underground Path Sinnoh Entrance | Sinnoh | Morning | Day | Night | 2 | 25-29 | |||
Sandshrew | Wayward Cave | Sinnoh | Morning | Day | Night | 2 | 15-19 | |||
Sandshrew | Union Cave 1F | Johto | Morning | Day | Night | Quick Claw | 2 | 6-10 | ||
Sandshrew | MS Only | Desert Lagoon | MS Accessible | Johto | Morning | Day | Night | Quick Claw | 1 | 12-14 |
Sandshrew | Abandoned Desert Village | MS Accessible | Johto | Morning | Day | Night | Quick Claw | 1 | 10-14 | |
Sandshrew | Union Cave B2F | Johto | Morning | Day | Night | Oran Berry | 1 | 6-10 | ||
Sandshrew | Union Cave B1F | Johto | Morning | Day | Night | Oran Berry | 1 | 6-10 | ||
Sandshrew | Mt. Moon 1F | Kanto | Morning | Day | Night | Quick Claw | 1 | 10-13 | ||
Sandshrew | Route 9 | Kanto | Morning | Day | Night | 2 | 13-16 | |||
Sandshrew | Mt. Moon B1F | Kanto | Morning | Day | Night | Quick Claw | 1 | 10-13 | ||
Sandshrew | Route 31 | Kanto | Day | 1 | 4-6 | |||||
Sandshrew | Mt. Moon B2F | Kanto | Morning | Day | Night | Quick Claw | 2 | 10-13 | ||
Sandshrew | Route 3 | Kanto | Morning | Day | Night | 3 | 8-10 | |||
Sandshrew | Diglett's Cave | Kanto | Morning | Day | Night | Quick Claw | 2 | 20-22 | ||
Sandshrew | Route 8 | Kanto | Morning | Day | Night | 2 | 18-22 | |||
Sandshrew | Route 11 | Kanto | Day | 2 | 15-18 | |||||
Sandshrew | Route 10 | Kanto | Morning | Day | Night | 2 | 20-23 | |||
Sandshrew | Altering Cave | MS Accessible | Sevii Islands | Morning | Day | Night | 1 | 12-25 | ||
Sandshrew | Route 228 | Sinnoh | Morning | Day | Night | 1 | 52-56 | |||
Sandshrew | Iron Island 1F | Sinnoh | Morning | Day | Night | 1 | 32-36 | |||
Sandshrew | Underground Path Sinnoh Entrance | Sinnoh | Morning | Day | Night | 2 | 25-29 | |||
Sandshrew | Wayward Cave | Sinnoh | Morning | Day | Night | 2 | 15-19 |
bottom of page