top of page
My PRO Site
Weedle
Pokemon | Membership | Area | MembersAccessible | Region | Morning | Day | Night | Held Item | Tier | Levels |
---|---|---|---|---|---|---|---|---|---|---|
Weedle | Bug Catching Area | Johto | Morning | Day | Night | 1 | 15-19 | |||
Weedle | Route 31 | Johto | Morning | Day | 2 | 4-6 | ||||
Weedle | Ilex Forest | Johto | Morning | Day | Leppa Berry | 1 | 5-9 | |||
Weedle | Nap Forest | Johto | Morning | Night | 2 | 42-45 | ||||
Weedle | National Park | Johto | Morning | Night | 1 | 10-14 | ||||
Weedle | Route 30 | Johto | Morning | Day | Leppa Berry | 1 | 3-5 | |||
Weedle | Route 2 | Kanto | Morning | Day | Night | 2 | 5-7 | |||
Weedle | Viridian Forest | Kanto | Morning | Day | Night | 1 | 4-8 | |||
Weedle | Route 5 | Kanto | Night | 1 | 13-17 | |||||
Weedle | Pattern Bush | Kanto | Night | 2 | 10-15 | |||||
Weedle | Route 25 | Kanto | Morning | Day | Night | 2 | 12-14 | |||
Weedle | Pinkan Island Forest | Orange Islands | Morning | 1 | 60-65 |
bottom of page