top of page
My PRO Site
Pokemons Raw Spawn Data
1.Search by Pokemon Name, Dex Number, Map, or Item
4. Select the sort condition (option)
2.Select the condition for search
3. Click submit button
Version: 2020.02.06
Land Pokemon
Map | Pokemon | DexID | Morning | Day | Night | MinLvl | MaxLvl | Item | Member | Tier |
|---|---|---|---|---|---|---|---|---|---|---|
Old Chateau 2F 3R | Zubat | 41 | 11 | 14 | 2 | |||||
Old Chateau 2F 4R | Gastly | 92 | 11 | 14 | 3 | |||||
Old Chateau 2F 4R | Gengar | 94 | 11 | 14 | 7 | |||||
Old Chateau 2F 4R | Golbat | 42 | 11 | 14 | 2 | |||||
Old Chateau 2F 4R | Haunter | 93 | 11 | 14 | 5 | |||||
Old Chateau 2F 4R | Misdreavus | 200 | 11 | 14 | 4 | |||||
Old Chateau 2F 4R | Patrat | 504 | 11 | 14 | 2 | |||||
Old Chateau 2F 4R | Rattata | 19 | 11 | 14 | 2 | |||||
Old Chateau 2F 4R | Zubat | 41 | 11 | 14 | 2 | |||||
Old Chateau 2F 5R | Gastly | 92 | 11 | 14 | 3 | |||||
Old Chateau 2F 5R | Gengar | 94 | 11 | 14 | 7 | |||||
Old Chateau 2F 5R | Golbat | 42 | 11 | 14 | 2 | |||||
Old Chateau 2F 5R | Haunter | 93 | 11 | 14 | 5 | |||||
Old Chateau 2F 5R | Misdreavus | 200 | 11 | 14 | 4 | |||||
Nap Shore | Swablu | 333 | 42 | 45 | 8 | |||||
Nap Shore | Wingull | 278 | 42 | 45 | 3 | |||||
Nap Shore | Zigzagoon | 263 | 42 | 45 | 2 | |||||
National Park | Budew | 406 | 15 | 19 | Poison Barb | 5 | ||||
National Park | Caterpie | 10 | 10 | 14 | 1 | |||||
National Park | Cherrim | 421 | 10 | 14 | Tamato Berry | 5 |
Surfing Pokemon
Map | Pokemon | DexID | Morning | Day | Night | MinLvl | MaxLvl | Item | Member | Tier | Fishing | Surfing | RequiredRod |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cape Brink | Staryu | 120 | 10 | 17 | 6 | Super Rod | |||||||
Cave Of Justice | Barboach | 339 | 26 | 30 | 4 | ||||||||
Cave Of Justice | Golbat | 42 | 26 | 30 | 2 | ||||||||
Cave Of Justice | Goldeen | 118 | 26 | 30 | 2 | ||||||||
Cave Of Justice | Magikarp | 129 | 26 | 30 | 2 | ||||||||
Cave Of Justice | Marill | 183 | 26 | 30 | 5 |
bottom of page