top of page
My PRO Site
Pokemons Raw Spawn Data
1.Search by Pokemon Name, Dex Number, Map, or Item
4. Select the sort condition (option)
2.Select the condition for search
3. Click submit button
Version: 2020.02.06
Land Pokemon
Map | Pokemon | DexID | Morning | Day | Night | MinLvl | MaxLvl | Item | Member | Tier |
|---|---|---|---|---|---|---|---|---|---|---|
Nap Cave | Bronzor | 436 | 45 | 50 | 5 | |||||
Nap Cave | Geodude | 74 | 45 | 48 | 2 | |||||
Nap Cave | Graveler | 75 | 45 | 50 | 4 | |||||
Nap Cave | Jigglypuff | 39 | 45 | 48 | 2 | |||||
Nap Cave | Noibat | 714 | 45 | 50 | 8 | |||||
Nap Cave | Onix | 95 | 45 | 50 | 5 | |||||
Nap Cave | Quagsire | 195 | 45 | 50 | 4 | |||||
Nap Cave | Zubat | 41 | 45 | 48 | 2 | |||||
Nap Cave B1F | Bronzor | 436 | 45 | 50 | 5 | |||||
Nap Cave B1F | Geodude | 74 | 45 | 48 | 2 | |||||
Nap Cave B1F | Graveler | 75 | 45 | 50 | 4 | |||||
Nap Cave B1F | Jigglypuff | 39 | 45 | 48 | 2 | |||||
Nap Cave B1F | Noibat | 714 | 45 | 50 | 8 | |||||
Nap Cave B1F | Onix | 95 | 45 | 50 | 5 | |||||
Nap Cave B1F | Quagsire | 195 | 45 | 50 | 4 | |||||
Nap Cave B1F | Zubat | 41 | 45 | 48 | 2 | |||||
Nap Forest | Ariados | 168 | 42 | 45 | 4 | |||||
Nap Forest | Caterpie | 10 | 42 | 45 | 3 | |||||
Nap Forest | Gloom | 44 | 42 | 45 | 4 | |||||
Nap Forest | Hoothoot | 163 | 42 | 45 | 2 |
Surfing Pokemon
Map | Pokemon | DexID | Morning | Day | Night | MinLvl | MaxLvl | Item | Member | Tier | Fishing | Surfing | RequiredRod |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cape Brink | Staryu | 120 | 10 | 17 | 6 | Super Rod | |||||||
Cave Of Justice | Barboach | 339 | 26 | 30 | 4 | ||||||||
Cave Of Justice | Golbat | 42 | 26 | 30 | 2 | ||||||||
Cave Of Justice | Goldeen | 118 | 26 | 30 | 2 | ||||||||
Cave Of Justice | Magikarp | 129 | 26 | 30 | 2 | ||||||||
Cave Of Justice | Marill | 183 | 26 | 30 | 5 |
bottom of page