top of page
My PRO Site
Pokemons Raw Spawn Data
1.Search by Pokemon Name, Dex Number, Map, or Item
4. Select the sort condition (option)
2.Select the condition for search
3. Click submit button
Version: 2020.02.06
Land Pokemon
Map | Pokemon | DexID | Morning | Day | Night | MinLvl | MaxLvl | Item | Member | Tier |
|---|---|---|---|---|---|---|---|---|---|---|
Victory Road Hoenn 1F | Sableye | 302 | 42 | 48 | 9 | |||||
Victory Road Hoenn 1F | Whismur | 293 | 42 | 48 | 3 | |||||
Victory Road Hoenn 1F | Zubat | 41 | 42 | 48 | 1 | |||||
Victory Road Hoenn B1F | Aron | 304 | 42 | 48 | 9 | |||||
Unison Mountain 2F | Duskull | 355 | 20 | 24 | 5 | |||||
Unison Mountain 2F | Golbat | 42 | 20 | 24 | 3 | |||||
Unison Mountain 2F | Litwick | 607 | 20 | 24 | 9 | |||||
Unison Mountain 2F | Shuppet | 353 | 20 | 24 | 3 | |||||
Unison Mountain 2F | Zubat | 41 | 20 | 24 | 1 | |||||
Unison Mountain 3F | Absol | 359 | 20 | 24 | 9 | |||||
Unison Mountain 3F | Duskull | 355 | 20 | 24 | 5 | |||||
Unison Mountain 3F | Golbat | 42 | 20 | 24 | 3 | |||||
Unison Mountain 3F | Larvitar | 246 | 20 | 24 | 9 | |||||
Unison Mountain 3F | Shuppet | 353 | 20 | 24 | 5 | |||||
Unison Mountain 3F | Zubat | 41 | 20 | 24 | 1 | |||||
Unison Mountain East Summit | Gastly | 92 | 20 | 24 | 4 | |||||
Unison Mountain East Summit | Golbat | 42 | 20 | 24 | 6 | |||||
Unison Mountain East Summit | Pikachu | 25 | 20 | 24 | 6 | |||||
Unison Mountain East Summit | Raticate | 20 | 20 | 24 | 3 | |||||
Unison Mountain East Summit | Rattata | 19 | 20 | 24 | 1 |
Surfing Pokemon
Map | Pokemon | DexID | Morning | Day | Night | MinLvl | MaxLvl | Item | Member | Tier | Fishing | Surfing | RequiredRod |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sinnoh Victory Road B1F | Dewgong | 87 | 45 | 49 | 3 | ||||||||
Sinnoh Victory Road B1F | Floatzel | 419 | 45 | 49 | 7 | ||||||||
Sinnoh Victory Road B1F | Golbat | 42 | 45 | 49 | 2 | ||||||||
Sinnoh Victory Road B1F | Gyarados | 130 | 45 | 49 | 4 | Good Rod | |||||||
Sinnoh Victory Road B1F | Lapras | 131 | 45 | 49 | 8 | ||||||||
Sinnoh Victory Road B1F | Magikarp | 129 | 45 | 49 | 2 | Old Rod | |||||||
Sinnoh Victory Road B1F | Octillery | 224 | 45 | 49 | 6 | Good Rod | |||||||
Sinnoh Victory Road B1F | Remoraid | 223 | 45 | 49 | 5 | Good Rod | |||||||
Sinnoh Victory Road B1F Deep | Dewgong | 87 | 50 | 54 | 3 | ||||||||
Sinnoh Victory Road B1F Deep | Floatzel | 419 | 50 | 54 | 6 | ||||||||
Sinnoh Victory Road B1F Deep | Golbat | 42 | 50 | 54 | 2 | ||||||||
Sinnoh Victory Road B1F Deep | Gyarados | 130 | 50 | 54 | 3 | Super Rod | |||||||
Sinnoh Victory Road B1F Deep | Lapras | 131 | 50 | 54 | 8 | ||||||||
Sinnoh Victory Road B1F Deep | Magikarp | 129 | 50 | 54 | 2 | Old Rod | |||||||
Sinnoh Victory Road B1F Deep | Remoraid | 223 | 50 | 54 | 6 | Super Rod | |||||||
Sinnoh Victory Road B1F Deep | Seel | 86 | 50 | 54 | 2 | ||||||||
Slateport City | Gyarados | 130 | 22 | 34 | 5 | Super Rod | |||||||
Slateport City | Krabby | 98 | 30 | 34 | 2 | Old Rod | |||||||
Slateport City | Magikarp | 129 | 22 | 34 | 2 | Old Rod | |||||||
Slateport City | Pelipper | 279 | 32 | 34 | 5 |
bottom of page