top of page
My PRO Site
Pokemons Raw Spawn Data
1.Search by Pokemon Name, Dex Number, Map, or Item
4. Select the sort condition (option)
2.Select the condition for search
3. Click submit button
Version: 2020.02.06
Land Pokemon
Map | Pokemon | DexID | Morning | Day | Night | MinLvl | MaxLvl | Item | Member | Tier |
|---|---|---|---|---|---|---|---|---|---|---|
Mt. Ember Ruby Path 1F | Graveler | 75 | 34 | 40 | Hard Stone | 3 | ||||
Mt. Ember Ruby Path 1F | Machoke | 67 | 34 | 40 | Focus Band | 3 | ||||
Mt. Ember Ruby Path 1F | Machop | 66 | 34 | 40 | Focus Band | 1 | ||||
Mt. Ember Ruby Path 1F | Slugma | 218 | 34 | 40 | Charcoal | 6 | ||||
Mt. Ember Ruby Path B1F | Gastly | 92 | 34 | 40 | 4 | |||||
Mt. Ember Ruby Path B1F | Geodude | 74 | 34 | 40 | Hard Stone | 1 | ||||
Mt. Ember Ruby Path B1F | Graveler | 75 | 34 | 40 | Hard Stone | 2 | ||||
Mt. Ember Ruby Path B1F | Machoke | 67 | 34 | 40 | Focus Band | 2 | ||||
Mt. Ember Ruby Path B1F | Machop | 66 | 34 | 40 | Focus Band | 1 | ||||
Mt. Ember Ruby Path B1F | Nosepass | 299 | 34 | 40 | Hard Stone | 9 | ||||
Mt. Ember Ruby Path B1F | Slugma | 218 | 34 | 40 | Charcoal | 5 | ||||
Mt. Ember Ruby Path B1F | Whismur | 293 | 34 | 40 | Chesto Berry | 4 | ||||
Mt. Ember Ruby Path B2F | Bronzor | 436 | 34 | 40 | Metal Coat | 5 | ||||
Mt. Ember Ruby Path B2F | Gastly | 92 | 34 | 40 | 5 | |||||
Mt. Ember Ruby Path B2F | Geodude | 74 | 34 | 40 | Hard Stone | 1 | ||||
Mt. Ember Ruby Path B2F | Graveler | 75 | 34 | 40 | Hard Stone | 2 | ||||
Mt. Ember Ruby Path B2F | Machoke | 67 | 34 | 40 | Focus Band | 2 | ||||
Mt. Ember Ruby Path B2F | Machop | 66 | 34 | 40 | Focus Band | 1 | ||||
Mt. Ember Ruby Path B2F | Misdreavus | 200 | 34 | 40 | Spell Tag | 6 | ||||
Mt. Ember Ruby Path B2F | Nosepass | 299 | 34 | 40 | Hard Stone | 9 |
Surfing Pokemon
Map | Pokemon | DexID | Morning | Day | Night | MinLvl | MaxLvl | Item | Member | Tier | Fishing | Surfing | RequiredRod |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cape Brink | Staryu | 120 | 10 | 17 | 6 | Super Rod | |||||||
Cave Of Justice | Barboach | 339 | 26 | 30 | 4 | ||||||||
Cave Of Justice | Golbat | 42 | 26 | 30 | 2 | ||||||||
Cave Of Justice | Goldeen | 118 | 26 | 30 | 2 | ||||||||
Cave Of Justice | Magikarp | 129 | 26 | 30 | 2 | ||||||||
Cave Of Justice | Marill | 183 | 26 | 30 | 5 |
bottom of page