top of page
My PRO Site
Pokemons Raw Spawn Data
1.Search by Pokemon Name, Dex Number, Map, or Item
4. Select the sort condition (option)
2.Select the condition for search
3. Click submit button
Version: 2020.02.06
Land Pokemon
Map | Pokemon | DexID | Morning | Day | Night | MinLvl | MaxLvl | Item | Member | Tier |
|---|---|---|---|---|---|---|---|---|---|---|
Unison Mountain East Summit | Togepi | 175 | 20 | 24 | 9 | |||||
Unison Mountain East Summit | Torkoal | 324 | 20 | 24 | 8 | |||||
Unison Mountain East Summit | Zubat | 41 | 20 | 24 | 3 | |||||
Unison Mountain South Summit | Chespin | 650 | 20 | 24 | 7 | |||||
Unison Mountain South Summit | Duskull | 355 | 20 | 24 | 6 | |||||
Unison Mountain South Summit | Golbat | 42 | 20 | 24 | 2 | |||||
Unison Mountain South Summit | Pikachu | 25 | 20 | 24 | 4 | |||||
Unison Mountain South Summit | Ponyta | 77 | 20 | 24 | 4 | |||||
Unison Mountain South Summit | Shuppet | 353 | 20 | 24 | 5 | |||||
Unison Mountain South Summit | Spinarak | 167 | 20 | 24 | 1 | |||||
Unison Mountain South Summit | Zubat | 41 | 20 | 24 | 1 | |||||
Unison Mountain Summit | Crobat | 169 | 20 | 24 | 6 | |||||
Unison Mountain Summit | Golbat | 42 | 20 | 24 | 3 | |||||
Unison Mountain Summit | Sneasel | 215 | 20 | 24 | 7 | |||||
Unison Mountain Summit | Snorunt | 361 | 20 | 24 | 7 | |||||
Unison Mountain Summit | Snover | 459 | 20 | 24 | 8 | |||||
Unison Mountain Summit | Weavile | 461 | 20 | 24 | 9 | |||||
Unison Mountain Summit | Zubat | 41 | 20 | 24 | 1 | |||||
Unknown Place | Delibird | 225 | 55 | 60 | NeverMeltIce | 1 | ||||
Unknown Place | Donphan | 232 | 55 | 60 | Leppa Berry | 5 |
Surfing Pokemon
Map | Pokemon | DexID | Morning | Day | Night | MinLvl | MaxLvl | Item | Member | Tier | Fishing | Surfing | RequiredRod |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slateport City | Tentacool | 72 | 32 | 36 | 2 | Old Rod | |||||||
Slateport City | Wailmer | 320 | 5 | 35 | 6 | Super Rod | |||||||
Slateport City | Wingull | 278 | 30 | 34 | 2 | ||||||||
sleeping path | Goldeen | 118 | 42 | 45 | 2 | ||||||||
sleeping path | Magikarp | 129 | 42 | 45 | 2 | Old Rod | |||||||
sleeping path | Magikarp | 129 | 42 | 45 | 2 | ||||||||
Seaway Vein Extension | Seaking | 119 | 15 | 19 | 4 | Old Rod | |||||||
Seaway Vein Extension | Tentacool | 72 | 15 | 19 | 2 | Old Rod | |||||||
Seaway Vein Extension | Tentacruel | 73 | 15 | 19 | 3 | Old Rod | |||||||
Seaway Vein Extension | Wooper | 194 | 15 | 19 | 2 | Old Rod | |||||||
Seaway Vein Frozen | Goldeen | 118 | 15 | 19 | 2 | Old Rod | |||||||
Seaway Vein Frozen | Horsea | 116 | 15 | 19 | Dragon Scale | 6 | Good Rod | ||||||
Seaway Vein Frozen | Magikarp | 129 | 15 | 19 | 2 | Old Rod | |||||||
Seaway Vein Frozen | Poliwag | 60 | 15 | 19 | Kings Rock | 2 | Old Rod | ||||||
Seaway Vein Frozen | Seaking | 119 | 15 | 19 | 4 | Old Rod | |||||||
Seaway Vein Frozen | Tentacool | 72 | 15 | 19 | 2 | Old Rod | |||||||
Seaway Vein Frozen | Tentacruel | 73 | 15 | 19 | 3 | Old Rod | |||||||
Seaway Vein Frozen | Wooper | 194 | 15 | 19 | 2 | Old Rod | |||||||
Secret Nap Area | Basculin | 550 | 10 | 13 | 8 | Super Rod | |||||||
Secret Nap Area | Goldeen | 118 | 45 | 50 | 2 | Super Rod |
bottom of page