top of page
My PRO Site
Pokemons Raw Spawn Data
1.Search by Pokemon Name, Dex Number, Map, or Item
4. Select the sort condition (option)
2.Select the condition for search
3. Click submit button
Version: 2020.02.06
Land Pokemon
Map | Pokemon | DexID | Morning | Day | Night | MinLvl | MaxLvl | Item | Member | Tier |
|---|---|---|---|---|---|---|---|---|---|---|
Moon | Gible | 443 | 31 | 33 | 8 | |||||
Moon | Graveler | 75 | 19 | 23 | 3 | |||||
Moon | Jigglypuff | 39 | 10 | 14 | 1 | |||||
Moon | Lunatone | 337 | 19 | 23 | 6 | |||||
Love Island | Oddish | 43 | 13 | 17 | 1 | |||||
Love Island | Pichu | 172 | 13 | 17 | 8 | |||||
Love Island | Poochyena | 261 | 13 | 17 | Pecha Berry | 3 | ||||
Love Island | Ralts | 280 | 13 | 17 | TwistedSpoon | 9 | ||||
Love Island | Togepi | 175 | 18 | 21 | Shiny Stone | 8 | ||||
Love Island | Tyrogue | 236 | 13 | 17 | 8 | |||||
Love Island | Woobat | 527 | 13 | 17 | 9 | |||||
Love Island | Wynaut | 360 | 13 | 17 | 8 | |||||
Low Tide Entrance Room | Cubchoo | 613 | 30 | 38 | 9 | |||||
Low Tide Entrance Room | Delibird | 225 | 30 | 38 | NeverMeltIce | 5 | ||||
Low Tide Entrance Room | Golbat | 42 | 30 | 38 | 4 | |||||
Low Tide Entrance Room | Graveler | 75 | 30 | 38 | Hard Stone | 3 | ||||
Low Tide Entrance Room | Snorunt | 361 | 30 | 38 | Dawn Stone | 4 | ||||
Low Tide Entrance Room | Spheal | 363 | 30 | 38 | 6 | |||||
Low Tide Ice Room | Dewgong | 87 | 30 | 38 | 4 | |||||
Low Tide Ice Room | Golbat | 42 | 30 | 38 | 3 |
Surfing Pokemon
Map | Pokemon | DexID | Morning | Day | Night | MinLvl | MaxLvl | Item | Member | Tier | Fishing | Surfing | RequiredRod |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cape Brink | Staryu | 120 | 10 | 17 | 6 | Super Rod | |||||||
Cave Of Justice | Barboach | 339 | 26 | 30 | 4 | ||||||||
Cave Of Justice | Golbat | 42 | 26 | 30 | 2 | ||||||||
Cave Of Justice | Goldeen | 118 | 26 | 30 | 2 | ||||||||
Cave Of Justice | Magikarp | 129 | 26 | 30 | 2 | ||||||||
Cave Of Justice | Marill | 183 | 26 | 30 | 5 |
bottom of page