top of page
My PRO Site
Pokemons Raw Spawn Data
1.Search by Pokemon Name, Dex Number, Map, or Item
4. Select the sort condition (option)
2.Select the condition for search
3. Click submit button
Version: 2020.02.06
Land Pokemon
Map | Pokemon | DexID | Morning | Day | Night | MinLvl | MaxLvl | Item | Member | Tier |
|---|---|---|---|---|---|---|---|---|---|---|
Low Tide Ice Room | Sealeo | 364 | 30 | 38 | 9 | |||||
Low Tide Ice Room | Seel | 86 | 30 | 38 | 1 | |||||
Low Tide Ice Room | Snorunt | 361 | 30 | 38 | Dawn Stone | 5 | ||||
Low Tide Ice Room | Spheal | 363 | 30 | 38 | 4 | |||||
Low Tide Ice Room | Zubat | 41 | 30 | 38 | 1 | |||||
Memorial Pillar | Hoppip | 187 | 10 | 14 | 2 | |||||
Memorial Pillar | Pidgey | 16 | 10 | 14 | 1 | |||||
Memorial Pillar | Spearow | 21 | 10 | 14 | Sharp Beak | 1 | ||||
Memorial Pillar | Wingull | 278 | 10 | 14 | 8 | |||||
Meteor Falls 1F 1R | Clefairy | 35 | 14 | 20 | 3 | |||||
Meteor Falls 1F 1R | Druddigon | 621 | 21 | 25 | 8 | |||||
Meteor Falls 1F 1R | Geodude | 74 | 14 | 20 | 1 | |||||
Meteor Falls 1F 1R | Golbat | 42 | 14 | 20 | 3 | |||||
Meteor Falls 1F 1R | Graveler | 75 | 14 | 20 | Hard Stone | 3 | ||||
Meteor Falls 1F 1R | Lunatone | 337 | 14 | 20 | Hard Stone | 8 | ||||
Meteor Falls 1F 1R | Solrock | 338 | 14 | 20 | Sun Stone | 8 | ||||
Meteor Falls 1F 1R | Zubat | 41 | 14 | 20 | 1 | |||||
Meteor Falls 1F 2R | Clefairy | 35 | 14 | 20 | 3 | |||||
Meteor Falls 1F 2R | Geodude | 74 | 14 | 20 | 1 | |||||
Meteor Falls 1F 2R | Golbat | 42 | 14 | 20 | 5 |
Surfing Pokemon
Map | Pokemon | DexID | Morning | Day | Night | MinLvl | MaxLvl | Item | Member | Tier | Fishing | Surfing | RequiredRod |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cape Brink | Staryu | 120 | 10 | 17 | 6 | Super Rod | |||||||
Cave Of Justice | Barboach | 339 | 26 | 30 | 4 | ||||||||
Cave Of Justice | Golbat | 42 | 26 | 30 | 2 | ||||||||
Cave Of Justice | Goldeen | 118 | 26 | 30 | 2 | ||||||||
Cave Of Justice | Magikarp | 129 | 26 | 30 | 2 | ||||||||
Cave Of Justice | Marill | 183 | 26 | 30 | 5 |
bottom of page