top of page
My PRO Site
Pokemons Raw Spawn Data
1.Search by Pokemon Name, Dex Number, Map, or Item
4. Select the sort condition (option)
2.Select the condition for search
3. Click submit button
Version: 2020.02.06
Land Pokemon
Map | Pokemon | DexID | Morning | Day | Night | MinLvl | MaxLvl | Item | Member | Tier |
|---|---|---|---|---|---|---|---|---|---|---|
Unknown Place | Murkrow | 198 | 55 | 60 | Dusk Stone | 8 | ||||
Unknown Place | Phanpy | 231 | 55 | 60 | Leppa Berry | 4 | ||||
Unknown Place | Sneasel | 215 | 55 | 60 | Razor Claw | 7 | ||||
Unknown Place | Snorunt | 361 | 55 | 60 | Dawn Stone | 5 | ||||
Unknown Place | Swinub | 220 | 55 | 60 | NeverMeltIce | 2 | ||||
Unknown Place | Zangoose | 335 | 55 | 60 | Silk Scarf | 9 | ||||
Valley of Steel Eastern Peak | Bronzong | 437 | 33 | 34 | Metal Coat | 6 | ||||
Valley of Steel Eastern Peak | Bronzor | 436 | 33 | 34 | 4 | |||||
Valley of Steel Eastern Peak | Ferroseed | 597 | 35 | 37 | 9 | |||||
Valley of Steel Eastern Peak | Magnemite | 81 | 33 | 34 | 1 | |||||
Valley of Steel Eastern Peak | Magneton | 82 | 33 | 34 | 4 | |||||
Valley of Steel Eastern Peak | Mawile | 303 | 33 | 34 | 8 | |||||
Valley of Steel Eastern Peak | Meowth | 52 | 33 | 34 | 2 | |||||
Valley of Steel Eastern Peak | Onix | 95 | 33 | 34 | 3 | |||||
Uncanny Path | Rattata | 19 | 20 | 24 | 1 | |||||
Uncanny Path | Togepi | 175 | 20 | 24 | 7 | |||||
Uncanny Path | Zubat | 41 | 20 | 24 | 2 | |||||
Underground Path Sinnoh Entrance | Bronzor | 436 | 23 | 27 | 3 | |||||
Underground Path Sinnoh Entrance | Cubone | 104 | 23 | 27 | 4 | |||||
Underground Path Sinnoh Entrance | Diglett | 50 | 25 | 29 | 2 |
Surfing Pokemon
Map | Pokemon | DexID | Morning | Day | Night | MinLvl | MaxLvl | Item | Member | Tier | Fishing | Surfing | RequiredRod |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Secret Nap Area | Gyarados | 130 | 45 | 50 | 2 | Super Rod | |||||||
Secret Nap Area | Krabby | 98 | 45 | 50 | 2 | ||||||||
Secret Nap Area | Magikarp | 129 | 45 | 50 | 2 | Super Rod | |||||||
Secret Nap Area | Seaking | 119 | 45 | 50 | 2 | Super Rod | |||||||
Secret Nap Area | Slowbro | 80 | 45 | 50 | 5 | ||||||||
Secret Nap Area | Slowpoke | 79 | 45 | 50 | 3 | ||||||||
Secret Nap Area | Staryu | 120 | 45 | 50 | 6 | ||||||||
Secret Nap Area | Tentacool | 72 | 45 | 50 | 2 | ||||||||
Secret Nap Area | Tentacruel | 73 | 45 | 50 | 4 | ||||||||
Secret Nap Area | Zubat | 41 | 45 | 50 | 2 | ||||||||
Sendoff Spring | Goldeen | 118 | 40 | 44 | 2 | Old Rod | |||||||
Sendoff Spring | Gyarados | 130 | 40 | 44 | 4 | Good Rod | |||||||
Sendoff Spring | Magikarp | 129 | 40 | 44 | 2 | Old Rod | |||||||
Sendoff Spring | Poliwhirl | 61 | 40 | 44 | 4 | ||||||||
Sendoff Spring | Seaking | 119 | 40 | 44 | 3 | Good Rod | |||||||
Shamouti Island | Goldeen | 118 | 15 | 19 | 2 | Old Rod | |||||||
Shamouti Island | Horsea | 116 | 15 | 19 | Dragon Scale | 6 | Good Rod | ||||||
Shamouti Island | Magikarp | 129 | 15 | 19 | 2 | Old Rod | |||||||
Shamouti Island | Poliwag | 60 | 15 | 19 | Kings Rock | 2 | Old Rod | ||||||
Shamouti Island | Seaking | 119 | 15 | 19 | 4 | Old Rod |
bottom of page