top of page
My PRO Site
Pokemons Raw Spawn Data
1.Search by Pokemon Name, Dex Number, Map, or Item
4. Select the sort condition (option)
2.Select the condition for search
3. Click submit button
Version: 2020.02.06
Land Pokemon
Map | Pokemon | DexID | Morning | Day | Night | MinLvl | MaxLvl | Item | Member | Tier |
|---|---|---|---|---|---|---|---|---|---|---|
Lost Cave 1F8 | Golbat | 42 | 30 | 48 | 3 | |||||
Lost Cave 1F8 | Haunter | 93 | 30 | 48 | 5 | |||||
Lost Cave 1F8 | Misdreavus | 200 | 30 | 48 | Spell Tag | 6 | ||||
Lost Cave 1F8 | Murkrow | 198 | 30 | 48 | 8 | |||||
Lost Cave 1F8 | Zubat | 41 | 30 | 48 | 1 | |||||
Lost Cave 1F9 | Gastly | 92 | 30 | 48 | 3 | |||||
Lost Cave 1F9 | Golbat | 42 | 30 | 48 | 3 | |||||
Lost Cave 1F9 | Haunter | 93 | 30 | 48 | 5 | |||||
Lost Cave 1F9 | Misdreavus | 200 | 30 | 48 | Spell Tag | 6 | ||||
Lost Cave 1F9 | Murkrow | 198 | 30 | 48 | 8 | |||||
Lost Cave 1F9 | Zubat | 41 | 30 | 48 | 1 | |||||
Lost Cave Entrance | Golbat | 42 | 18 | 24 | 3 | |||||
Lost Cave Entrance | Zubat | 41 | 15 | 21 | 1 | |||||
Lost Tower 1F | Duskull | 355 | 17 | 27 | 6 | |||||
Lost Tower 1F | Gastly | 92 | 17 | 27 | 3 | |||||
Lost Tower 1F | Misdreavus | 200 | 17 | 27 | 6 | |||||
Lost Tower 1F | Murkrow | 198 | 17 | 27 | 8 | |||||
Lost Tower 1F | Zubat | 41 | 17 | 27 | 1 | |||||
Lost Tower 2F | Duskull | 355 | 17 | 27 | 6 | |||||
Lost Tower 2F | Gastly | 92 | 17 | 27 | 3 |
Surfing Pokemon
Map | Pokemon | DexID | Morning | Day | Night | MinLvl | MaxLvl | Item | Member | Tier | Fishing | Surfing | RequiredRod |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cape Brink | Staryu | 120 | 10 | 17 | 6 | Super Rod | |||||||
Cave Of Justice | Barboach | 339 | 26 | 30 | 4 | ||||||||
Cave Of Justice | Golbat | 42 | 26 | 30 | 2 | ||||||||
Cave Of Justice | Goldeen | 118 | 26 | 30 | 2 | ||||||||
Cave Of Justice | Magikarp | 129 | 26 | 30 | 2 | ||||||||
Cave Of Justice | Marill | 183 | 26 | 30 | 5 |
bottom of page