top of page
My PRO Site
Pokemons Raw Spawn Data
1.Search by Pokemon Name, Dex Number, Map, or Item
4. Select the sort condition (option)
2.Select the condition for search
3. Click submit button
Version: 2020.02.06
Land Pokemon
Map | Pokemon | DexID | Morning | Day | Night | MinLvl | MaxLvl | Item | Member | Tier |
|---|---|---|---|---|---|---|---|---|---|---|
Lost Tower 2F | Misdreavus | 200 | 17 | 27 | 6 | |||||
Lost Tower 2F | Murkrow | 198 | 17 | 27 | 8 | |||||
Lost Tower 2F | Zubat | 41 | 17 | 27 | 1 | |||||
Lost Tower 3F | Duskull | 355 | 17 | 27 | 6 | |||||
Lost Tower 3F | Gastly | 92 | 17 | 27 | 3 | |||||
Lost Tower 3F | Misdreavus | 200 | 17 | 27 | 6 | |||||
Lost Tower 3F | Murkrow | 198 | 17 | 27 | 8 | |||||
Lost Tower 3F | Zubat | 41 | 17 | 27 | 1 | |||||
Lost Tower 4F | Duskull | 355 | 17 | 27 | 6 | |||||
Lost Tower 4F | Gastly | 92 | 17 | 27 | 2 | |||||
Lost Tower 4F | Golett | 622 | 17 | 27 | 8 | |||||
Lost Tower 4F | Haunter | 93 | 17 | 27 | 2 | |||||
Lost Tower 4F | Misdreavus | 200 | 17 | 27 | 6 | |||||
Lost Tower 4F | Zubat | 41 | 17 | 27 | 1 | |||||
Love Island | Bellossom | 182 | 13 | 17 | 6 | |||||
Love Island | Cleffa | 173 | 13 | 17 | Moon Stone | 8 | ||||
Love Island | Deerling | 585 | 13 | 17 | 8 | |||||
Love Island | Doduo | 84 | 13 | 17 | 1 | |||||
Love Island | Gloom | 44 | 13 | 17 | 3 | |||||
Love Island | Happiny | 440 | 13 | 17 | Oval Stone | 8 |
Surfing Pokemon
Map | Pokemon | DexID | Morning | Day | Night | MinLvl | MaxLvl | Item | Member | Tier | Fishing | Surfing | RequiredRod |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cape Brink | Staryu | 120 | 10 | 17 | 6 | Super Rod | |||||||
Cave Of Justice | Barboach | 339 | 26 | 30 | 4 | ||||||||
Cave Of Justice | Golbat | 42 | 26 | 30 | 2 | ||||||||
Cave Of Justice | Goldeen | 118 | 26 | 30 | 2 | ||||||||
Cave Of Justice | Magikarp | 129 | 26 | 30 | 2 | ||||||||
Cave Of Justice | Marill | 183 | 26 | 30 | 5 |
bottom of page