top of page
My PRO Site
Pokemons Raw Spawn Data
1.Search by Pokemon Name, Dex Number, Map, or Item
4. Select the sort condition (option)
2.Select the condition for search
3. Click submit button
Version: 2020.02.06
Land Pokemon
Map | Pokemon | DexID | Morning | Day | Night | MinLvl | MaxLvl | Item | Member | Tier |
|---|---|---|---|---|---|---|---|---|---|---|
Leev Town Port | Gulpin | 316 | 20 | 24 | Big Pearl | 6 | ||||
Leev Town Port | Jigglypuff | 39 | 20 | 24 | 5 | |||||
Leev Town Port | Patrat | 504 | 20 | 24 | 1 | |||||
Leev Town Port | Snubbull | 209 | 20 | 24 | 3 | |||||
Leev Town Port | Zigzagoon | 263 | 22 | 22 | Oran Berry | 1 | ||||
Lost Cave 1F1 | Gastly | 92 | 30 | 48 | 3 | |||||
Lost Cave 1F1 | Golbat | 42 | 30 | 48 | 3 | |||||
Lost Cave 1F1 | Haunter | 93 | 30 | 48 | 5 | |||||
Lost Cave 1F1 | Misdreavus | 200 | 30 | 48 | Spell Tag | 6 | ||||
Lost Cave 1F1 | Murkrow | 198 | 30 | 48 | 8 | |||||
Lost Cave 1F1 | Zubat | 41 | 30 | 48 | 1 | |||||
Lost Cave 1F10 | Gastly | 92 | 30 | 48 | 3 | |||||
Lost Cave 1F10 | Golbat | 42 | 30 | 48 | 3 | |||||
Lost Cave 1F10 | Haunter | 93 | 30 | 48 | 5 | |||||
Lost Cave 1F10 | Misdreavus | 200 | 30 | 48 | Spell Tag | 6 | ||||
Lost Cave 1F10 | Murkrow | 198 | 30 | 48 | 8 | |||||
Lost Cave 1F10 | Yamask | 562 | 49 | 54 | 7 | |||||
Lost Cave 1F10 | Zubat | 41 | 30 | 48 | 1 | |||||
Lost Cave 1F11 | Gastly | 92 | 30 | 48 | 3 | |||||
Lost Cave 1F11 | Golbat | 42 | 30 | 48 | 3 |
Surfing Pokemon
Map | Pokemon | DexID | Morning | Day | Night | MinLvl | MaxLvl | Item | Member | Tier | Fishing | Surfing | RequiredRod |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cape Brink | Staryu | 120 | 10 | 17 | 6 | Super Rod | |||||||
Cave Of Justice | Barboach | 339 | 26 | 30 | 4 | ||||||||
Cave Of Justice | Golbat | 42 | 26 | 30 | 2 | ||||||||
Cave Of Justice | Goldeen | 118 | 26 | 30 | 2 | ||||||||
Cave Of Justice | Magikarp | 129 | 26 | 30 | 2 | ||||||||
Cave Of Justice | Marill | 183 | 26 | 30 | 5 |
bottom of page