top of page
My PRO Site
Pokemons Raw Spawn Data
1.Search by Pokemon Name, Dex Number, Map, or Item
4. Select the sort condition (option)
2.Select the condition for search
3. Click submit button
Version: 2020.02.06
Land Pokemon
Map | Pokemon | DexID | Morning | Day | Night | MinLvl | MaxLvl | Item | Member | Tier |
|---|---|---|---|---|---|---|---|---|---|---|
Howling woods | Gastly | 92 | 20 | 24 | 3 | |||||
Howling woods | Golbat | 42 | 20 | 24 | 6 | |||||
Howling woods | Haunter | 93 | 20 | 24 | 6 | |||||
Howling woods | Houndour | 228 | 20 | 24 | 8 | |||||
Howling woods | Pumpkaboo | 710 | 20 | 24 | 9 | |||||
Howling woods | Zubat | 41 | 20 | 24 | 3 | |||||
Ice Island Seaway | Krabby | 98 | 15 | 19 | 1 | |||||
Ice Island Seaway | Poliwag | 60 | 15 | 19 | 1 | |||||
Ice Island Seaway | Wooper | 194 | 15 | 19 | 1 | |||||
Ice Island Seaway Frozen | Krabby | 98 | 15 | 19 | 1 | |||||
Ice Island Seaway Frozen | Poliwag | 60 | 15 | 19 | 1 | |||||
Ice Island Seaway Frozen | Wooper | 194 | 15 | 19 | 1 | |||||
Ice Path 1F | Delibird | 225 | 21 | 23 | NeverMeltIce | 3 | ||||
Ice Path 1F | Geodude | 74 | 21 | 23 | Hard Stone | 1 | ||||
Ice Path 1F | Golbat | 42 | 21 | 23 | 2 | |||||
Ice Path 1F | Jynx | 124 | 21 | 23 | Aspear Berry | 6 | ||||
Ice Path 1F | Swinub | 220 | 21 | 23 | NeverMeltIce | 1 | ||||
Ice Path 1F | Zubat | 41 | 21 | 23 | 1 | |||||
Ice Path B1F | Delibird | 225 | 18 | 20 | NeverMeltIce | 3 | ||||
Ice Path B1F | Geodude | 74 | 18 | 20 | Hard Stone | 1 |
Surfing Pokemon
Map | Pokemon | DexID | Morning | Day | Night | MinLvl | MaxLvl | Item | Member | Tier | Fishing | Surfing | RequiredRod |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cape Brink | Staryu | 120 | 10 | 17 | 6 | Super Rod | |||||||
Cave Of Justice | Barboach | 339 | 26 | 30 | 4 | ||||||||
Cave Of Justice | Golbat | 42 | 26 | 30 | 2 | ||||||||
Cave Of Justice | Goldeen | 118 | 26 | 30 | 2 | ||||||||
Cave Of Justice | Magikarp | 129 | 26 | 30 | 2 | ||||||||
Cave Of Justice | Marill | 183 | 26 | 30 | 5 |
bottom of page