top of page
My PRO Site
Pokemons Raw Spawn Data
1.Search by Pokemon Name, Dex Number, Map, or Item
4. Select the sort condition (option)
2.Select the condition for search
3. Click submit button
Version: 2020.02.06
Land Pokemon
Map | Pokemon | DexID | Morning | Day | Night | MinLvl | MaxLvl | Item | Member | Tier |
|---|---|---|---|---|---|---|---|---|---|---|
Ghoul Swamp | Stunky | 434 | 20 | 24 | 5 | |||||
Ghoul Swamp | Zubat | 41 | 20 | 24 | 1 | |||||
Granite Cave 1F | Abra | 63 | 9 | 13 | TwistedSpoon | 6 | ||||
Granite Cave 1F | Diglett | 50 | 9 | 13 | 1 | |||||
Granite Cave 1F | Geodude | 74 | 9 | 13 | 1 | |||||
Granite Cave 1F | Golbat | 42 | 9 | 13 | 5 | |||||
Granite Cave 1F | Makuhita | 296 | 9 | 13 | Black Belt | 3 | ||||
Granite Cave 1F | Onix | 95 | 9 | 13 | Hard Stone | 5 | ||||
Granite Cave 1F | Timburr | 532 | 15 | 18 | 8 | |||||
Granite Cave 1F2 | Abra | 63 | 12 | 14 | TwistedSpoon | 6 | ||||
Granite Cave 1F2 | Geodude | 74 | 12 | 14 | 1 | |||||
Granite Cave 1F2 | Makuhita | 296 | 12 | 14 | Black Belt | 3 | ||||
Granite Cave 1F2 | Zubat | 41 | 12 | 14 | 1 | |||||
Granite Cave B1F | Abra | 63 | 12 | 14 | TwistedSpoon | 6 | ||||
Granite Cave B1F | Aron | 304 | 12 | 14 | Hard Stone | 8 | ||||
Granite Cave B1F | Axew | 610 | 16 | 18 | 8 | |||||
Granite Cave B1F | Geodude | 74 | 12 | 14 | 1 | |||||
Granite Cave B1F | Makuhita | 296 | 12 | 14 | Black Belt | 3 | ||||
Granite Cave B1F | Onix | 95 | 12 | 14 | Hard Stone | 6 | ||||
Granite Cave B1F | Whismur | 293 | 12 | 14 | Chesto Berry | 3 |
Surfing Pokemon
Map | Pokemon | DexID | Morning | Day | Night | MinLvl | MaxLvl | Item | Member | Tier | Fishing | Surfing | RequiredRod |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cape Brink | Staryu | 120 | 10 | 17 | 6 | Super Rod | |||||||
Cave Of Justice | Barboach | 339 | 26 | 30 | 4 | ||||||||
Cave Of Justice | Golbat | 42 | 26 | 30 | 2 | ||||||||
Cave Of Justice | Goldeen | 118 | 26 | 30 | 2 | ||||||||
Cave Of Justice | Magikarp | 129 | 26 | 30 | 2 | ||||||||
Cave Of Justice | Marill | 183 | 26 | 30 | 5 |
bottom of page