top of page
My PRO Site
Pokemons Raw Spawn Data
1.Search by Pokemon Name, Dex Number, Map, or Item
4. Select the sort condition (option)
2.Select the condition for search
3. Click submit button
Version: 2020.02.06
Land Pokemon
Map | Pokemon | DexID | Morning | Day | Night | MinLvl | MaxLvl | Item | Member | Tier |
|---|---|---|---|---|---|---|---|---|---|---|
Forest Pit | Larvitar | 246 | 18 | 22 | 8 | |||||
Forest Pit | Ledyba | 165 | 26 | 30 | 3 | |||||
Forest Pit | Murkrow | 198 | 18 | 22 | 7 | |||||
Forest Pit | Pineco | 204 | 18 | 22 | 7 | |||||
Forest Pit | Rhyhorn | 111 | 26 | 30 | 4 | |||||
Forest Pit | Sentret | 161 | 22 | 26 | 1 | |||||
Forest Pit | Slugma | 218 | 26 | 30 | 3 | |||||
Forest Pit | Sudowoodo | 185 | 26 | 30 | 6 | |||||
Forest Pit | Sunkern | 191 | 26 | 30 | 2 | |||||
Forest Pit | Teddiursa | 216 | 26 | 30 | 3 | |||||
Forest Pit | Ursaring | 217 | 26 | 30 | Flame Orb | 5 | ||||
Fuego Ironworks | Bidoof | 399 | 20 | 32 | 2 | |||||
Fuego Ironworks | Hoppip | 187 | 28 | 31 | 1 | |||||
Fuego Ironworks | Luxio | 404 | 28 | 31 | 8 | |||||
Fuego Ironworks | Magmar | 126 | 28 | 31 | 8 | |||||
Fuego Ironworks | Magnemite | 81 | 28 | 31 | 2 | |||||
Fuego Ironworks | Pachirisu | 417 | 28 | 31 | 9 | |||||
Fuego Ironworks | Shinx | 403 | 28 | 31 | 7 | |||||
Fuego Ironworks | Wingull | 278 | 28 | 31 | 1 | |||||
Galeras Island East | Blitzle | 522 | 27 | 33 | 6 |
Surfing Pokemon
Map | Pokemon | DexID | Morning | Day | Night | MinLvl | MaxLvl | Item | Member | Tier | Fishing | Surfing | RequiredRod |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cape Brink | Staryu | 120 | 10 | 17 | 6 | Super Rod | |||||||
Cave Of Justice | Barboach | 339 | 26 | 30 | 4 | ||||||||
Cave Of Justice | Golbat | 42 | 26 | 30 | 2 | ||||||||
Cave Of Justice | Goldeen | 118 | 26 | 30 | 2 | ||||||||
Cave Of Justice | Magikarp | 129 | 26 | 30 | 2 | ||||||||
Cave Of Justice | Marill | 183 | 26 | 30 | 5 |
bottom of page