top of page
My PRO Site
Pokemons Raw Spawn Data
1.Search by Pokemon Name, Dex Number, Map, or Item
4. Select the sort condition (option)
2.Select the condition for search
3. Click submit button
Version: 2020.02.06
Land Pokemon
Map | Pokemon | DexID | Morning | Day | Night | MinLvl | MaxLvl | Item | Member | Tier |
|---|---|---|---|---|---|---|---|---|---|---|
Unison Mountain 1F | Shuppet | 353 | 20 | 24 | 3 | |||||
Unison Mountain 1F | Spiritomb | 442 | 20 | 24 | 8 | |||||
Unison Mountain 1F | Zubat | 41 | 20 | 24 | 1 | |||||
Unison Mountain 2F | Charmander | 4 | 20 | 24 | 9 | |||||
Treasure Beach | Starly | 396 | 34 | 38 | 9 | |||||
Treasure Beach | Tangela | 114 | 34 | 38 | Miracle Seed | 2 | ||||
Turnback Cave Final Room | Bronzong | 437 | 45 | 49 | 6 | |||||
Turnback Cave Final Room | Bronzor | 436 | 45 | 49 | 4 | |||||
Turnback Cave Final Room | Chingling | 433 | 45 | 49 | 6 | |||||
Turnback Cave Final Room | Dusclops | 356 | 45 | 49 | 9 | |||||
Turnback Cave Final Room | Duskull | 355 | 45 | 49 | 6 | |||||
Turnback Cave Final Room | Gastly | 92 | 45 | 49 | 3 | |||||
Turnback Cave Final Room | Golbat | 42 | 45 | 49 | 2 | |||||
Turnback Cave Final Room | Haunter | 93 | 45 | 49 | 5 | |||||
Turnback Cave Final Room | Lunatone | 337 | 45 | 49 | 7 | |||||
Turnback Cave Final Room | Solrock | 338 | 45 | 49 | 7 | |||||
Turnback Cave Final Room | Zubat | 41 | 40 | 44 | 1 | |||||
Turnback Cave First Pillar | Bronzong | 437 | 45 | 49 | 6 | |||||
Turnback Cave First Pillar | Bronzor | 436 | 45 | 49 | 4 | |||||
Turnback Cave First Pillar | Chingling | 433 | 45 | 49 | 6 |
Surfing Pokemon
Map | Pokemon | DexID | Morning | Day | Night | MinLvl | MaxLvl | Item | Member | Tier | Fishing | Surfing | RequiredRod |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea Mauville | Wingull | 278 | 28 | 35 | 4 | ||||||||
Seafoam B4F | Cryogonal | 615 | 36 | 40 | 9 | Super Rod | |||||||
Seafoam B4F | Dewgong | 87 | 36 | 40 | 2 | ||||||||
Seafoam B4F | Golbat | 42 | 36 | 40 | 2 | ||||||||
Seafoam B4F | Gyarados | 130 | 36 | 40 | 4 | Good Rod | |||||||
Seafoam B4F | Horsea | 116 | 36 | 40 | Dragon Scale | 2 | Good Rod | ||||||
Seafoam B4F | Lapras | 131 | 36 | 40 | 8 | Super Rod | |||||||
Seafoam B4F | Magikarp | 129 | 36 | 40 | 2 | Old Rod | |||||||
Seafoam B4F | Seadra | 117 | 36 | 40 | 4 | Super Rod | |||||||
Seafoam B4F | Seel | 86 | 36 | 40 | 2 | Old Rod | |||||||
Seafoam B4F | Shellder | 90 | 36 | 40 | 6 | Super Rod | |||||||
Seafoam B4F | Slowbro | 80 | 36 | 40 | 4 | Super Rod | |||||||
Seafoam B4F | Slowpoke | 79 | 36 | 40 | 2 | Old Rod | |||||||
Seafoam B4F | Staryu | 120 | 36 | 40 | 6 | ||||||||
Seaway Vein | Goldeen | 118 | 15 | 19 | 2 | Old Rod | |||||||
Seaway Vein | Horsea | 116 | 15 | 19 | Dragon Scale | 6 | Good Rod | ||||||
Seaway Vein | Magikarp | 129 | 15 | 19 | 2 | Old Rod | |||||||
Seaway Vein | Poliwag | 60 | 15 | 19 | Kings Rock | 2 | Old Rod | ||||||
Seaway Vein | Seaking | 119 | 15 | 19 | 4 | Old Rod | |||||||
Seaway Vein | Tentacool | 72 | 15 | 19 | 2 | Old Rod |
bottom of page