top of page
My PRO Site
Pokemons Raw Spawn Data
1.Search by Pokemon Name, Dex Number, Map, or Item
4. Select the sort condition (option)
2.Select the condition for search
3. Click submit button
Version: 2020.02.06
Land Pokemon
Map | Pokemon | DexID | Morning | Day | Night | MinLvl | MaxLvl | Item | Member | Tier |
|---|---|---|---|---|---|---|---|---|---|---|
Turnback Cave Third Pillar | Bronzor | 436 | 45 | 49 | 4 | |||||
Turnback Cave Third Pillar | Chingling | 433 | 45 | 49 | 6 | |||||
Turnback Cave Third Pillar | Dusclops | 356 | 45 | 49 | 9 | |||||
Turnback Cave Third Pillar | Duskull | 355 | 45 | 49 | 6 | |||||
Turnback Cave Third Pillar | Gastly | 92 | 45 | 49 | 3 | |||||
Turnback Cave Third Pillar | Golbat | 42 | 45 | 49 | 2 | |||||
Turnback Cave Third Pillar | Haunter | 93 | 45 | 49 | 5 | |||||
Turnback Cave Third Pillar | Lunatone | 337 | 45 | 49 | 7 | |||||
Turnback Cave Third Pillar | Solrock | 338 | 45 | 49 | 7 | |||||
Turnback Cave Third Pillar | Zubat | 41 | 40 | 44 | 1 | |||||
Uncanny Path | Gastly | 92 | 20 | 24 | 3 | |||||
Uncanny Path | Golbat | 42 | 20 | 24 | 4 | |||||
Uncanny Path | Pikachu | 25 | 20 | 24 | 5 | |||||
Uncanny Path | Raticate | 20 | 20 | 24 | 3 | |||||
Sweetsland | Gastly | 92 | 20 | 24 | 2 | |||||
Sweetsland | Murkrow | 198 | 20 | 24 | 6 | |||||
Sweetsland | Raticate | 20 | 20 | 24 | 2 | |||||
Sweetsland | Rattata | 19 | 20 | 24 | 1 | |||||
Sweetsland | Sneasel | 215 | 20 | 24 | 5 | |||||
Sweetsland | Togepi | 175 | 20 | 24 | 7 |
Surfing Pokemon
Map | Pokemon | DexID | Morning | Day | Night | MinLvl | MaxLvl | Item | Member | Tier | Fishing | Surfing | RequiredRod |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Safari Area 2 | Lotad | 270 | 12 | 14 | 6 | Super Rod | |||||||
Safari Area 2 | Magikarp | 129 | 12 | 14 | 2 | Old Rod | |||||||
Safari Area 2 | Poliwag | 60 | 12 | 14 | 2 | Old Rod | |||||||
Safari Area 2 | Poliwhirl | 61 | 12 | 14 | 4 | Super Rod | |||||||
Safari Area 2 | Psyduck | 54 | 12 | 14 | 2 | Good Rod | |||||||
Safari Area 2 | Slowpoke | 79 | 12 | 14 | 2 | Old Rod | |||||||
Safari Area 3 | Krabby | 98 | 20 | 22 | 2 | Old Rod | |||||||
Safari Area 3 | Magikarp | 129 | 20 | 22 | 2 | Old Rod | |||||||
Safari Area 3 | Marill | 183 | 20 | 22 | 7 | Super Rod | |||||||
Safari Area 3 | Politoed | 186 | 20 | 22 | 7 | Super Rod | |||||||
Safari Area 3 | Poliwag | 60 | 20 | 22 | Kings Rock | 2 | Good Rod | ||||||
Safari Area 3 | Psyduck | 54 | 20 | 22 | 2 | Old Rod | |||||||
Safari Area 3 | Slowpoke | 79 | 20 | 22 | 2 | Old Rod | |||||||
Safari Entrance | Goldeen | 118 | 21 | 26 | 2 | Good Rod | |||||||
Safari Entrance | Krabby | 98 | 21 | 26 | 2 | Good Rod | |||||||
Safari Entrance | Magikarp | 129 | 21 | 26 | 2 | Old Rod | |||||||
Safari Entrance | Politoed | 186 | 21 | 26 | 7 | Good Rod | |||||||
Safari Entrance | Poliwag | 60 | 21 | 26 | Kings Rock | 2 | Super Rod | ||||||
Safari Entrance | Psyduck | 54 | 21 | 26 | 2 | Old Rod | |||||||
Safari Entrance | Seaking | 119 | 21 | 26 | 3 | Super Rod |
bottom of page