top of page
My PRO Site
Pokemons Raw Spawn Data
1.Search by Pokemon Name, Dex Number, Map, or Item
4. Select the sort condition (option)
2.Select the condition for search
3. Click submit button
Version: 2020.02.06
Land Pokemon
Map | Pokemon | DexID | Morning | Day | Night | MinLvl | MaxLvl | Item | Member | Tier |
|---|---|---|---|---|---|---|---|---|---|---|
Tohjo Falls | Rattata | 19 | 22 | 26 | 1 | |||||
Tohjo Falls | Slowpoke | 79 | 22 | 26 | Lagging Tail | 2 | ||||
Tohjo Falls | Zubat | 41 | 22 | 26 | 1 | |||||
Trainers Valley | Duskull | 355 | 51 | 56 | Reaper Cloth | 6 | ||||
Trainers Valley | Gastly | 92 | 45 | 50 | 3 | |||||
Trainers Valley | Grimer | 88 | 45 | 50 | Black Sludge | 1 | ||||
Trainers Valley | Houndour | 228 | 45 | 50 | 8 | |||||
Trainers Valley | Meditite | 307 | 45 | 50 | TwistedSpoon | 9 | ||||
Trainers Valley | Pidgey | 16 | 45 | 50 | 1 | |||||
Trainers Valley | Rufflet | 627 | 45 | 50 | 9 | |||||
Trainers Valley | Shuckle | 213 | 45 | 50 | Berry Juice | 7 | ||||
Trainers Valley | Shuppet | 353 | 45 | 49 | Spell Tag | 6 | ||||
Trainers Valley | Slurpuff | 685 | 45 | 50 | 8 | |||||
Trainers Valley Cave | Crobat | 169 | 45 | 50 | 2 | |||||
Trainers Valley Cave | Gligar | 207 | 45 | 50 | 6 | |||||
Trainers Valley Cave | Golbat | 42 | 45 | 50 | 1 | |||||
Trainers Valley Cave | Noibat | 714 | 45 | 50 | 8 | |||||
Trainers Valley Cave | Woobat | 527 | 45 | 50 | 7 | |||||
Trainers Valley Cave | Zubat | 41 | 45 | 50 | 1 | |||||
Treasure Beach | Fearow | 22 | 34 | 38 | Sharp Beak | 2 |
Surfing Pokemon
Map | Pokemon | DexID | Morning | Day | Night | MinLvl | MaxLvl | Item | Member | Tier | Fishing | Surfing | RequiredRod |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Route 43 | Politoed | 186 | 16 | 20 | 7 | Super Rod | |||||||
Route 44 | Gyarados | 130 | 22 | 27 | 5 | Super Rod | |||||||
Route 44 | Krabby | 98 | 12 | 17 | 2 | Good Rod | |||||||
Route 44 | Magikarp | 129 | 10 | 15 | 2 | Old Rod | |||||||
Route 44 | Poliwag | 60 | 12 | 17 | Kings Rock | 2 | Good Rod | ||||||
Route 44 | Poliwhirl | 61 | 20 | 25 | 4 | Super Rod | |||||||
Route 44 | Remoraid | 223 | 12 | 17 | 6 | Super Rod | |||||||
Route 45 | Buizel | 418 | 35 | 35 | 6 | Super Rod | |||||||
Route 45 | Kingler | 99 | 30 | 34 | 2 | Super Rod | |||||||
Route 45 | Krabby | 98 | 30 | 34 | 2 | Old Rod | |||||||
Route 45 | Magikarp | 129 | 18 | 22 | 2 | Old Rod | |||||||
Route 45 | Poliwag | 60 | 20 | 34 | Kings Rock | 2 | Good Rod | ||||||
Route 45 | Surskit | 283 | 20 | 36 | 4 | Good Rod | |||||||
Route 47 | Buizel | 418 | 30 | 34 | 6 | Super Rod | |||||||
Route 47 | Magikarp | 129 | 30 | 34 | 2 | Old Rod | |||||||
Route 47 | Poliwag | 60 | 30 | 34 | Kings Rock | 2 | Good Rod | ||||||
Route 47 | Quagsire | 195 | 30 | 34 | 2 | Good Rod | |||||||
Route 47 | Seel | 86 | 30 | 34 | 2 | Good Rod | |||||||
Route 47 | Shellder | 90 | 30 | 34 | 6 | Super Rod | |||||||
Route 47 | Staryu | 120 | 30 | 34 | 6 | Super Rod |
bottom of page