top of page
My PRO Site
Pokemons Raw Spawn Data
1.Search by Pokemon Name, Dex Number, Map, or Item
4. Select the sort condition (option)
2.Select the condition for search
3. Click submit button
Version: 2020.02.06
Land Pokemon
Map | Pokemon | DexID | Morning | Day | Night | MinLvl | MaxLvl | Item | Member | Tier |
|---|---|---|---|---|---|---|---|---|---|---|
Sprout Tower F3 | Rattata | 19 | 4 | 8 | 1 | |||||
Sprout Tower F3 | Spinda | 327 | 4 | 8 | 9 | |||||
Stark Mountain Entrance | Camerupt | 323 | 56 | 60 | 8 | |||||
Stark Mountain Entrance | Geodude | 74 | 56 | 60 | 1 | |||||
Sinnoh Victory Road B1F Deep Entrance | Onix | 95 | 50 | 54 | 4 | |||||
Sinnoh Victory Road B1F Deep Entrance | Scraggy | 559 | 50 | 54 | 8 | |||||
Sinnoh Victory Road B1F Deep Entrance | Steelix | 208 | 50 | 54 | 7 | |||||
Sinnoh Victory Road B1F Deep Exit | Floatzel | 419 | 50 | 54 | 8 | |||||
Sinnoh Victory Road B1F Deep Exit | Gabite | 444 | 50 | 54 | 9 | |||||
Sinnoh Victory Road B1F Deep Exit | Golbat | 42 | 50 | 54 | 1 | |||||
Sinnoh Victory Road B1F Deep Exit | Graveler | 75 | 50 | 54 | 1 | |||||
Sinnoh Victory Road B1F Deep Exit | Machoke | 67 | 50 | 54 | 2 | |||||
Sinnoh Victory Road B1F Deep Exit | Medicham | 308 | 50 | 54 | 8 | |||||
Sinnoh Victory Road B1F Deep Exit | Onix | 95 | 50 | 54 | 4 | |||||
Sinnoh Victory Road B1F Deep Exit | Steelix | 208 | 50 | 54 | 7 | |||||
Sinnoh Victory Road B1F Deep Exit | Timburr | 532 | 50 | 54 | 9 | |||||
Sky Pillar 1F | Ariados | 168 | 48 | 51 | 4 | |||||
Sky Pillar 1F | Banette | 354 | 48 | 51 | 6 | |||||
Sky Pillar 1F | Golbat | 42 | 48 | 51 | 2 | |||||
Sky Pillar 1F | Sableye | 302 | 48 | 51 | Scope Lens | 7 |
Surfing Pokemon
Map | Pokemon | DexID | Morning | Day | Night | MinLvl | MaxLvl | Item | Member | Tier | Fishing | Surfing | RequiredRod |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Route 26 | Lanturn | 171 | 25 | 27 | 3 | Super Rod | |||||||
Route 26 | Magikarp | 129 | 25 | 27 | 2 | Old Rod | |||||||
Route 26 | Shellder | 90 | 25 | 27 | 6 | Super Rod | |||||||
Route 26 | Shellos | 422 | 25 | 27 | 8 | ||||||||
Route 26 | Tentacool | 72 | 25 | 27 | 2 | Old Rod | |||||||
Route 26 | Tentacruel | 73 | 25 | 27 | 2 | Super Rod | |||||||
Route 27 | Buizel | 418 | 28 | 32 | 6 | Super Rod | |||||||
Route 27 | Chinchou | 170 | 28 | 32 | Deep Sea Scale | 2 | Good Rod | ||||||
Route 27 | Luvdisc | 370 | 28 | 32 | 6 | Super Rod | |||||||
Route 27 | Tentacool | 72 | 28 | 32 | 2 | Old Rod | |||||||
Route 27 | Tentacruel | 73 | 28 | 32 | 3 | Super Rod | |||||||
Route 28 | Buizel | 418 | 33 | 37 | 6 | Super Rod | |||||||
Route 28 | Magikarp | 129 | 33 | 37 | 2 | Old Rod | |||||||
Route 28 | Politoed | 186 | 33 | 37 | 7 | Super Rod | |||||||
Route 28 | Poliwag | 60 | 33 | 37 | Kings Rock | 2 | Old Rod | ||||||
Route 28 | Poliwhirl | 61 | 33 | 37 | 4 | Good Rod | |||||||
Route 28 | Zubat | 41 | 33 | 37 | 2 | Old Rod | |||||||
Route 30 | Krabby | 98 | 3 | 5 | 2 | ||||||||
Route 30 | Magikarp | 129 | 3 | 5 | 2 | Old Rod | |||||||
Route 30 | Poliwag | 60 | 3 | 5 | Kings Rock | 2 | Super Rod |
bottom of page