top of page
My PRO Site
Pokemons Raw Spawn Data
1.Search by Pokemon Name, Dex Number, Map, or Item
4. Select the sort condition (option)
2.Select the condition for search
3. Click submit button
Version: 2020.02.06
Land Pokemon
Map | Pokemon | DexID | Morning | Day | Night | MinLvl | MaxLvl | Item | Member | Tier |
|---|---|---|---|---|---|---|---|---|---|---|
Water Path | Fearow | 22 | 40 | 44 | Sharp Beak | 2 | ||||
Water Path | Flabebe | 669 | 45 | 49 | 9 | |||||
Water Path | Gloom | 44 | 40 | 44 | 2 | |||||
Water Path | Meowth | 52 | 40 | 44 | 1 | |||||
Water Path | Oddish | 43 | 40 | 44 | 1 | |||||
Water Path | Persian | 53 | 40 | 44 | 2 | |||||
Water Path | Psyduck | 54 | 40 | 44 | 1 | |||||
Water Path | Slowpoke | 79 | 40 | 44 | Lagging Tail | 2 | ||||
Water Path | Spearow | 21 | 40 | 44 | Sharp Beak | 1 | ||||
Water Path | Weepinbell | 70 | 40 | 44 | 3 | |||||
Wayward Cave | Bronzor | 436 | 15 | 19 | 5 | |||||
Wayward Cave | Bunnelby | 659 | 29 | 30 | 8 | |||||
Wayward Cave | Geodude | 74 | 15 | 19 | 1 | |||||
Wayward Cave | Gible | 443 | 5 | 14 | 8 | |||||
Wayward Cave | Onix | 95 | 15 | 19 | 6 | |||||
Wayward Cave | Sandshrew | 27 | 15 | 19 | 2 | |||||
Wayward Cave | Zubat | 41 | 15 | 19 | 1 | |||||
Whirl Islands 1F | Dewgong | 87 | 22 | 24 | 5 | |||||
Whirl Islands 1F | Golbat | 42 | 22 | 24 | 2 | |||||
Whirl Islands 1F | Kingler | 99 | 22 | 24 | 3 |
Surfing Pokemon
Map | Pokemon | DexID | Morning | Day | Night | MinLvl | MaxLvl | Item | Member | Tier | Fishing | Surfing | RequiredRod |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whirl Islands B2F | Horsea | 116 | 23 | 27 | Dragon Scale | 2 | Good Rod | ||||||
Whirl Islands B2F | Kingler | 99 | 23 | 27 | 2 | Super Rod | |||||||
Whirl Islands B2F | Krabby | 98 | 23 | 27 | 2 | Old Rod | |||||||
Whirl Islands B2F | Seadra | 117 | 23 | 27 | 4 | Super Rod | |||||||
Whirl Islands B2F | Tentacool | 72 | 23 | 27 | 2 | Old Rod | |||||||
Whirl Islands B2F | Tentacruel | 73 | 23 | 27 | 2 | Super Rod | |||||||
Vermilion City | Krabby | 98 | 13 | 18 | 2 | Old Rod | |||||||
Vermilion City | Magikarp | 129 | 13 | 18 | 2 | Old Rod | |||||||
Vermilion City | Poliwag | 60 | 13 | 18 | Kings Rock | 2 | Good Rod | ||||||
Vermilion City | Psyduck | 54 | 13 | 18 | 2 | Old Rod | |||||||
Vermilion City | Slowpoke | 79 | 13 | 18 | 2 | Good Rod | |||||||
Vermilion City | Squirtle | 7 | 13 | 18 | 8 | Super Rod | |||||||
Vermilion City | Staryu | 120 | 13 | 18 | 6 | Super Rod | |||||||
Vermilion City | Tentacool | 72 | 13 | 18 | 2 | Old Rod | |||||||
Vermilion City | Tentacruel | 73 | 13 | 18 | 3 | Super Rod | |||||||
Victory Road Hoenn B2F | Barboach | 339 | 42 | 48 | 6 | ||||||||
Victory Road Hoenn B2F | Golbat | 42 | 42 | 48 | 3 | ||||||||
Victory Road Hoenn B2F | Goldeen | 118 | 42 | 48 | 2 | ||||||||
Victory Road Hoenn B2F | Luvdisc | 370 | 42 | 48 | 6 | ||||||||
Victory Road Hoenn B2F | Magikarp | 129 | 42 | 48 | 2 |
bottom of page