top of page
My PRO Site
Pokemons Raw Spawn Data
1.Search by Pokemon Name, Dex Number, Map, or Item
4. Select the sort condition (option)
2.Select the condition for search
3. Click submit button
Version: 2020.02.06
Land Pokemon
Map | Pokemon | DexID | Morning | Day | Night | MinLvl | MaxLvl | Item | Member | Tier |
|---|---|---|---|---|---|---|---|---|---|---|
Sinnoh Safari Area Zone 6 | Tangela | 114 | 25 | 29 | 2 | |||||
Sinnoh Safari Area Zone 6 | Tynamo | 602 | 25 | 29 | Thunder Stone | 8 | ||||
Sinnoh Safari Area Zone 6 | Wooper | 194 | 25 | 29 | 1 | |||||
Sinnoh Victory Road 1F | Gabite | 444 | 45 | 49 | 9 | |||||
Sinnoh Victory Road 1F | Golbat | 42 | 45 | 49 | 1 | |||||
Sinnoh Victory Road 1F | Graveler | 75 | 45 | 49 | 1 | |||||
Sinnoh Victory Road 1F | Machoke | 67 | 45 | 49 | 2 | |||||
Sinnoh Victory Road 1F | Medicham | 308 | 45 | 49 | 8 | |||||
Sinnoh Victory Road 1F | Onix | 95 | 45 | 49 | 5 | |||||
Sinnoh Victory Road 1F | Rhydon | 112 | 45 | 49 | 6 | |||||
Sinnoh Victory Road 1F | Rhyhorn | 111 | 45 | 49 | 6 | |||||
Sinnoh Victory Road 1F | Steelix | 208 | 45 | 49 | 8 | |||||
Sinnoh Victory Road 2F | Gabite | 444 | 45 | 49 | 9 | |||||
Sinnoh Victory Road 2F | Golbat | 42 | 45 | 49 | 1 | |||||
Sinnoh Victory Road 2F | Graveler | 75 | 45 | 49 | 1 | |||||
Sinnoh Victory Road 2F | Kadabra | 64 | 42 | 45 | 7 | |||||
Sinnoh Victory Road 2F | Machoke | 67 | 45 | 49 | 2 | |||||
Sinnoh Victory Road 2F | Magneton | 82 | 45 | 49 | 4 | |||||
Sinnoh Victory Road 2F | Medicham | 308 | 45 | 49 | 8 | |||||
Sinnoh Victory Road 2F | Onix | 95 | 45 | 49 | 5 |
Surfing Pokemon
Map | Pokemon | DexID | Morning | Day | Night | MinLvl | MaxLvl | Item | Member | Tier | Fishing | Surfing | RequiredRod |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Route 227 | Whiscash | 340 | 53 | 57 | 7 | Super Rod | |||||||
Route 228 | Barboach | 339 | 40 | 44 | 5 | Good Rod | |||||||
Route 228 | Gyarados | 130 | 40 | 44 | 5 | Good Rod | |||||||
Route 228 | Magikarp | 129 | 40 | 44 | 2 | Old Rod | |||||||
Route 228 | Poliwag | 60 | 40 | 44 | Kings Rock | 2 | |||||||
Route 228 | Poliwhirl | 61 | 40 | 44 | 4 | ||||||||
Route 228 | Psyduck | 54 | 40 | 44 | 2 | ||||||||
Route 228 | Whiscash | 340 | 40 | 44 | 7 | Super Rod | |||||||
Route 229 | Goldeen | 118 | 47 | 51 | 2 | Old Rod | |||||||
Route 229 | Gyarados | 130 | 47 | 51 | 5 | Old Rod | |||||||
Route 229 | Magikarp | 129 | 47 | 51 | 2 | Old Rod | |||||||
Route 229 | Pelipper | 279 | 47 | 51 | 3 | ||||||||
Route 229 | Seaking | 119 | 47 | 51 | 4 | Old Rod | |||||||
Route 229 | Surskit | 283 | 47 | 51 | 4 | ||||||||
Route 229 | Wingull | 278 | 47 | 51 | 2 | ||||||||
Route 230 | Dewgong | 87 | 47 | 51 | 5 | ||||||||
Route 22 | Poliwag | 60 | 3 | 7 | Kings Rock | 2 | Good Rod | ||||||
Route 22 | Poliwhirl | 61 | 3 | 7 | 4 | Super Rod | |||||||
Route 22 | Psyduck | 54 | 3 | 7 | 2 | Good Rod | |||||||
Route 22 | Slowpoke | 79 | 3 | 7 | 2 | Super Rod |
bottom of page