top of page
My PRO Site
Pokemons Raw Spawn Data
1.Search by Pokemon Name, Dex Number, Map, or Item
4. Select the sort condition (option)
2.Select the condition for search
3. Click submit button
Version: 2020.02.06
Land Pokemon
Map | Pokemon | DexID | Morning | Day | Night | MinLvl | MaxLvl | Item | Member | Tier |
|---|---|---|---|---|---|---|---|---|---|---|
Rusturf Tunnel | Geodude | 74 | 5 | 10 | 1 | |||||
Rusturf Tunnel | Whismur | 293 | 5 | 10 | Chesto Berry | 3 | ||||
Safari Area 1 | Doduo | 84 | 23 | 28 | Sharp Beak | 1 | ||||
Safari Area 1 | Exeggcute | 102 | 23 | 28 | 4 | |||||
Safari Area 1 | Kangaskhan | 115 | 23 | 28 | 8 | |||||
Safari Area 1 | Nidoran F | 29 | 23 | 28 | 1 | |||||
Safari Area 1 | Nidoran M | 32 | 23 | 28 | 1 | |||||
Safari Area 1 | Nidorina | 30 | 23 | 28 | 2 | |||||
Safari Area 1 | Nidorino | 33 | 23 | 28 | 2 | |||||
Safari Area 1 | Paras | 46 | 23 | 28 | Tiny Mushroom | 1 | ||||
Safari Area 1 | Parasect | 47 | 23 | 28 | Big Mushroom | 2 | ||||
Safari Area 1 | Pinsir | 127 | 29 | 32 | 7 | |||||
Safari Area 1 | Scyther | 123 | 29 | 34 | Metal Coat | 8 | ||||
Safari Area 2 | Bulbasaur | 1 | 10 | 14 | 8 | |||||
Safari Area 2 | Chansey | 113 | 12 | 14 | Oran Berry | 8 | ||||
Safari Area 2 | Exeggcute | 102 | 12 | 14 | 4 | |||||
Safari Area 2 | Nidoran F | 29 | 12 | 14 | 1 | |||||
Safari Area 2 | Nidoran M | 32 | 12 | 14 | 1 | |||||
Safari Area 2 | Nidorina | 30 | 12 | 14 | 2 | |||||
Safari Area 2 | Nidorino | 33 | 12 | 14 | 2 |
Surfing Pokemon
Map | Pokemon | DexID | Morning | Day | Night | MinLvl | MaxLvl | Item | Member | Tier | Fishing | Surfing | RequiredRod |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Route 132 | Lapras | 131 | 30 | 35 | TM13 - Ice Beam | 8 | Super Rod | ||||||
Route 132 | Magikarp | 129 | 22 | 35 | 2 | Old Rod | |||||||
Route 132 | Seadra | 117 | 30 | 34 | 5 | Super Rod | |||||||
Route 132 | Sharpedo | 319 | 30 | 35 | 7 | Super Rod | |||||||
Route 132 | Tentacool | 72 | 24 | 38 | 2 | Old Rod | |||||||
Route 132 | Wailmer | 320 | 5 | 35 | 6 | Super Rod | |||||||
Route 126 Underwater | Krabby | 98 | 30 | 34 | 5 | Old Rod | |||||||
Route 126 Underwater | Lanturn | 171 | 30 | 34 | 5 | Good Rod | |||||||
Route 126 Underwater | Relicanth | 369 | 30 | 34 | 8 | Good Rod | |||||||
Route 126 Underwater | Tentacool | 72 | 30 | 34 | 2 | Old Rod | |||||||
Route 127 | Chinchou | 170 | 25 | 35 | Deep Sea Scale | 2 | Good Rod | ||||||
Route 127 | Frillish | 592 | 28 | 36 | 8 | Super Rod | |||||||
Route 127 | Magikarp | 129 | 28 | 36 | 2 | Old Rod | |||||||
Route 127 | Tentacool | 72 | 25 | 35 | 2 | Old Rod | |||||||
Route 127 | Tentacruel | 73 | 33 | 36 | 4 | Old Rod | |||||||
Route 127 | Wailmer | 320 | 28 | 36 | 6 | Good Rod | |||||||
Route 127 Underwater | Chinchou | 170 | 25 | 29 | Deep Sea Scale | 2 | Good Rod | ||||||
Route 127 Underwater | Clamperl | 366 | 30 | 34 | Deep Sea Tooth | 6 | Good Rod | ||||||
Route 127 Underwater | Krabby | 98 | 30 | 34 | 5 | Old Rod | |||||||
Route 127 Underwater | Lanturn | 171 | 30 | 34 | 5 | Good Rod |
bottom of page