top of page
My PRO Site
Pokemons Raw Spawn Data
1.Search by Pokemon Name, Dex Number, Map, or Item
4. Select the sort condition (option)
2.Select the condition for search
3. Click submit button
Version: 2020.02.06
Land Pokemon
Map | Pokemon | DexID | Morning | Day | Night | MinLvl | MaxLvl | Item | Member | Tier |
|---|---|---|---|---|---|---|---|---|---|---|
Vulcan Cave B1F | Mawile | 303 | 36 | 40 | 7 | |||||
Vulcan Cave B1F | Onix | 95 | 36 | 40 | 2 | |||||
Vulcan Cave B1F | Rhydon | 112 | 36 | 40 | 6 | |||||
Vulcan Cave B1F | Rhyhorn | 111 | 36 | 40 | 5 | |||||
Vulcan Cave B2F | Cryogonal | 615 | 36 | 40 | 9 | |||||
Vulcan Cave B2F | Cubone | 104 | 36 | 40 | 5 | |||||
Vulcan Cave B2F | Diglett | 50 | 36 | 40 | 1 | |||||
Vulcan Cave B2F | Geodude | 74 | 36 | 40 | 1 | |||||
Vulcan Cave B2F | Marowak | 105 | 36 | 40 | 6 | |||||
Vulcan Cave B2F | Phanpy | 231 | 36 | 40 | 3 | |||||
Vulcan Cave B2F | Roggenrola | 524 | 36 | 40 | 7 | |||||
Vulcan Cavern | Chimchar | 390 | 35 | 39 | 9 | |||||
Vulcan Cavern | Diglett | 50 | 35 | 39 | 1 | |||||
Vulcan Cavern | Geodude | 74 | 35 | 39 | 2 | |||||
Vulcan Cavern | Geodude-Alolan | 3068 | 5 | 5 | 9 | |||||
Vulcan Cavern | Growlithe | 58 | 35 | 39 | 4 | |||||
Vulcan Cavern | Magby | 240 | 35 | 39 | 6 | |||||
Vulcan Cavern | Slugma | 218 | 35 | 39 | 3 | |||||
Vulcan Cavern | Torkoal | 324 | 35 | 39 | 6 | |||||
Vulcan Cavern Cave | Diglett | 50 | 35 | 39 | 1 |
Surfing Pokemon
Map | Pokemon | DexID | Morning | Day | Night | MinLvl | MaxLvl | Item | Member | Tier | Fishing | Surfing | RequiredRod |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vulcan Cave B2F | Poliwag | 60 | 36 | 40 | Kings Rock | 2 | Old Rod | ||||||
Vulcan Cave B2F | Slowpoke | 79 | 36 | 40 | 2 | Old Rod | |||||||
Vulcan Cave B2F | Staryu | 120 | 36 | 40 | 7 | Super Rod | |||||||
Vulcan Cove | Goldeen | 118 | 36 | 40 | 3 | Super Rod | |||||||
Vulcan Cove | Marill | 183 | 36 | 40 | 5 | Super Rod | |||||||
Vulcan Cove | Seaking | 119 | 36 | 40 | 4 | Super Rod | |||||||
Vulcan Cove | Slowpoke | 79 | 36 | 40 | 2 | Super Rod | |||||||
Vulcan Cove | Staryu | 120 | 36 | 40 | 7 | Super Rod | |||||||
Vulcan Cove | Tentacool | 72 | 36 | 40 | 2 | Super Rod | |||||||
Vulcan Cove | Tentacruel | 73 | 36 | 40 | 3 | Super Rod | |||||||
Vulcan Island Shore | Feebas | 349 | 36 | 40 | Prism Scale | 7 | Super Rod | ||||||
Vulcan Island Shore | Goldeen | 118 | 36 | 40 | 2 | Old Rod | |||||||
Vulcan Island Shore | Gyarados | 130 | 36 | 40 | 6 | Super Rod | |||||||
Vulcan Island Shore | Magikarp | 129 | 36 | 40 | 2 | Old Rod | |||||||
Vulcan Island Shore | Marill | 183 | 36 | 40 | 4 | Good Rod | |||||||
Vulcan Island Shore | Slowbro | 80 | 36 | 40 | 4 | Good Rod | |||||||
Trainers Valley | Snubbull | 209 | 45 | 50 | 4 | Good Rod | |||||||
Trainers Valley | Wailmer | 320 | 45 | 50 | 6 | Super Rod | |||||||
Treasure Beach | Frillish | 592 | 34 | 38 | 7 | Super Rod | |||||||
Treasure Beach | Gyarados | 130 | 34 | 38 | 5 | Super Rod |
bottom of page