top of page
My PRO Site
Pokemons Raw Spawn Data
1.Search by Pokemon Name, Dex Number, Map, or Item
4. Select the sort condition (option)
2.Select the condition for search
3. Click submit button
Version: 2020.02.06
Land Pokemon
Map | Pokemon | DexID | Morning | Day | Night | MinLvl | MaxLvl | Item | Member | Tier |
|---|---|---|---|---|---|---|---|---|---|---|
Route 43 | Flaaffy | 180 | 16 | 20 | 2 | |||||
Route 43 | Furret | 162 | 16 | 20 | Oran Berry | 2 | ||||
Route 43 | Girafarig | 203 | 16 | 20 | Persim Berry | 2 | ||||
Route 43 | Heracross | 214 | 16 | 20 | 9 | |||||
Route 43 | Mareep | 179 | 16 | 20 | Oran Berry | 2 | ||||
Route 43 | Noctowl | 164 | 16 | 20 | Lum Berry | 2 | ||||
Route 43 | Pidgeotto | 17 | 16 | 20 | Leppa Berry | 1 | ||||
Route 43 | Pineco | 204 | 21 | 25 | Sitrus Berry | 8 | ||||
Route 43 | Venomoth | 49 | 16 | 20 | Silver Powder | 4 | ||||
Route 44 | Aipom | 190 | 22 | 26 | 6 | |||||
Route 44 | Bellsprout | 69 | 16 | 20 | Leaf Stone | 1 | ||||
Route 44 | Hoothoot | 163 | 16 | 20 | 1 | |||||
Route 44 | Lickitung | 108 | 18 | 20 | Lagging Tail | 5 | ||||
Route 44 | Poliwag | 60 | 17 | 19 | 1 | |||||
Route 44 | Poliwhirl | 61 | 18 | 20 | Kings Rock | 4 | ||||
Route 44 | Sentret | 161 | 17 | 19 | Oran Berry | 2 | ||||
Route 44 | Tangela | 114 | 16 | 20 | Miracle Seed | 2 | ||||
Route 44 | Weepinbell | 70 | 17 | 19 | Chesto Berry | 2 | ||||
Route 45 | Aipom | 190 | 20 | 36 | 6 | |||||
Route 45 | Fearow | 22 | 31 | 36 | Sharp Beak | 1 |
Surfing Pokemon
Map | Pokemon | DexID | Morning | Day | Night | MinLvl | MaxLvl | Item | Member | Tier | Fishing | Surfing | RequiredRod |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Route 109 | Wailmer | 320 | 32 | 35 | 6 | Super Rod | |||||||
Route 11 | Goldeen | 118 | 10 | 20 | 2 | Good Rod | |||||||
Route 11 | Gyarados | 130 | 20 | 22 | 4 | Super Rod | |||||||
Route 11 | Horsea | 116 | 10 | 20 | Dragon Scale | 2 | Super Rod | ||||||
Route 11 | Krabby | 98 | 10 | 20 | 2 | Old Rod | |||||||
Route 11 | Magikarp | 129 | 10 | 19 | 2 | Old Rod | |||||||
Route 11 | Poliwag | 60 | 10 | 20 | Kings Rock | 4 | Good Rod | ||||||
Route 11 | Psyduck | 54 | 10 | 20 | 2 | Good Rod | |||||||
Route 11 | Seaking | 119 | 17 | 20 | 5 | Super Rod | |||||||
Route 11 | Shellder | 90 | 15 | 21 | 6 | Good Rod | |||||||
Route 11 | Slowpoke | 79 | 10 | 20 | 2 | Good Rod | |||||||
Route 11 | Tentacool | 72 | 17 | 19 | 2 | ||||||||
Route 110 | Magikarp | 129 | 12 | 15 | 2 | Old Rod | |||||||
Route 110 | Pelipper | 279 | 12 | 15 | 5 | ||||||||
Route 110 | Tentacool | 72 | 12 | 15 | 2 | Old Rod | |||||||
Route 110 | Wailmer | 320 | 12 | 15 | 8 | Super Rod | |||||||
Route 110 | Wingull | 278 | 12 | 15 | 2 | ||||||||
Route 111 South | Azumarill | 184 | 19 | 23 | 6 | ||||||||
Route 111 South | Barboach | 339 | 19 | 23 | 8 | Super Rod | |||||||
Route 111 South | Goldeen | 118 | 19 | 23 | 2 | Good Rod |
bottom of page