top of page
My PRO Site
Pokemons Raw Spawn Data
1.Search by Pokemon Name, Dex Number, Map, or Item
4. Select the sort condition (option)
2.Select the condition for search
3. Click submit button
Version: 2020.02.06
Land Pokemon
Map | Pokemon | DexID | Morning | Day | Night | MinLvl | MaxLvl | Item | Member | Tier |
|---|---|---|---|---|---|---|---|---|---|---|
Route 38 | Magnemite | 81 | 15 | 17 | Metal Coat | 2 | ||||
Route 38 | Meowth | 52 | 15 | 17 | 1 | |||||
Route 38 | Miltank | 241 | 15 | 17 | Moomoo Milk | 6 | ||||
Route 38 | Noctowl | 164 | 15 | 17 | Sitrus Berry | 4 | ||||
Route 38 | Raticate | 20 | 15 | 17 | 3 | |||||
Route 38 | Snubbull | 209 | 15 | 17 | 3 | |||||
Route 38 | Tauros | 128 | 15 | 17 | Oran Berry | 6 | ||||
Route 39 | Exeggcute | 102 | 17 | 21 | Leaf Stone | 4 | ||||
Route 39 | Farfetchd | 83 | 17 | 21 | Lagging Tail | 3 | ||||
Route 39 | Furret | 162 | 17 | 21 | Oran Berry | 2 | ||||
Route 39 | Meowth | 52 | 17 | 21 | Cornn Berry | 1 | ||||
Route 39 | Miltank | 241 | 17 | 21 | Moomoo Milk | 6 | ||||
Route 39 | Pineco | 204 | 17 | 21 | 8 | |||||
Route 39 | Sentret | 161 | 17 | 21 | Oran Berry | 1 | ||||
Route 3 | Sandshrew | 27 | 8 | 10 | 3 | |||||
Route 3 | Spearow | 21 | 5 | 12 | Sharp Beak | 1 | ||||
Route 3 | Zubat | 41 | 7 | 12 | 1 | |||||
Route 30 | Caterpie | 10 | 3 | 5 | 1 | |||||
Route 30 | Hoothoot | 163 | 3 | 5 | 1 | |||||
Route 30 | Kakuna | 14 | 3 | 5 | 2 |
Surfing Pokemon
Map | Pokemon | DexID | Morning | Day | Night | MinLvl | MaxLvl | Item | Member | Tier | Fishing | Surfing | RequiredRod |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Route 104 | Wingull | 278 | 4 | 6 | 2 | ||||||||
Route 105 | Frillish | 592 | 20 | 20 | TM14 - Blizzard | 8 | Super Rod | ||||||
Route 105 | Krabby | 98 | 20 | 25 | 2 | Old Rod | |||||||
Route 105 | Magikarp | 129 | 20 | 25 | 2 | Old Rod | |||||||
Route 105 | Pelipper | 279 | 20 | 25 | Ice Heal | 6 | Old Rod | ||||||
Route 105 | Spheal | 363 | 20 | 25 | TM13 - Ice Beam | 5 | Super Rod | ||||||
Route 105 | Tentacool | 72 | 20 | 25 | 2 | Old Rod | |||||||
Route 105 | Tentacool | 72 | 20 | 25 | 2 | Old Rod | |||||||
Route 105 | Wailmer | 320 | 20 | 25 | TM57 - Hail | 6 | Good Rod | ||||||
Route 106 | Clauncher | 692 | 25 | 31 | TM12 - Water Gun | 8 | Good Rod | ||||||
Route 106 | Krabby | 98 | 25 | 31 | 2 | Old Rod | |||||||
Route 106 | Magikarp | 129 | 25 | 31 | 2 | Old Rod | |||||||
Route 106 | Spheal | 363 | 25 | 31 | 6 | Good Rod | |||||||
Route 106 | Tentacool | 72 | 25 | 31 | 2 | Old Rod | |||||||
Route 106 | Tentacruel | 73 | 25 | 31 | 4 | Old Rod | |||||||
Route 106 | Wailmer | 320 | 25 | 31 | 6 | Super Rod | |||||||
Route 107 | Chinchou | 170 | 20 | 35 | Deep Sea Scale | 2 | Old Rod | ||||||
Route 107 | Lanturn | 171 | 20 | 35 | 5 | Super Rod | |||||||
Route 107 | Magikarp | 129 | 20 | 35 | 2 | Old Rod | |||||||
Route 107 | Skrelp | 690 | 20 | 35 | TM68 - Rain Dance | 7 | Super Rod |
bottom of page