top of page
My PRO Site
Pokemons Raw Spawn Data
1.Search by Pokemon Name, Dex Number, Map, or Item
4. Select the sort condition (option)
2.Select the condition for search
3. Click submit button
Version: 2020.02.06
Land Pokemon
Map | Pokemon | DexID | Morning | Day | Night | MinLvl | MaxLvl | Item | Member | Tier |
|---|---|---|---|---|---|---|---|---|---|---|
Route 32 | Noctowl | 164 | 6 | 8 | 3 | |||||
Route 32 | Rattata | 19 | 6 | 8 | 1 | |||||
Route 32 | Starly | 396 | 10 | 12 | 8 | |||||
Route 32 | Wooper | 194 | 6 | 8 | 1 | |||||
Route 32 | Zubat | 41 | 6 | 8 | 1 | |||||
Route 33 | Aipom | 190 | 13 | 17 | Lum Berry | 6 | ||||
Route 33 | Heracross | 214 | 13 | 17 | 9 | |||||
Route 33 | Hoppip | 187 | 7 | 11 | Pomeg Berry | 2 | ||||
Route 33 | Murkrow | 198 | 7 | 11 | Dusk Stone | 8 | ||||
Route 33 | Rattata | 19 | 7 | 11 | Leppa Berry | 1 | ||||
Route 33 | Shinx | 403 | 7 | 11 | Thunder Stone | 9 | ||||
Route 33 | Spearow | 21 | 7 | 11 | Sharp Beak | 1 | ||||
Route 33 | Zubat | 41 | 7 | 11 | 1 | |||||
Route 34 | Abra | 63 | 11 | 15 | TwistedSpoon | 6 | ||||
Route 34 | Ditto | 132 | 11 | 15 | Quick Powder | 6 | ||||
Route 34 | Drowzee | 96 | 11 | 15 | Lum Berry | 1 | ||||
Route 34 | Hoothoot | 163 | 11 | 15 | 1 | |||||
Route 34 | Ledyba | 165 | 11 | 15 | Leppa Berry | 1 | ||||
Route 34 | Pineco | 204 | 11 | 15 | 8 | |||||
Route 34 | Rattata | 19 | 11 | 15 | Leppa Berry | 1 |
Surfing Pokemon
Map | Pokemon | DexID | Morning | Day | Night | MinLvl | MaxLvl | Item | Member | Tier | Fishing | Surfing | RequiredRod |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pinkan Island Cliff | Poliwag | 60 | 60 | 65 | Kings Rock | 2 | Old Rod | ||||||
Pinkan Island Cliff | Poliwhirl | 61 | 60 | 65 | 3 | Good Rod | |||||||
Pinkan Island Cliff | Psyduck | 54 | 60 | 65 | 2 | Old Rod | |||||||
Pinkan Island Cliff | Staryu | 120 | 60 | 65 | 8 | Super Rod | |||||||
Pinkan Island Cliff | Wingull | 278 | 66 | 71 | 4 | ||||||||
Pinkan Island Meadow | Azurill | 298 | 60 | 65 | 4 | Good Rod | |||||||
Pinkan Island Meadow | Barboach | 339 | 60 | 65 | 5 | Good Rod | |||||||
Pinkan Island Meadow | Magikarp | 129 | 60 | 65 | 2 | Old Rod | |||||||
Pinkan Island Meadow | Poliwhirl | 61 | 60 | 65 | 3 | Old Rod | |||||||
Pinkan Island Meadow | Psyduck | 54 | 60 | 65 | 2 | Old Rod | |||||||
Pinkan Island Meadow | Seel | 86 | 60 | 65 | 2 | Old Rod | |||||||
Pinkan Island Meadow | Shellder | 90 | 60 | 65 | 7 | Super Rod | |||||||
Pinkan Island Meadow | Staryu | 120 | 60 | 65 | 8 | Super Rod | |||||||
Pinkan Island Meadow | Totodile | 158 | 60 | 65 | 9 | Super Rod | |||||||
Pitch Black Cave | Magikarp | 129 | 50 | 55 | 2 | ||||||||
Pitch Black Cave | Zubat | 41 | 50 | 55 | 2 | ||||||||
Ravaged Path | Barboach | 339 | 20 | 30 | 8 | Super Rod | |||||||
Ravaged Path | Golduck | 55 | 20 | 30 | 3 | Good Rod | |||||||
Ravaged Path | Gyarados | 130 | 20 | 30 | 4 | Super Rod | |||||||
Ravaged Path | Magikarp | 129 | 20 | 30 | 2 | Old Rod |
bottom of page