top of page
My PRO Site
Pokemons Raw Spawn Data
1.Search by Pokemon Name, Dex Number, Map, or Item
4. Select the sort condition (option)
2.Select the condition for search
3. Click submit button
Version: 2020.02.06
Land Pokemon
Map | Pokemon | DexID | Morning | Day | Night | MinLvl | MaxLvl | Item | Member | Tier |
|---|---|---|---|---|---|---|---|---|---|---|
Vulcan Cavern Cave | Diglett-Alolan | 3064 | 35 | 39 | 9 | |||||
Vulcan Cavern Cave | Geodude | 74 | 35 | 39 | 2 | |||||
Vulcan Cavern Cave | Growlithe | 58 | 35 | 39 | 4 | |||||
Vulcan Cavern Cave | Magby | 240 | 35 | 39 | 6 | |||||
Vulcan Cavern Cave | Slugma | 218 | 35 | 39 | 3 | |||||
Vulcan Cavern Cave | Torchic | 255 | 35 | 39 | 9 | |||||
Vulcan Cavern Cave | Vulpix | 37 | 35 | 39 | 6 | |||||
Vulcan Cove | Corphish | 341 | 36 | 40 | 7 | |||||
Vulcan Cove | Krabby | 98 | 36 | 40 | 1 | |||||
Vulcan Cove | Marill | 183 | 36 | 40 | 4 | |||||
Vulcan Cove | Sandile | 551 | 36 | 40 | 7 | |||||
Vulcan Cove | Slowpoke | 79 | 36 | 40 | 1 | |||||
Vulcan Cove | Wingull | 278 | 36 | 40 | 2 | |||||
Vulcan Forest | Aipom | 190 | 36 | 40 | 6 | |||||
Vulcan Forest | Beedrill | 15 | 36 | 40 | 4 | |||||
Vulcan Forest | Butterfree | 12 | 36 | 40 | 3 | |||||
Vulcan Forest | Exeggutor-Alolan | 3073 | 30 | 33 | 9 | |||||
Vulcan Forest | Metapod | 11 | 36 | 40 | 2 | |||||
Vulcan Forest | Natu | 177 | 36 | 40 | 2 | |||||
Vulcan Forest | Shroomish | 285 | 36 | 40 | 6 |
Surfing Pokemon
Map | Pokemon | DexID | Morning | Day | Night | MinLvl | MaxLvl | Item | Member | Tier | Fishing | Surfing | RequiredRod |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Treasure Beach | Horsea | 116 | 34 | 38 | Dragon Scale | 2 | Good Rod | ||||||
Treasure Beach | Kingler | 99 | 34 | 38 | 3 | Super Rod | |||||||
Treasure Beach | Krabby | 98 | 34 | 38 | 2 | Good Rod | |||||||
Treasure Beach | Magikarp | 129 | 34 | 38 | 2 | Old Rod | |||||||
Treasure Beach | Psyduck | 54 | 34 | 38 | 2 | Good Rod | |||||||
Treasure Beach | Seadra | 117 | 34 | 38 | 4 | Super Rod | |||||||
Treasure Beach | Tentacool | 72 | 34 | 38 | 2 | Old Rod | |||||||
Treasure Beach | Tentacruel | 73 | 34 | 38 | 3 | Super Rod | |||||||
Union Cave 1F | Goldeen | 118 | 6 | 10 | 2 | Super Rod | |||||||
Union Cave 1F | Magikarp | 129 | 6 | 10 | 2 | Old Rod | |||||||
Union Cave 1F | Quagsire | 195 | 6 | 10 | 3 | Good Rod | |||||||
Union Cave 1F | Seaking | 119 | 15 | 19 | 3 | Super Rod | |||||||
Union Cave 1F | Wooper | 194 | 6 | 11 | 2 | Good Rod | |||||||
Union Cave B1F | Goldeen | 118 | 6 | 10 | 2 | Old Rod | |||||||
Union Cave B1F | Krabby | 98 | 6 | 10 | 2 | Old Rod | |||||||
Union Cave B1F | Magikarp | 129 | 6 | 10 | 2 | Old Rod | |||||||
Union Cave B1F | Quagsire | 195 | 6 | 10 | 4 | Good Rod | |||||||
Union Cave B1F | Wooper | 194 | 6 | 10 | 2 | Old Rod | |||||||
Union Cave B2F | Corsola | 222 | 6 | 10 | 4 | Super Rod | |||||||
Union Cave B2F | Goldeen | 118 | 6 | 10 | 2 | Good Rod |
bottom of page