top of page
My PRO Site
Pokemons Raw Spawn Data
1.Search by Pokemon Name, Dex Number, Map, or Item
4. Select the sort condition (option)
2.Select the condition for search
3. Click submit button
Version: 2020.02.06
Land Pokemon
Map | Pokemon | DexID | Morning | Day | Night | MinLvl | MaxLvl | Item | Member | Tier |
---|---|---|---|---|---|---|---|---|---|---|
Whirl Islands 1F Southeast | Bronzor | 436 | 23 | 27 | Metal Coat | 5 | ||||
Whirl Islands 1F Southeast | Golbat | 42 | 23 | 27 | 2 | |||||
Whirl Islands 1F Southeast | Makuhita | 296 | 23 | 27 | Black Belt | 3 | ||||
Whirl Islands 1F Southeast | Seel | 86 | 23 | 27 | 1 | |||||
Whirl Islands 1F Southeast | Zubat | 41 | 23 | 27 | 1 | |||||
Whirl Islands 1F Southwest | Bronzor | 436 | 23 | 27 | Metal Coat | 6 | ||||
Whirl Islands 1F Southwest | Golbat | 42 | 23 | 27 | 2 | |||||
Whirl Islands 1F Southwest | Makuhita | 296 | 23 | 27 | Black Belt | 3 | ||||
Whirl Islands 1F Southwest | Seel | 86 | 23 | 27 | 2 | |||||
Whirl Islands 1F Southwest | Zubat | 41 | 23 | 27 | 1 | |||||
Whirl Islands B1F | Bronzor | 436 | 22 | 26 | Metal Coat | 5 | ||||
Whirl Islands B1F | Chingling | 433 | 22 | 26 | 6 | |||||
Whirl Islands B1F | Crobat | 169 | 22 | 26 | 6 | |||||
Whirl Islands B1F | Golbat | 42 | 22 | 26 | 2 | |||||
Whirl Islands B1F | Makuhita | 296 | 22 | 26 | Black Belt | 3 | ||||
Whirl Islands B1F | Marill | 183 | 22 | 26 | 4 | |||||
Whirl Islands B1F | Zubat | 41 | 22 | 26 | 1 | |||||
Whirl Islands B2F | Crobat | 169 | 23 | 27 | 5 | |||||
Whirl Islands B2F | Dewgong | 87 | 23 | 27 | 4 | |||||
Whirl Islands B2F | Golbat | 42 | 23 | 27 | 2 | |||||
Whirl Islands B2F | Kingler | 99 | 23 | 27 | 2 | |||||
Whirl Islands B2F | Krabby | 98 | 23 | 27 | 1 | |||||
Whirl Islands B2F | Seel | 86 | 23 | 27 | 1 | |||||
Whirl Islands B2F | Zubat | 41 | 23 | 27 | 1 | |||||
Vulcan Lava Pit | Geodude | 74 | 35 | 39 | 2 | |||||
Vulcan Lava Pit | Growlithe | 58 | 35 | 39 | 4 | |||||
Vulcan Lava Pit | Magby | 240 | 35 | 39 | 6 | |||||
Vulcan Lava Pit | Slugma | 218 | 35 | 39 | 3 | |||||
Vulcan Lava Pit | Torchic | 255 | 35 | 39 | 9 | |||||
Vulcan Lava Pit | Vulpix | 37 | 35 | 39 | 6 | |||||
Vulcan Lava Pit | Zubat | 41 | 35 | 39 | 2 | |||||
Vulcan Path | Growlithe | 58 | 36 | 40 | 4 | |||||
Vulcan Path | Houndour | 228 | 36 | 40 | 7 | |||||
Vulcan Path | Natu | 177 | 36 | 40 | 1 | |||||
Vulcan Path | Ponyta | 77 | 36 | 40 | 3 | |||||
Vulcan Path | Slugma | 218 | 36 | 40 | 2 | |||||
Vulcan Path | Tepig | 498 | 11 | 12 | 8 | |||||
Vulcan Path | Torkoal | 324 | 36 | 40 | 5 | |||||
Vulcan Path | Vulpix | 37 | 36 | 40 | 4 | |||||
Water Path | Bellsprout | 69 | 40 | 44 | 1 | |||||
Water Path | Fearow | 22 | 40 | 44 | Sharp Beak | 2 | ||||
Water Path | Flabebe | 669 | 45 | 49 | 9 | |||||
Water Path | Gloom | 44 | 40 | 44 | 2 | |||||
Water Path | Meowth | 52 | 40 | 44 | 1 | |||||
Water Path | Oddish | 43 | 40 | 44 | 1 | |||||
Water Path | Persian | 53 | 40 | 44 | 2 | |||||
Water Path | Psyduck | 54 | 40 | 44 | 1 | |||||
Water Path | Slowpoke | 79 | 40 | 44 | Lagging Tail | 2 | ||||
Water Path | Spearow | 21 | 40 | 44 | Sharp Beak | 1 | ||||
Water Path | Weepinbell | 70 | 40 | 44 | 3 | |||||
Wayward Cave | Bronzor | 436 | 15 | 19 | 5 | |||||
Wayward Cave | Bunnelby | 659 | 29 | 30 | 8 | |||||
Wayward Cave | Geodude | 74 | 15 | 19 | 1 | |||||
Wayward Cave | Gible | 443 | 5 | 14 | 8 | |||||
Wayward Cave | Onix | 95 | 15 | 19 | 6 | |||||
Wayward Cave | Sandshrew | 27 | 15 | 19 | 2 | |||||
Wayward Cave | Zubat | 41 | 15 | 19 | 1 | |||||
Whirl Islands 1F | Dewgong | 87 | 22 | 24 | 5 | |||||
Whirl Islands 1F | Golbat | 42 | 22 | 24 | 2 | |||||
Whirl Islands 1F | Kingler | 99 | 22 | 24 | 3 | |||||
Whirl Islands 1F | Krabby | 98 | 22 | 24 | 1 | |||||
Whirl Islands 1F | Seel | 86 | 22 | 24 | 2 | |||||
Whirl Islands 1F | Zubat | 41 | 22 | 24 | 1 | |||||
Whirl Islands 1F Northeast | Bronzor | 436 | 23 | 27 | Metal Coat | 5 | ||||
Whirl Islands 1F Northeast | Golbat | 42 | 23 | 27 | 2 | |||||
Whirl Islands 1F Northeast | Krabby | 98 | 23 | 27 | 1 | |||||
Whirl Islands 1F Northeast | Krabby | 98 | 23 | 27 | 1 | |||||
Whirl Islands 1F Northeast | Makuhita | 296 | 23 | 27 | Black Belt | 4 | ||||
Whirl Islands 1F Northeast | Seel | 86 | 23 | 27 | 1 | |||||
Whirl Islands 1F Northeast | Zubat | 41 | 23 | 27 | 1 | |||||
Whirl Islands 1F Northwest | Gligar | 207 | 23 | 27 | Razor Fang | 8 | ||||
Whirl Islands 1F Northwest | Golbat | 42 | 23 | 27 | 3 | |||||
Whirl Islands 1F Northwest | Makuhita | 296 | 23 | 27 | Black Belt | 5 | ||||
Whirl Islands 1F Northwest | Zubat | 41 | 23 | 27 | 1 | |||||
Viridian Forest | Weedle | 13 | 4 | 8 | 1 | |||||
Vulcan Cave B1F | Bagon | 371 | 36 | 40 | 8 | |||||
Vulcan Cave B1F | Deino | 633 | 36 | 40 | 8 | |||||
Vulcan Cave B1F | Dugtrio | 51 | 36 | 40 | 4 | |||||
Vulcan Cave B1F | Machoke | 67 | 36 | 40 | 3 | |||||
Vulcan Cave B1F | Machop | 66 | 36 | 40 | 1 | |||||
Vulcan Cave B1F | Mawile | 303 | 36 | 40 | 7 | |||||
Vulcan Cave B1F | Onix | 95 | 36 | 40 | 2 | |||||
Vulcan Cave B1F | Rhydon | 112 | 36 | 40 | 6 | |||||
Vulcan Cave B1F | Rhyhorn | 111 | 36 | 40 | 5 | |||||
Vulcan Cave B2F | Cryogonal | 615 | 36 | 40 | 9 | |||||
Vulcan Cave B2F | Cubone | 104 | 36 | 40 | 5 | |||||
Vulcan Cave B2F | Diglett | 50 | 36 | 40 | 1 | |||||
Vulcan Cave B2F | Geodude | 74 | 36 | 40 | 1 | |||||
Vulcan Cave B2F | Marowak | 105 | 36 | 40 | 6 | |||||
Vulcan Cave B2F | Phanpy | 231 | 36 | 40 | 3 | |||||
Vulcan Cave B2F | Roggenrola | 524 | 36 | 40 | 7 | |||||
Vulcan Cavern | Chimchar | 390 | 35 | 39 | 9 | |||||
Vulcan Cavern | Diglett | 50 | 35 | 39 | 1 | |||||
Vulcan Cavern | Geodude | 74 | 35 | 39 | 2 | |||||
Vulcan Cavern | Geodude-Alolan | 3068 | 5 | 5 | 9 | |||||
Vulcan Cavern | Growlithe | 58 | 35 | 39 | 4 | |||||
Vulcan Cavern | Magby | 240 | 35 | 39 | 6 | |||||
Vulcan Cavern | Slugma | 218 | 35 | 39 | 3 | |||||
Vulcan Cavern | Torkoal | 324 | 35 | 39 | 6 | |||||
Vulcan Cavern Cave | Diglett | 50 | 35 | 39 | 1 | |||||
Vulcan Cavern Cave | Diglett-Alolan | 3064 | 35 | 39 | 9 | |||||
Vulcan Cavern Cave | Geodude | 74 | 35 | 39 | 2 | |||||
Vulcan Cavern Cave | Growlithe | 58 | 35 | 39 | 4 | |||||
Vulcan Cavern Cave | Magby | 240 | 35 | 39 | 6 | |||||
Vulcan Cavern Cave | Slugma | 218 | 35 | 39 | 3 | |||||
Vulcan Cavern Cave | Torchic | 255 | 35 | 39 | 9 | |||||
Vulcan Cavern Cave | Vulpix | 37 | 35 | 39 | 6 | |||||
Vulcan Cove | Corphish | 341 | 36 | 40 | 7 | |||||
Vulcan Cove | Krabby | 98 | 36 | 40 | 1 | |||||
Vulcan Cove | Marill | 183 | 36 | 40 | 4 | |||||
Vulcan Cove | Sandile | 551 | 36 | 40 | 7 | |||||
Vulcan Cove | Slowpoke | 79 | 36 | 40 | 1 | |||||
Vulcan Cove | Wingull | 278 | 36 | 40 | 2 | |||||
Vulcan Forest | Aipom | 190 | 36 | 40 | 6 | |||||
Vulcan Forest | Beedrill | 15 | 36 | 40 | 4 | |||||
Vulcan Forest | Butterfree | 12 | 36 | 40 | 3 | |||||
Vulcan Forest | Exeggutor-Alolan | 3073 | 30 | 33 | 9 | |||||
Vulcan Forest | Metapod | 11 | 36 | 40 | 2 | |||||
Vulcan Forest | Natu | 177 | 36 | 40 | 2 | |||||
Vulcan Forest | Shroomish | 285 | 36 | 40 | 6 | |||||
Vulcan Forest | Snivy | 495 | 36 | 40 | 8 | |||||
Vulcan Forest | Weedle | 13 | 36 | 40 | 1 | |||||
Vulcan Lava Pit | Darumaka | 554 | 35 | 39 | 9 | |||||
Vulcan Lava Pit | Diglett | 50 | 35 | 39 | 1 | |||||
Victory Road Hoenn B1F | Geodude | 74 | 42 | 48 | 1 | |||||
Victory Road Hoenn B1F | Golbat | 42 | 42 | 48 | 3 | |||||
Victory Road Hoenn B1F | Graveler | 75 | 42 | 48 | 2 | |||||
Victory Road Hoenn B1F | Loudred | 294 | 42 | 48 | 5 | |||||
Victory Road Hoenn B1F | Mawile | 303 | 50 | 54 | 8 | |||||
Victory Road Hoenn B1F | Medicham | 308 | 42 | 48 | 8 | |||||
Victory Road Hoenn B1F | Meditite | 307 | 42 | 48 | 7 | |||||
Victory Road Hoenn B2F | Aron | 304 | 42 | 48 | 8 | |||||
Victory Road Hoenn B2F | Golbat | 42 | 42 | 48 | 2 | |||||
Victory Road Hoenn B2F | Hariyama | 297 | 42 | 48 | 4 | |||||
Victory Road Hoenn B2F | Loudred | 294 | 42 | 48 | 3 | |||||
Victory Road Hoenn B2F | Makuhita | 296 | 42 | 48 | 2 | |||||
Victory Road Hoenn B2F | Whismur | 293 | 42 | 48 | 3 | |||||
Victory Road Hoenn B2F | Zubat | 41 | 42 | 48 | 1 | |||||
Victory Road Kanto 1F | Graveler | 75 | 40 | 43 | Hard Stone | 1 | ||||
Victory Road Kanto 1F | Machoke | 67 | 40 | 43 | Focus Band | 2 | ||||
Victory Road Kanto 1F | Machop | 66 | 40 | 43 | Focus Band | 1 | ||||
Victory Road Kanto 1F | Marowak | 105 | 40 | 43 | Thick Club | 8 | ||||
Victory Road Kanto 1F | Onix | 95 | 40 | 43 | Hard Stone | 4 | ||||
Victory Road Kanto 1F | Zubat | 41 | 40 | 43 | 1 | |||||
Victory Road Kanto 2F | Drilbur | 529 | 45 | 45 | 8 | |||||
Victory Road Kanto 2F | Machamp | 68 | 40 | 43 | Focus Band | 5 | ||||
Victory Road Kanto 2F | Machop | 66 | 40 | 43 | Focus Band | 1 | ||||
Victory Road Kanto 2F | Makuhita | 296 | 40 | 43 | Black Belt | 4 | ||||
Victory Road Kanto 2F | Marowak | 105 | 40 | 43 | Thick Club | 8 | ||||
Victory Road Kanto 2F | Numel | 322 | 40 | 43 | Charcoal | 5 | ||||
Victory Road Kanto 2F | Onix | 95 | 40 | 43 | Hard Stone | 5 | ||||
Victory Road Kanto 2F | Primeape | 57 | 40 | 43 | Black Belt | 2 | ||||
Victory Road Kanto 3F | Arbok | 24 | 50 | 53 | Poison Barb | 2 | ||||
Victory Road Kanto 3F | Bronzor | 436 | 50 | 53 | Metal Coat | 4 | ||||
Victory Road Kanto 3F | Donphan | 232 | 50 | 53 | Leppa Berry | 5 | ||||
Victory Road Kanto 3F | Golbat | 42 | 50 | 53 | 1 | |||||
Victory Road Kanto 3F | Graveler | 75 | 50 | 53 | Hard Stone | 3 | ||||
Victory Road Kanto 3F | Machoke | 67 | 50 | 53 | Focus Band | 1 | ||||
Victory Road Kanto 3F | Makuhita | 296 | 50 | 53 | Black Belt | 4 | ||||
Victory Road Kanto 3F | Marowak | 105 | 50 | 53 | Thick Club | 8 | ||||
Victory Road Kanto 3F | Numel | 322 | 50 | 53 | Charcoal | 6 | ||||
Victory Road Kanto 3F | Onix | 95 | 50 | 53 | Hard Stone | 5 | ||||
Victory Road Kanto 3F | Ursaring | 217 | 50 | 53 | 3 | |||||
Victory Road Kanto 3F | Venomoth | 49 | 50 | 53 | Silver Powder | 3 | ||||
Viridian Forest | Beedrill | 15 | 4 | 8 | Poison Barb | 4 | ||||
Viridian Forest | Budew | 406 | 9 | 13 | Poison Barb | 5 | ||||
Viridian Forest | Butterfree | 12 | 4 | 8 | SilverPowder | 4 | ||||
Viridian Forest | Caterpie | 10 | 4 | 8 | 1 | |||||
Viridian Forest | Hoothoot | 163 | 4 | 8 | 1 | |||||
Viridian Forest | Kakuna | 14 | 4 | 8 | 2 | |||||
Viridian Forest | Metapod | 11 | 4 | 8 | 2 | |||||
Viridian Forest | Oddish | 43 | 4 | 8 | 4 | |||||
Viridian Forest | Pikachu | 25 | 4 | 8 | Light Ball | 5 | ||||
Viridian Forest | Rattata | 19 | 4 | 8 | 1 | |||||
Valley of Steel Eastern Peak | Pidgey | 16 | 33 | 34 | 1 | |||||
Valley of Steel Eastern Peak | Steelix | 208 | 33 | 34 | 7 | |||||
Valley of Steel Eastern Peak | Torkoal | 324 | 33 | 34 | 6 | |||||
Valley of Steel Eastern Peak | Zubat | 41 | 33 | 34 | 1 | |||||
Valley Of Steel Western Peak | Bronzor | 436 | 20 | 24 | 4 | |||||
Valley Of Steel Western Peak | Klefki | 707 | 25 | 29 | Light Clay | 8 | ||||
Valley Of Steel Western Peak | Magnemite | 81 | 20 | 24 | 1 | |||||
Valley Of Steel Western Peak | Magneton | 82 | 20 | 24 | 4 | |||||
Valley Of Steel Western Peak | Meowth | 52 | 20 | 24 | 2 | |||||
Valley Of Steel Western Peak | Onix | 95 | 20 | 24 | 3 | |||||
Valley Of Steel Western Peak | Skarmory | 227 | 25 | 29 | 8 | |||||
Valley Of Steel Western Peak | Steelix | 208 | 20 | 24 | 7 | |||||
Valley Of Steel Western Peak | Torkoal | 324 | 20 | 24 | 6 | |||||
Valley Of Steel Western Peak | Zubat | 41 | 20 | 24 | 1 | |||||
Valley Windworks | Buizel | 418 | 11 | 14 | 6 | |||||
Valley Windworks | Drifloon | 425 | 11 | 14 | Air Balloon | 9 | ||||
Valley Windworks | Elekid | 239 | 11 | 14 | Electirizer | 8 | ||||
Valley Windworks | Helioptile | 694 | 11 | 14 | 8 | |||||
Valley Windworks | Mareep | 179 | 11 | 14 | 2 | |||||
Valley Windworks | Pachirisu | 417 | 11 | 14 | 8 | |||||
Valley Windworks | Shellos | 422 | 11 | 14 | 9 | |||||
Valley Windworks | Shinx | 403 | 11 | 14 | 7 | |||||
Valley Windworks | Starly | 396 | 11 | 14 | 1 | |||||
Valley Windworks | Wingull | 278 | 11 | 14 | 2 | |||||
Valor Lakefront | Bibarel | 400 | 24 | 28 | 3 | |||||
Valor Lakefront | Geodude | 74 | 24 | 28 | 1 | |||||
Surfing Pokemon
Map | Pokemon | DexID | Morning | Day | Night | MinLvl | MaxLvl | Item | Member | Tier | Fishing | Surfing | RequiredRod |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vulcan Island Shore | Slowpoke | 79 | 36 | 40 | 3 | Old Rod | |||||||
Vulcan Island Shore | Tentacool | 72 | 36 | 40 | 2 | Old Rod | |||||||
Vulcan Island Shore | Tentacruel | 73 | 36 | 40 | 3 | Old Rod | |||||||
Water Labyrinth | Goldeen | 118 | 10 | 20 | 2 | Good Rod | |||||||
Water Labyrinth | Gyarados | 130 | 20 | 30 | 4 | Super Rod | |||||||
Water Labyrinth | Hoppip | 187 | 10 | 20 | 2 | ||||||||
Water Labyrinth | Horsea | 116 | 10 | 20 | Dragon Scale | 2 | Super Rod | ||||||
Water Labyrinth | Magikarp | 129 | 10 | 20 | 2 | Old Rod | |||||||
Water Labyrinth | Psyduck | 54 | 20 | 30 | 2 | Good Rod | |||||||
Water Labyrinth | Shellder | 90 | 15 | 25 | 6 | Super Rod | |||||||
Water Labyrinth | Tentacool | 72 | 10 | 20 | 2 | Old Rod | |||||||
Water Labyrinth | Tentacruel | 73 | 29 | 39 | 3 | Super Rod | |||||||
Water Path | Gyarados | 130 | 40 | 44 | 2 | Good Rod | |||||||
Water Path | Kingler | 99 | 40 | 44 | 3 | Super Rod | |||||||
Water Path | Krabby | 98 | 40 | 44 | 2 | Old Rod | |||||||
Water Path | Qwilfish | 211 | 40 | 44 | 5 | Super Rod | |||||||
Water Path | Remoraid | 223 | 40 | 44 | 6 | Super Rod | |||||||
Water Path | Seadra | 117 | 40 | 44 | 4 | Super Rod | |||||||
Water Path | Tentacool | 72 | 40 | 44 | 2 | Old Rod | |||||||
Water Path | Tentacruel | 73 | 40 | 44 | 2 | Super Rod | |||||||
Whirl Islands 1F | Horsea | 116 | 22 | 24 | Dragon Scale | 2 | Old Rod | ||||||
Whirl Islands 1F | Krabby | 98 | 22 | 24 | 2 | Old Rod | |||||||
Whirl Islands 1F | Seadra | 117 | 22 | 24 | 5 | Good Rod | |||||||
Whirl Islands 1F | Tentacool | 72 | 22 | 24 | 2 | Old Rod | |||||||
Whirl Islands 1F | Tentacruel | 73 | 22 | 24 | 3 | Super Rod | |||||||
Whirl Islands 1F Northeast | Horsea | 116 | 23 | 27 | Dragon Scale | 2 | Super Rod | ||||||
Whirl Islands 1F Northeast | Krabby | 98 | 23 | 27 | 2 | Old Rod | |||||||
Whirl Islands 1F Northeast | Seadra | 117 | 23 | 27 | 4 | Super Rod | |||||||
Whirl Islands 1F Northeast | Tentacool | 72 | 23 | 27 | 2 | Old Rod | |||||||
Whirl Islands 1F Northeast | Tentacruel | 73 | 23 | 27 | 2 | Super Rod | |||||||
Whirl Islands 1F Southeast | Horsea | 116 | 23 | 27 | Dragon Scale | 2 | Good Rod | ||||||
Whirl Islands 1F Southeast | Krabby | 98 | 23 | 27 | 2 | Old Rod | |||||||
Whirl Islands 1F Southeast | Seadra | 117 | 23 | 27 | 4 | Super Rod | |||||||
Whirl Islands 1F Southeast | Tentacool | 72 | 23 | 27 | 2 | Old Rod | |||||||
Whirl Islands 1F Southeast | Tentacruel | 73 | 23 | 27 | 3 | Super Rod | |||||||
Whirl Islands 1F Southwest | Horsea | 116 | 23 | 27 | Dragon Scale | 2 | Super Rod | ||||||
Whirl Islands 1F Southwest | Krabby | 98 | 23 | 27 | 2 | Old Rod | |||||||
Whirl Islands 1F Southwest | Seadra | 117 | 23 | 27 | 5 | Super Rod | |||||||
Whirl Islands 1F Southwest | Tentacool | 72 | 23 | 27 | 2 | Old Rod | |||||||
Whirl Islands 1F Southwest | Tentacruel | 73 | 23 | 27 | 3 | Super Rod | |||||||
Whirl Islands B2F | Horsea | 116 | 23 | 27 | Dragon Scale | 2 | Good Rod | ||||||
Whirl Islands B2F | Kingler | 99 | 23 | 27 | 2 | Super Rod | |||||||
Whirl Islands B2F | Krabby | 98 | 23 | 27 | 2 | Old Rod | |||||||
Whirl Islands B2F | Seadra | 117 | 23 | 27 | 4 | Super Rod | |||||||
Whirl Islands B2F | Tentacool | 72 | 23 | 27 | 2 | Old Rod | |||||||
Whirl Islands B2F | Tentacruel | 73 | 23 | 27 | 2 | Super Rod | |||||||
Vermilion City | Krabby | 98 | 13 | 18 | 2 | Old Rod | |||||||
Vermilion City | Magikarp | 129 | 13 | 18 | 2 | Old Rod | |||||||
Vermilion City | Poliwag | 60 | 13 | 18 | Kings Rock | 2 | Good Rod | ||||||
Vermilion City | Psyduck | 54 | 13 | 18 | 2 | Old Rod | |||||||
Vermilion City | Slowpoke | 79 | 13 | 18 | 2 | Good Rod | |||||||
Vermilion City | Squirtle | 7 | 13 | 18 | 8 | Super Rod | |||||||
Vermilion City | Staryu | 120 | 13 | 18 | 6 | Super Rod | |||||||
Vermilion City | Tentacool | 72 | 13 | 18 | 2 | Old Rod | |||||||
Vermilion City | Tentacruel | 73 | 13 | 18 | 3 | Super Rod | |||||||
Victory Road Hoenn B2F | Barboach | 339 | 42 | 48 | 6 | ||||||||
Victory Road Hoenn B2F | Golbat | 42 | 42 | 48 | 3 | ||||||||
Victory Road Hoenn B2F | Goldeen | 118 | 42 | 48 | 2 | ||||||||
Victory Road Hoenn B2F | Luvdisc | 370 | 42 | 48 | 6 | ||||||||
Victory Road Hoenn B2F | Magikarp | 129 | 42 | 48 | 2 | ||||||||
Victory Road Hoenn B2F | Tentacool | 72 | 42 | 48 | 2 | ||||||||
Victory Road Hoenn B2F | Tentacruel | 73 | 42 | 48 | 3 | ||||||||
Victory Road Hoenn B2F | Wailmer | 320 | 42 | 48 | 6 | ||||||||
Victory Road Hoenn B2F | Whiscash | 340 | 42 | 48 | 8 | ||||||||
Victory Road Hoenn B2F | Zubat | 41 | 42 | 48 | 2 | ||||||||
Violet City | Magikarp | 129 | 10 | 14 | 2 | Old Rod | |||||||
Violet City | Poliwag | 60 | 10 | 14 | Kings Rock | 2 | Good Rod | ||||||
Violet City | Poliwhirl | 61 | 10 | 14 | Kings Rock | 4 | Super Rod | ||||||
Violet City | Whiscash | 340 | 10 | 14 | 7 | Super Rod | |||||||
Violet City | Wooper | 194 | 10 | 14 | 2 | Good Rod | |||||||
Viridian City | Magikarp | 129 | 5 | 5 | 2 | Old Rod | |||||||
Viridian City | Poliwag | 60 | 10 | 15 | Kings Rock | 2 | Good Rod | ||||||
Viridian City | Poliwhirl | 61 | 13 | 18 | Kings Rock | 4 | Super Rod | ||||||
Viridian City | Psyduck | 54 | 10 | 15 | 2 | Super Rod | |||||||
Viridian City | Slowpoke | 79 | 10 | 15 | 2 | Super Rod | |||||||
Viridian City | Tentacool | 72 | 10 | 15 | 2 | Old Rod | |||||||
Vulcan Cave B2F | Frillish | 592 | 36 | 40 | 8 | Super Rod | |||||||
Vulcan Cave B2F | Horsea | 116 | 36 | 40 | Dragon Scale | 3 | Old Rod | ||||||
Vulcan Cave B2F | Lumineon | 457 | 36 | 40 | 6 | Good Rod | |||||||
Vulcan Cave B2F | Marill | 183 | 36 | 40 | 5 | Good Rod | |||||||
Vulcan Cave B2F | Poliwag | 60 | 36 | 40 | Kings Rock | 2 | Old Rod | ||||||
Vulcan Cave B2F | Slowpoke | 79 | 36 | 40 | 2 | Old Rod | |||||||
Vulcan Cave B2F | Staryu | 120 | 36 | 40 | 7 | Super Rod | |||||||
Vulcan Cove | Goldeen | 118 | 36 | 40 | 3 | Super Rod | |||||||
Vulcan Cove | Marill | 183 | 36 | 40 | 5 | Super Rod | |||||||
Vulcan Cove | Seaking | 119 | 36 | 40 | 4 | Super Rod | |||||||
Vulcan Cove | Slowpoke | 79 | 36 | 40 | 2 | Super Rod | |||||||
Vulcan Cove | Staryu | 120 | 36 | 40 | 7 | Super Rod | |||||||
Vulcan Cove | Tentacool | 72 | 36 | 40 | 2 | Super Rod | |||||||
Vulcan Cove | Tentacruel | 73 | 36 | 40 | 3 | Super Rod | |||||||
Vulcan Island Shore | Feebas | 349 | 36 | 40 | Prism Scale | 7 | Super Rod | ||||||
Vulcan Island Shore | Goldeen | 118 | 36 | 40 | 2 | Old Rod | |||||||
Vulcan Island Shore | Gyarados | 130 | 36 | 40 | 6 | Super Rod | |||||||
Vulcan Island Shore | Magikarp | 129 | 36 | 40 | 2 | Old Rod | |||||||
Vulcan Island Shore | Marill | 183 | 36 | 40 | 4 | Good Rod | |||||||
Vulcan Island Shore | Slowbro | 80 | 36 | 40 | 4 | Good Rod | |||||||
Trainers Valley | Snubbull | 209 | 45 | 50 | 4 | Good Rod | |||||||
Trainers Valley | Wailmer | 320 | 45 | 50 | 6 | Super Rod | |||||||
Treasure Beach | Frillish | 592 | 34 | 38 | 7 | Super Rod | |||||||
Treasure Beach | Gyarados | 130 | 34 | 38 | 5 | Super Rod | |||||||
Treasure Beach | Horsea | 116 | 34 | 38 | Dragon Scale | 2 | Good Rod | ||||||
Treasure Beach | Kingler | 99 | 34 | 38 | 3 | Super Rod | |||||||
Treasure Beach | Krabby | 98 | 34 | 38 | 2 | Good Rod | |||||||
Treasure Beach | Magikarp | 129 | 34 | 38 | 2 | Old Rod | |||||||
Treasure Beach | Psyduck | 54 | 34 | 38 | 2 | Good Rod | |||||||
Treasure Beach | Seadra | 117 | 34 | 38 | 4 | Super Rod | |||||||
Treasure Beach | Tentacool | 72 | 34 | 38 | 2 | Old Rod | |||||||
Treasure Beach | Tentacruel | 73 | 34 | 38 | 3 | Super Rod | |||||||
Union Cave 1F | Goldeen | 118 | 6 | 10 | 2 | Super Rod | |||||||
Union Cave 1F | Magikarp | 129 | 6 | 10 | 2 | Old Rod | |||||||
Union Cave 1F | Quagsire | 195 | 6 | 10 | 3 | Good Rod | |||||||
Union Cave 1F | Seaking | 119 | 15 | 19 | 3 | Super Rod | |||||||
Union Cave 1F | Wooper | 194 | 6 | 11 | 2 | Good Rod | |||||||
Union Cave B1F | Goldeen | 118 | 6 | 10 | 2 | Old Rod | |||||||
Union Cave B1F | Krabby | 98 | 6 | 10 | 2 | Old Rod | |||||||
Union Cave B1F | Magikarp | 129 | 6 | 10 | 2 | Old Rod | |||||||
Union Cave B1F | Quagsire | 195 | 6 | 10 | 4 | Good Rod | |||||||
Union Cave B1F | Wooper | 194 | 6 | 10 | 2 | Old Rod | |||||||
Union Cave B2F | Corsola | 222 | 6 | 10 | 4 | Super Rod | |||||||
Union Cave B2F | Goldeen | 118 | 6 | 10 | 2 | Good Rod | |||||||
Union Cave B2F | Kingler | 99 | 6 | 10 | 3 | Super Rod | |||||||
Union Cave B2F | Krabby | 98 | 6 | 10 | 2 | Old Rod | |||||||
Union Cave B2F | Lapras | 131 | 11 | 15 | 8 | Super Rod | |||||||
Union Cave B2F | Magikarp | 129 | 6 | 10 | 2 | Old Rod | |||||||
Union Cave B2F | Quagsire | 195 | 6 | 10 | 3 | Super Rod | |||||||
Union Cave B2F | Staryu | 120 | 6 | 10 | 6 | Super Rod | |||||||
Union Cave B2F | Wooper | 194 | 6 | 10 | 2 | Old Rod | |||||||
Unknown Place | Golduck | 55 | 55 | 60 | 2 | ||||||||
Unknown Place | Lapras | 131 | 55 | 60 | 9 | ||||||||
Unknown Place | Sealeo | 364 | 55 | 60 | 5 | ||||||||
Unknown Place | Seel | 86 | 55 | 60 | 2 | ||||||||
Unknown Place | Slowbro | 80 | 55 | 60 | 2 | ||||||||
Unknown Place | Spheal | 363 | 55 | 60 | 4 | ||||||||
Unknown Place | Vanillite | 582 | 55 | 60 | 8 | ||||||||
Valley Windworks | Finneon | 456 | 20 | 35 | 5 | Super Rod | |||||||
Valley Windworks | Gastrodon | 423 | 20 | 35 | 8 | ||||||||
Valley Windworks | Gyarados | 130 | 20 | 35 | 4 | Super Rod | |||||||
Valley Windworks | Magikarp | 129 | 20 | 35 | 2 | Old Rod | |||||||
Valley Windworks | Pelipper | 279 | 20 | 35 | 5 | ||||||||
Valley Windworks | Shellder | 90 | 20 | 35 | 6 | Super Rod | |||||||
Valley Windworks | Shellos | 422 | 20 | 35 | 7 | ||||||||
Valley Windworks | Tentacool | 72 | 20 | 35 | 2 | Old Rod | |||||||
Valley Windworks | Tentacruel | 73 | 20 | 35 | 4 | Super Rod | |||||||
Valley Windworks | Wingull | 278 | 20 | 35 | 2 | ||||||||
