top of page
My PRO Site
Pokemons Raw Spawn Data
1.Search by Pokemon Name, Dex Number, Map, or Item
4. Select the sort condition (option)
2.Select the condition for search
3. Click submit button
Version: 2020.02.06
Land Pokemon
Map | Pokemon | DexID | Morning | Day | Night | MinLvl | MaxLvl | Item | Member | Tier |
|---|---|---|---|---|---|---|---|---|---|---|
Route 226 | Archen | 566 | 51 | 55 | 8 | |||||
Route 226 | Banette | 354 | 51 | 55 | 6 | |||||
Route 226 | Chikorita | 152 | 51 | 55 | 8 | |||||
Route 226 | Fearow | 22 | 51 | 55 | Sharp Beak | 3 | ||||
Route 226 | Golduck | 55 | 51 | 55 | 3 | |||||
Route 226 | Graveler | 75 | 51 | 55 | 2 | |||||
Route 226 | Skarmory | 227 | 51 | 55 | Metal Coat | 9 | ||||
Route 226 | Starly | 396 | 28 | 28 | 2 | |||||
Route 226 | Wormadam | 413 | 6 | 9 | 7 | |||||
Route 227 | Banette | 354 | 53 | 57 | 6 | |||||
Route 227 | Camerupt | 323 | 53 | 57 | 8 | |||||
Route 227 | Fearow | 22 | 53 | 57 | Sharp Beak | 1 | ||||
Route 227 | Gligar | 207 | 53 | 57 | 8 | |||||
Route 227 | Golbat | 42 | 53 | 57 | 1 | |||||
Route 215 | Kadabra | 64 | 22 | 26 | 8 | |||||
Route 215 | Kricketune | 402 | 22 | 26 | 5 | |||||
Route 215 | Lickitung | 108 | 22 | 26 | 6 | |||||
Route 215 | Machop | 66 | 22 | 26 | 1 | |||||
Route 215 | Marill | 183 | 22 | 26 | 6 | |||||
Route 215 | Ponyta | 77 | 22 | 26 | 4 |
Surfing Pokemon
Map | Pokemon | DexID | Morning | Day | Night | MinLvl | MaxLvl | Item | Member | Tier | Fishing | Surfing | RequiredRod |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mt. Pyre Summit | Poliwhirl | 61 | 21 | 26 | 4 | ||||||||
Mt. Pyre Summit | Quagsire | 195 | 21 | 26 | 3 | ||||||||
Mt. Pyre Summit | Wooper | 194 | 21 | 26 | 2 | ||||||||
Mt. Silver 1F | Golduck | 55 | 47 | 50 | 2 | Super Rod | |||||||
Mt. Silver 1F | Magikarp | 129 | 47 | 50 | 2 | Old Rod | |||||||
Mt. Silver 1F | Poliwag | 60 | 47 | 50 | Kings Rock | 2 | Good Rod | ||||||
Mt. Silver 1F | Poliwhirl | 61 | 47 | 50 | 4 | Super Rod | |||||||
Mt. Silver Exterior | Horsea | 116 | 32 | 40 | Dragon Scale | 2 | Good Rod | ||||||
Mt. Silver Exterior | Krabby | 98 | 32 | 40 | 2 | Old Rod | |||||||
Mt. Silver Exterior | Magikarp | 129 | 32 | 40 | 2 | Old Rod | |||||||
Mt. Silver Exterior | Politoed | 186 | 32 | 40 | 7 | Super Rod | |||||||
Mt. Silver Exterior | Poliwag | 60 | 32 | 40 | Kings Rock | 2 | Good Rod | ||||||
Mt. Silver Exterior | Poliwhirl | 61 | 32 | 40 | 4 | Good Rod | |||||||
Mt. Silver Exterior | Surskit | 283 | 32 | 40 | 5 | Good Rod | |||||||
Murky Town | Kingler | 99 | 20 | 24 | 4 | ||||||||
Murky Town | Krabby | 98 | 20 | 24 | 2 | ||||||||
Murky Town | Misdreavus | 200 | 20 | 24 | 6 | ||||||||
Murky Town | Murkrow | 198 | 20 | 24 | 6 | ||||||||
Murky Town | Shuppet | 353 | 20 | 24 | 5 | ||||||||
Nap Cave | Magikarp | 129 | 45 | 50 | 2 | Old Rod |
bottom of page