top of page
My PRO Site
Pokemons Raw Spawn Data
1.Search by Pokemon Name, Dex Number, Map, or Item
4. Select the sort condition (option)
2.Select the condition for search
3. Click submit button
Version: 2020.02.06
Land Pokemon
Map | Pokemon | DexID | Morning | Day | Night | MinLvl | MaxLvl | Item | Member | Tier |
|---|---|---|---|---|---|---|---|---|---|---|
Route 215 | Staravia | 397 | 22 | 26 | 4 | |||||
Route 216 | Bergmite | 712 | 33 | 37 | 9 | |||||
Route 216 | Cubchoo | 613 | 38 | 42 | 8 | |||||
Route 216 | Graveler | 75 | 33 | 37 | 1 | |||||
Route 216 | Machoke | 67 | 33 | 37 | 3 | |||||
Route 216 | Noctowl | 164 | 33 | 37 | 3 | |||||
Route 216 | Sneasel | 215 | 33 | 37 | 8 | |||||
Route 216 | Snorunt | 361 | 33 | 37 | 5 | |||||
Route 216 | Snover | 459 | 31 | 35 | 9 | |||||
Route 216 | Teddiursa | 216 | 33 | 37 | 4 | |||||
Route 216 | Teddiursa | 216 | 33 | 37 | 4 | |||||
Route 216 | Zubat | 41 | 33 | 37 | 1 | |||||
Route 217 | Beartic | 614 | 35 | 39 | 9 | |||||
Route 217 | Bergmite | 712 | 35 | 39 | 7 | |||||
Route 217 | Castform | 351 | 35 | 39 | Icy Rock | 8 | ||||
Route 217 | Delibird | 225 | 35 | 39 | 2 | |||||
Route 217 | Furfrou | 676 | 30 | 34 | 9 | |||||
Route 217 | Machoke | 67 | 35 | 39 | 1 | |||||
Route 217 | Piloswine | 221 | 35 | 39 | 5 | |||||
Route 217 | Sneasel | 215 | 35 | 39 | 8 |
Surfing Pokemon
Map | Pokemon | DexID | Morning | Day | Night | MinLvl | MaxLvl | Item | Member | Tier | Fishing | Surfing | RequiredRod |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nap Cave | Poliwag | 60 | 45 | 50 | Kings Rock | 2 | |||||||
Nap Cave | Poliwhirl | 61 | 45 | 50 | 4 | Good Rod | |||||||
Nap Cave | Wooper | 194 | 45 | 50 | 2 | ||||||||
Nap Cave B1F | Magikarp | 129 | 45 | 50 | 2 | Old Rod | |||||||
Nap Cave B1F | Poliwag | 60 | 45 | 50 | Kings Rock | 2 | |||||||
Nap Cave B1F | Poliwhirl | 61 | 45 | 50 | 4 | Good Rod | |||||||
Nap Cave B1F | Wooper | 194 | 45 | 50 | 2 | ||||||||
Nap Forest | Barboach | 339 | 42 | 45 | 5 | ||||||||
Nap Forest | Goldeen | 118 | 42 | 45 | 2 | ||||||||
Nap Forest | Lotad | 270 | 42 | 45 | 6 | ||||||||
Nap Forest | Magikarp | 129 | 42 | 45 | 2 | ||||||||
Nap Forest | Marill | 183 | 42 | 45 | 4 | ||||||||
Nap Forest | Slowpoke | 79 | 42 | 45 | 3 | ||||||||
Nap Forest | Tympole | 535 | 46 | 50 | 7 | ||||||||
Nap Forest | Wingull | 278 | 42 | 45 | 2 | ||||||||
Nap Shore | Chinchou | 170 | 42 | 45 | Deep Sea Scale | 3 | |||||||
Meteor Falls B1F 1R | Solrock | 338 | 14 | 20 | 7 | ||||||||
Meteor Falls B1F 1R | Whiscash | 340 | 14 | 20 | 7 | Super Rod | |||||||
Meteor Falls B1F 1R | Zubat | 41 | 14 | 20 | 2 | ||||||||
Meteor Falls B1F 2R | Barboach | 339 | 14 | 20 | 5 | Super Rod |
bottom of page