top of page
My PRO Site
Pokemons Raw Spawn Data
1.Search by Pokemon Name, Dex Number, Map, or Item
4. Select the sort condition (option)
2.Select the condition for search
3. Click submit button
Version: 2020.02.06
Land Pokemon
Map | Pokemon | DexID | Morning | Day | Night | MinLvl | MaxLvl | Item | Member | Tier |
|---|---|---|---|---|---|---|---|---|---|---|
Route 211 | Chingling | 433 | 13 | 17 | 6 | |||||
Route 211 | Chingling | 433 | 13 | 17 | 6 | |||||
Route 211 | Hoothoot | 163 | 13 | 17 | 1 | |||||
Route 211 | Machop | 66 | 13 | 17 | 2 | |||||
Route 203 | Riolu | 447 | 5 | 5 | 8 | |||||
Route 203 | Shinx | 403 | 2 | 4 | 8 | |||||
Route 203 | Starly | 396 | 2 | 4 | 2 | |||||
Route 203 | Zubat | 41 | 2 | 4 | 1 | |||||
Route 204 | Bidoof | 399 | 5 | 9 | 2 | |||||
Route 204 | Budew | 406 | 5 | 9 | 6 | |||||
Route 204 | Kricketot | 401 | 5 | 9 | 5 | |||||
Route 204 | Pineco | 204 | 5 | 9 | 8 | |||||
Route 204 | Psyduck | 54 | 5 | 9 | 1 | |||||
Route 204 | Seedot | 273 | 5 | 9 | 6 | |||||
Route 204 | Shelmet | 616 | 5 | 9 | 9 | |||||
Route 204 | Shinx | 403 | 5 | 9 | 8 | |||||
Route 204 | Starly | 396 | 5 | 9 | 2 | |||||
Route 204 | Sunkern | 191 | 5 | 9 | 3 | |||||
Route 204 | Zubat | 41 | 5 | 9 | 1 | |||||
Route 205 | Bidoof | 399 | 11 | 14 | 2 |
Surfing Pokemon
Map | Pokemon | DexID | Morning | Day | Night | MinLvl | MaxLvl | Item | Member | Tier | Fishing | Surfing | RequiredRod |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lightning Island Frozen | Horsea | 116 | 15 | 19 | Dragon Scale | 6 | Good Rod | ||||||
Lightning Island Frozen | Magikarp | 129 | 15 | 19 | 2 | Old Rod | |||||||
Lightning Island Frozen | Poliwag | 60 | 15 | 19 | Kings Rock | 2 | Old Rod | ||||||
Lightning Island Frozen | Seaking | 119 | 15 | 19 | 4 | Old Rod | |||||||
Lightning Island Frozen | Tentacool | 72 | 15 | 19 | 2 | Old Rod | |||||||
Lightning Island Frozen | Tentacruel | 73 | 15 | 19 | 3 | Old Rod | |||||||
Lightning Island Frozen | Wooper | 194 | 15 | 19 | 2 | Old Rod | |||||||
Lightning Island Seaway | Goldeen | 118 | 15 | 19 | 2 | Old Rod | |||||||
Lightning Island Seaway | Horsea | 116 | 15 | 19 | Dragon Scale | 6 | Good Rod | ||||||
Lightning Island Seaway | Magikarp | 129 | 15 | 19 | 2 | Old Rod | |||||||
Lightning Island Seaway | Poliwag | 60 | 15 | 19 | Kings Rock | 2 | Old Rod | ||||||
Lightning Island Seaway | Seaking | 119 | 15 | 19 | 4 | Old Rod | |||||||
Lightning Island Seaway | Tentacool | 72 | 15 | 19 | 2 | Old Rod | |||||||
Lightning Island Seaway | Tentacruel | 73 | 15 | 19 | 3 | Old Rod | |||||||
Lightning Island Seaway | Wooper | 194 | 15 | 19 | 2 | Old Rod | |||||||
Lilycove City | Pelipper | 279 | 25 | 35 | 4 | ||||||||
Lilycove City | Shellder | 90 | 25 | 35 | 6 | Super Rod | |||||||
Lilycove City | Staryu | 120 | 36 | 42 | 6 | Super Rod | |||||||
Lilycove City | Tentacool | 72 | 25 | 35 | 2 | Old Rod | |||||||
Lilycove City | Tentacruel | 73 | 25 | 35 | 3 |
bottom of page