top of page
My PRO Site
Pokemons Raw Spawn Data
1.Search by Pokemon Name, Dex Number, Map, or Item
4. Select the sort condition (option)
2.Select the condition for search
3. Click submit button
Version: 2020.02.06
Land Pokemon
Map | Pokemon | DexID | Morning | Day | Night | MinLvl | MaxLvl | Item | Member | Tier |
|---|---|---|---|---|---|---|---|---|---|---|
Route 205 | Budew | 406 | 11 | 14 | Hondew Berry | 6 | ||||
Route 205 | Cascoon | 268 | 11 | 14 | 4 | |||||
Route 205 | Cherrim | 421 | 11 | 14 | Tamato Berry | 6 | ||||
Route 205 | Combee | 415 | 11 | 14 | Honey | 4 | ||||
Route 205 | Dustox | 269 | 11 | 14 | 6 | |||||
Route 205 | Espurr | 677 | 20 | 23 | 8 | |||||
Route 205 | Hoothoot | 163 | 11 | 14 | 1 | |||||
Route 205 | Misdreavus | 200 | 11 | 14 | 6 | |||||
Route 205 | Murkrow | 198 | 11 | 14 | 8 | |||||
Route 205 | Pineco | 204 | 11 | 14 | 8 | |||||
Route 205 | Silcoon | 266 | 11 | 14 | 4 | |||||
Route 205 | Wurmple | 265 | 11 | 14 | 2 | |||||
Route 206 | Blitzle | 522 | 15 | 19 | Cheri Berry | 9 | ||||
Route 206 | Bronzor | 436 | 15 | 19 | 6 | |||||
Route 206 | Geodude | 74 | 15 | 19 | 1 | |||||
Route 206 | Kricketot | 401 | 15 | 19 | 5 | |||||
Route 206 | Kricketune | 402 | 15 | 19 | 6 | |||||
Route 206 | Larvitar | 246 | 15 | 19 | 9 | |||||
Route 206 | Machop | 66 | 15 | 19 | 1 | |||||
Route 206 | Ponyta | 77 | 15 | 19 | 5 |
Surfing Pokemon
Map | Pokemon | DexID | Morning | Day | Night | MinLvl | MaxLvl | Item | Member | Tier | Fishing | Surfing | RequiredRod |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lilycove City | Wailmer | 320 | 25 | 35 | 6 | Super Rod | |||||||
Lilycove City | Wingull | 278 | 25 | 35 | 2 | ||||||||
Lost Cave | Gyarados | 130 | 20 | 26 | 5 | Old Rod | |||||||
Lost Cave | Magikarp | 129 | 15 | 21 | 2 | Old Rod | |||||||
Lost Cave | Tentacool | 72 | 15 | 21 | 2 | Old Rod | |||||||
Lost Cave | Tentacruel | 73 | 15 | 21 | 4 | Good Rod | |||||||
Kalijodo Cave B2F | Barboach | 339 | 35 | 39 | 6 | Good Rod | |||||||
Kalijodo Cave B2F | Binacle | 688 | 35 | 39 | 9 | Super Rod | |||||||
Kalijodo Cave B2F | Golbat | 42 | 35 | 39 | 4 | ||||||||
Kalijodo Cave B2F | Poliwag | 60 | 35 | 39 | Kings Rock | 2 | Old Rod | ||||||
Kalijodo Cave B2F | Poliwhirl | 61 | 35 | 39 | 3 | Old Rod | |||||||
Kalijodo Cave B2F | Poliwrath | 62 | 35 | 39 | 5 | Good Rod | |||||||
Kalijodo Cave B2F | Shellos | 422 | 35 | 39 | 8 | Super Rod | |||||||
Kalijodo Cave B2F | Whiscash | 340 | 35 | 39 | 9 | Super Rod | |||||||
Kalijodo Cave B2F | Zubat | 41 | 35 | 39 | 2 | ||||||||
Kalijodo Lake | Corsola | 222 | 36 | 40 | 4 | Good Rod | |||||||
Kalijodo Lake | Golduck | 55 | 36 | 40 | 2 | Old Rod | |||||||
Kalijodo Lake | Marill | 183 | 36 | 40 | 5 | ||||||||
Kalijodo Lake | Oshawott | 501 | 36 | 40 | 8 | ||||||||
Kalijodo Lake | Psyduck | 54 | 36 | 40 | 2 | Old Rod |
bottom of page