top of page
My PRO Site
Pokemons Raw Spawn Data
1.Search by Pokemon Name, Dex Number, Map, or Item
4. Select the sort condition (option)
2.Select the condition for search
3. Click submit button
Version: 2020.02.06
Land Pokemon
Map | Pokemon | DexID | Morning | Day | Night | MinLvl | MaxLvl | Item | Member | Tier |
|---|---|---|---|---|---|---|---|---|---|---|
Route 120 | Flaaffy | 180 | 25 | 30 | 4 | |||||
Route 120 | Mareep | 179 | 25 | 30 | 1 | |||||
Route 120 | Nidoking | 34 | 25 | 30 | 6 | |||||
Route 120 | Nidoqueen | 31 | 25 | 30 | 6 | |||||
Route 120 | Nidoran F | 29 | 25 | 30 | 1 | |||||
Route 120 | Nidoran M | 32 | 25 | 30 | 1 | |||||
Route 120 | Nidorina | 30 | 25 | 30 | 4 | |||||
Route 120 | Nidorino | 33 | 25 | 30 | 4 | |||||
Route 121 | Aipom | 190 | 26 | 29 | 6 | |||||
Route 121 | Duskull | 355 | 26 | 29 | Reaper Cloth | 6 | ||||
Route 121 | Gloom | 44 | 26 | 29 | 3 | |||||
Route 121 | Kecleon | 352 | 26 | 29 | 6 | |||||
Route 121 | Linoone | 264 | 22 | 22 | Sitrus Berry | 3 | ||||
Route 121 | Mightyena | 262 | 26 | 29 | Pecha Berry | 4 | ||||
Route 121 | Oddish | 43 | 26 | 29 | 1 | |||||
Route 121 | Poochyena | 261 | 26 | 29 | Pecha Berry | 2 | ||||
Route 121 | Shuppet | 353 | 26 | 29 | Spell Tag | 6 | ||||
Route 121 | Wingull | 278 | 26 | 29 | 2 | |||||
Route 121 | Zigzagoon | 263 | 22 | 22 | Oran Berry | 1 | ||||
Route 123 | Gloom | 44 | 29 | 33 | 2 |
Surfing Pokemon
Map | Pokemon | DexID | Morning | Day | Night | MinLvl | MaxLvl | Item | Member | Tier | Fishing | Surfing | RequiredRod |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frozen Cave | Seel | 86 | 20 | 24 | 2 | ||||||||
Frozen Cave | Spheal | 363 | 20 | 25 | 5 | Super Rod | |||||||
Fuchsia City | Goldeen | 118 | 10 | 15 | 2 | Super Rod | |||||||
Fuchsia City | Gyarados | 130 | 20 | 20 | 3 | Super Rod | |||||||
Fuchsia City | Horsea | 116 | 15 | 20 | Dragon Scale | 2 | Super Rod | ||||||
Fuchsia City | Krabby | 98 | 10 | 15 | 2 | Good Rod | |||||||
Fuchsia City | Magikarp | 129 | 10 | 15 | 2 | Old Rod | |||||||
Fuchsia City | Politoed | 186 | 20 | 20 | Kings Rock | 7 | Super Rod | ||||||
Fuchsia City | Poliwag | 60 | 10 | 15 | Kings Rock | 2 | Good Rod | ||||||
Fuego Ironworks | Finneon | 456 | 20 | 32 | 5 | Super Rod | |||||||
Fuego Ironworks | Gastrodon | 423 | 20 | 32 | 8 | ||||||||
Fuego Ironworks | Gyarados | 130 | 20 | 32 | 5 | Super Rod | |||||||
Fuego Ironworks | Magikarp | 129 | 20 | 32 | 2 | Old Rod | |||||||
Fuego Ironworks | Pelipper | 279 | 20 | 32 | 4 | ||||||||
Fuego Ironworks | Shellder | 90 | 20 | 32 | 6 | Super Rod | |||||||
Fuego Ironworks | Shellos | 422 | 20 | 32 | 7 | ||||||||
Fuego Ironworks | Tentacruel | 73 | 20 | 32 | 4 | Old Rod | |||||||
Fuego Ironworks | Wingull | 278 | 20 | 32 | 2 | ||||||||
Galeras Island East | Chinchou | 170 | 27 | 33 | 2 | Old Rod | |||||||
Galeras Island South | Basculin | 550 | 25 | 31 | 8 | Super Rod |
bottom of page