top of page
My PRO Site
Pokemons Raw Spawn Data
1.Search by Pokemon Name, Dex Number, Map, or Item
4. Select the sort condition (option)
2.Select the condition for search
3. Click submit button
Version: 2020.02.06
Land Pokemon
Map | Pokemon | DexID | Morning | Day | Night | MinLvl | MaxLvl | Item | Member | Tier |
|---|---|---|---|---|---|---|---|---|---|---|
Route 104 | Taillow | 276 | 4 | 6 | Sitrus Berry | 3 | ||||
Route 104 | Wingull | 278 | 4 | 6 | 2 | |||||
Route 104 | Wurmple | 265 | 4 | 6 | 3 | |||||
Route 109 | Krabby | 98 | 9 | 13 | 1 | |||||
Route 109 | Wingull | 278 | 9 | 13 | 2 | |||||
Route 11 | Drowzee | 96 | 15 | 19 | TwistedSpoon | 1 | ||||
Route 11 | Ekans | 23 | 15 | 17 | 1 | |||||
Route 11 | Hypno | 97 | 18 | 20 | 4 | |||||
Route 11 | Magnemite | 81 | 16 | 18 | Metal Coat | 2 | ||||
Route 11 | Meowth | 52 | 15 | 17 | 1 | |||||
Route 11 | Noctowl | 164 | 17 | 18 | 4 | |||||
Route 11 | Pidgeotto | 17 | 17 | 17 | 2 | |||||
Route 11 | Pidgey | 16 | 15 | 18 | 1 | |||||
Route 11 | Pidgey | 16 | 15 | 18 | 1 | |||||
Route 11 | Raticate | 20 | 18 | 18 | Oran Berry | 2 | ||||
Route 11 | Rattata | 19 | 15 | 18 | Oran Berry | 1 | ||||
Route 11 | Sandshrew | 27 | 15 | 18 | 2 | |||||
Route 11 | Snorlax | 143 | 20 | 20 | Leftovers | 9 | ||||
Route 11 | Spearow | 21 | 14 | 19 | Sharp Beak | 1 | ||||
Route 110 | Electrike | 309 | 16 | 19 | 6 |
Surfing Pokemon
Map | Pokemon | DexID | Morning | Day | Night | MinLvl | MaxLvl | Item | Member | Tier | Fishing | Surfing | RequiredRod |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Four Island | Lotad | 270 | 5 | 35 | 6 | Super Rod | |||||||
Four Island | Magikarp | 129 | 5 | 35 | 2 | Old Rod | |||||||
Four Island | Marill | 183 | 5 | 35 | 5 | Super Rod | |||||||
Four Island | Poliwag | 60 | 5 | 35 | Kings Rock | 2 | Good Rod | ||||||
Four Island | Psyduck | 54 | 5 | 35 | 2 | Old Rod | |||||||
Four Island | Surskit | 283 | 5 | 35 | 5 | Super Rod | |||||||
Four Island | Tentacool | 72 | 5 | 35 | 2 | Old Rod | |||||||
Four Island | Tentacruel | 73 | 5 | 35 | 4 | Super Rod | |||||||
Four Island | Wingull | 278 | 5 | 35 | 5 | ||||||||
Four Island | Wooper | 194 | 5 | 35 | 2 | ||||||||
Frozen Cave | Dewgong | 87 | 20 | 24 | 5 | ||||||||
Frozen Cave | Golduck | 55 | 20 | 24 | 5 | ||||||||
Frozen Cave | Horsea | 116 | 20 | 25 | Dragon Scale | 2 | Old Rod | ||||||
Frozen Cave | Krabby | 98 | 20 | 25 | 2 | Old Rod | |||||||
Frozen Cave | Lapras | 131 | 20 | 25 | 8 | ||||||||
Frozen Cave | Magikarp | 129 | 20 | 25 | 2 | Old Rod | |||||||
Dragons Shrine | Slowbro | 80 | 60 | 64 | 5 | ||||||||
Ecruteak City | Krabby | 98 | 15 | 25 | 2 | Old Rod | |||||||
Ecruteak City | Magikarp | 129 | 15 | 25 | 2 | Old Rod | |||||||
Ecruteak City | Poliwag | 60 | 15 | 25 | Kings Rock | 2 | Old Rod |
bottom of page