top of page
My PRO Site
Pokemons Raw Spawn Data
1.Search by Pokemon Name, Dex Number, Map, or Item
4. Select the sort condition (option)
2.Select the condition for search
3. Click submit button
Version: 2020.02.06
Land Pokemon
Map | Pokemon | DexID | Morning | Day | Night | MinLvl | MaxLvl | Item | Member | Tier |
|---|---|---|---|---|---|---|---|---|---|---|
Victory Road Kanto 3F | Numel | 322 | 50 | 53 | Charcoal | 6 | ||||
Victory Road Kanto 3F | Onix | 95 | 50 | 53 | Hard Stone | 5 | ||||
Victory Road Kanto 3F | Ursaring | 217 | 50 | 53 | 3 | |||||
Victory Road Kanto 3F | Venomoth | 49 | 50 | 53 | Silver Powder | 3 | ||||
Viridian Forest | Beedrill | 15 | 4 | 8 | Poison Barb | 4 | ||||
Viridian Forest | Budew | 406 | 9 | 13 | Poison Barb | 5 | ||||
Viridian Forest | Butterfree | 12 | 4 | 8 | SilverPowder | 4 | ||||
Viridian Forest | Caterpie | 10 | 4 | 8 | 1 | |||||
Viridian Forest | Hoothoot | 163 | 4 | 8 | 1 | |||||
Viridian Forest | Kakuna | 14 | 4 | 8 | 2 | |||||
Viridian Forest | Metapod | 11 | 4 | 8 | 2 | |||||
Viridian Forest | Oddish | 43 | 4 | 8 | 4 | |||||
Viridian Forest | Pikachu | 25 | 4 | 8 | Light Ball | 5 | ||||
Viridian Forest | Rattata | 19 | 4 | 8 | 1 | |||||
Valley of Steel Eastern Peak | Pidgey | 16 | 33 | 34 | 1 | |||||
Valley of Steel Eastern Peak | Steelix | 208 | 33 | 34 | 7 | |||||
Valley of Steel Eastern Peak | Torkoal | 324 | 33 | 34 | 6 | |||||
Valley of Steel Eastern Peak | Zubat | 41 | 33 | 34 | 1 | |||||
Valley Of Steel Western Peak | Bronzor | 436 | 20 | 24 | 4 | |||||
Valley Of Steel Western Peak | Klefki | 707 | 25 | 29 | Light Clay | 8 |
Surfing Pokemon
Map | Pokemon | DexID | Morning | Day | Night | MinLvl | MaxLvl | Item | Member | Tier | Fishing | Surfing | RequiredRod |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tanoby Ruins | Gyarados | 130 | 10 | 40 | 5 | Super Rod | |||||||
Tanoby Ruins | Horsea | 116 | 10 | 40 | Dragon Scale | 2 | Super Rod | ||||||
Tanoby Ruins | Kingler | 99 | 10 | 40 | 4 | Super Rod | |||||||
Tanoby Ruins | Krabby | 98 | 10 | 40 | 2 | Good Rod | |||||||
Tanoby Ruins | Magikarp | 129 | 10 | 40 | 2 | Old Rod | |||||||
Tanoby Ruins | Mantine | 226 | 10 | 40 | 8 | ||||||||
Tanoby Ruins | Mantine | 226 | 10 | 40 | 8 | ||||||||
Tanoby Ruins | Psyduck | 54 | 10 | 40 | 2 | Super Rod | |||||||
Tanoby Ruins | Remoraid | 223 | 10 | 40 | 6 | Super Rod | |||||||
Tanoby Ruins | Seadra | 117 | 10 | 40 | 5 | Super Rod | |||||||
Tanoby Ruins | Slowpoke | 79 | 10 | 40 | 2 | Super Rod | |||||||
Tanoby Ruins | Tentacool | 72 | 10 | 40 | 2 | ||||||||
Tanoby Ruins | Tentacruel | 73 | 10 | 40 | 4 | ||||||||
Tohjo Falls | Goldeen | 118 | 22 | 25 | 2 | Old Rod | |||||||
Tohjo Falls | Goldeen | 118 | 22 | 25 | 2 | Old Rod | |||||||
Tohjo Falls | Magikarp | 129 | 22 | 25 | 2 | Old Rod | |||||||
Tohjo Falls | Magikarp | 129 | 22 | 25 | 2 | Old Rod | |||||||
Tohjo Falls | Magikarp | 129 | 22 | 25 | 2 | Old Rod | |||||||
Tohjo Falls | Seaking | 119 | 22 | 25 | 4 | Good Rod | |||||||
Tohjo Falls | Seaking | 119 | 22 | 25 | 4 | Good Rod |
bottom of page