top of page
My PRO Site
Pokemons Raw Spawn Data
1.Search by Pokemon Name, Dex Number, Map, or Item
4. Select the sort condition (option)
2.Select the condition for search
3. Click submit button
Version: 2020.02.06
Land Pokemon
Map | Pokemon | DexID | Morning | Day | Night | MinLvl | MaxLvl | Item | Member | Tier |
|---|---|---|---|---|---|---|---|---|---|---|
Pokemon Tower B3 | Zubat | 41 | 10 | 14 | 1 | |||||
Pokemon Tower B4 | Gastly | 92 | 10 | 14 | 5 | |||||
Pokemon Tower B4 | Rattata | 19 | 10 | 14 | 1 | |||||
Pokemon Tower B4 | Zubat | 41 | 10 | 14 | 1 | |||||
Pokemon Tower B5 | Gastly | 92 | 10 | 14 | 5 | |||||
Pokemon Tower B5 | Rattata | 19 | 10 | 14 | 1 | |||||
Pokemon Tower B5 | Zubat | 41 | 10 | 14 | 1 | |||||
Pokemon Tower B6 | Gastly | 92 | 10 | 14 | 5 | |||||
Pokemon Tower B6 | Rattata | 19 | 10 | 14 | 1 | |||||
Pokemon Tower B6 | Zubat | 41 | 10 | 14 | 1 | |||||
Pokemon Tower B7 | Gastly | 92 | 10 | 14 | 5 | |||||
Pokemon Tower B7 | Rattata | 19 | 10 | 14 | 1 | |||||
Pokemon Tower B7 | Zubat | 41 | 10 | 14 | 1 | |||||
Pokemon Tower B8 | Gastly | 92 | 10 | 14 | 5 | |||||
Pokemon Tower B8 | Rattata | 19 | 10 | 14 | 1 | |||||
Pokemon Tower B8 | Zubat | 41 | 10 | 14 | 1 | |||||
Pokemon Tower B9 | Gastly | 92 | 10 | 14 | 5 | |||||
Pokemon Tower B9 | Rattata | 19 | 10 | 14 | 1 | |||||
Pokemon Tower B9 | Zubat | 41 | 10 | 14 | 1 | |||||
Pokemon Tower Underground | Duskull | 355 | 12 | 16 | Reaper Cloth | 6 |
Surfing Pokemon
Map | Pokemon | DexID | Morning | Day | Night | MinLvl | MaxLvl | Item | Member | Tier | Fishing | Surfing | RequiredRod |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons Den | Horsea | 116 | 45 | 49 | Dragon Scale | 2 | Old Rod | ||||||
Dragons Den | Kingdra | 230 | 50 | 54 | 5 | Super Rod | |||||||
Dragons Den | Kingler | 99 | 48 | 52 | 2 | Super Rod | |||||||
Dragons Den | Magikarp | 129 | 20 | 44 | 2 | Old Rod | |||||||
Dragons Den | Psyduck | 54 | 45 | 49 | 2 | Good Rod | |||||||
Dragons Den | Seadra | 117 | 48 | 52 | 4 | Super Rod | |||||||
Dragons Den | Slowbro | 80 | 50 | 54 | 4 | Good Rod | |||||||
Dragons Den | Slowpoke | 79 | 48 | 52 | 2 | Old Rod | |||||||
Dragons Shrine | Dewgong | 87 | 60 | 64 | 2 | ||||||||
Dragons Shrine | Horsea | 116 | 60 | 64 | Dragon Scale | 2 | |||||||
Dragons Shrine | Kingler | 99 | 60 | 64 | 2 | ||||||||
Dragons Shrine | Krabby | 98 | 60 | 64 | 2 | ||||||||
Dragons Shrine | Lapras | 131 | 60 | 64 | 8 | ||||||||
Dragons Shrine | Seadra | 117 | 60 | 64 | 5 | ||||||||
Dragons Shrine | Seel | 86 | 60 | 64 | 2 | ||||||||
Dragons Shrine | Skrelp | 690 | 65 | 69 | 8 | ||||||||
Cianwood City | Corsola | 222 | 20 | 26 | 4 | Super Rod | |||||||
Cianwood City | Kingler | 99 | 20 | 26 | 3 | Super Rod | |||||||
Cianwood City | Krabby | 98 | 20 | 26 | 2 | ||||||||
Cianwood City | Magikarp | 129 | 20 | 26 | 2 | Old Rod |
bottom of page