top of page
My PRO Site
Pokemons Raw Spawn Data
1.Search by Pokemon Name, Dex Number, Map, or Item
4. Select the sort condition (option)
2.Select the condition for search
3. Click submit button
Version: 2020.02.06
Land Pokemon
Map | Pokemon | DexID | Morning | Day | Night | MinLvl | MaxLvl | Item | Member | Tier |
|---|---|---|---|---|---|---|---|---|---|---|
Pokemon Tower Underground | Gastly | 92 | 12 | 16 | 4 | |||||
Pokemon Tower Underground | Litwick | 607 | 17 | 21 | 7 | |||||
Pokemon Tower Underground | Misdreavus | 200 | 12 | 16 | Spell Tag | 5 | ||||
Pokemon Tower Underground | Rattata | 19 | 12 | 16 | 1 | |||||
Pokemon Tower Underground | Shuppet | 353 | 12 | 16 | Spell Tag | 6 | ||||
Pokemon Tower Underground | Spiritomb | 442 | 12 | 16 | 7 | |||||
Pokemon Tower Underground | Zubat | 41 | 12 | 16 | 2 | |||||
Power Plant | Electabuzz | 125 | 23 | 26 | Electirizer | 8 | ||||
Power Plant | Electrode | 101 | 21 | 23 | 4 | |||||
Power Plant | Grimer | 88 | 21 | 23 | Black Sludge | 1 | ||||
Power Plant | Magnemite | 81 | 21 | 23 | Metal Coat | 2 | ||||
Power Plant | Magneton | 82 | 21 | 23 | Magnet | 4 | ||||
Power Plant | Muk | 89 | 21 | 23 | Black Sludge | 4 | ||||
Power Plant | Pachirisu | 417 | 23 | 26 | 9 | |||||
Power Plant | Pikachu | 25 | 23 | 26 | Oran Berry | 5 | ||||
Power Plant | Voltorb | 100 | 21 | 23 | Magnet | 1 | ||||
Ravaged Path | Geodude | 74 | 3 | 7 | 1 | |||||
Ravaged Path | Psyduck | 54 | 3 | 7 | 1 | |||||
Ravaged Path | Zubat | 41 | 3 | 7 | 1 | |||||
Rock Tunnel 1 | Cubone | 104 | 26 | 30 | Thick Club | 6 |
Surfing Pokemon
Map | Pokemon | DexID | Morning | Day | Night | MinLvl | MaxLvl | Item | Member | Tier | Fishing | Surfing | RequiredRod |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cianwood City | Shuckle | 213 | 20 | 26 | 7 | ||||||||
Cianwood City | Staryu | 120 | 20 | 26 | 6 | Super Rod | |||||||
Cianwood City | Tentacool | 72 | 20 | 26 | 2 | ||||||||
Cianwood City | Tentacruel | 73 | 20 | 26 | 3 | ||||||||
Cinnabar Island | Corsola | 222 | 10 | 17 | 4 | Good Rod | |||||||
Cinnabar Island | Goldeen | 118 | 15 | 22 | 2 | Good Rod | |||||||
Cinnabar Island | Goldeen | 118 | 10 | 17 | 2 | Good Rod | |||||||
Cinnabar Island | Krabby | 98 | 10 | 17 | 2 | Good Rod | |||||||
Cinnabar Island | Magikarp | 129 | 15 | 22 | 2 | Old Rod | |||||||
Cinnabar Island | Staryu | 120 | 10 | 17 | 6 | Super Rod | |||||||
Cinnabar Island | Tentacool | 72 | 15 | 22 | 2 | Old Rod | |||||||
Cliff Edge Gate | Horsea | 116 | 28 | 32 | Dragon Scale | 6 | Good Rod | ||||||
Cliff Edge Gate | Krabby | 98 | 28 | 32 | 2 | Old Rod | |||||||
Cliff Edge Gate | Magikarp | 129 | 28 | 32 | 2 | Old Rod | |||||||
Cliff Edge Gate | Poliwag | 60 | 28 | 32 | Kings Rock | 2 | Good Rod | ||||||
Dark Cave East | Goldeen | 118 | 15 | 20 | Mystic Water | 2 | Old Rod | ||||||
Dark Cave East | Magikarp | 129 | 15 | 20 | 2 | Old Rod | |||||||
Dark Cave North | Goldeen | 118 | 25 | 29 | 2 | Good Rod | |||||||
Dark Cave North | Krabby | 98 | 25 | 29 | 2 | Good Rod | |||||||
Dark Cave North | Magikarp | 129 | 25 | 29 | 2 | Old Rod |
bottom of page