top of page
My PRO Site
Pokemons Raw Spawn Data
1.Search by Pokemon Name, Dex Number, Map, or Item
4. Select the sort condition (option)
2.Select the condition for search
3. Click submit button
Version: 2020.02.06
Land Pokemon
Map | Pokemon | DexID | Morning | Day | Night | MinLvl | MaxLvl | Item | Member | Tier |
|---|---|---|---|---|---|---|---|---|---|---|
Pokemon Tower B19 | Gastly | 92 | 10 | 14 | 5 | |||||
Pokemon Tower B19 | Rattata | 19 | 10 | 14 | 1 | |||||
Pokemon Tower B19 | Rattata | 19 | 10 | 14 | 1 | |||||
Pokemon Tower B19 | Zubat | 41 | 10 | 14 | 1 | |||||
Pokemon Tower B2 | Gastly | 92 | 10 | 14 | 5 | |||||
Pokemon Tower B2 | Rattata | 19 | 10 | 14 | 1 | |||||
Pokemon Tower B2 | Zubat | 41 | 10 | 14 | 1 | |||||
Pokemon Tower B20 | Gastly | 92 | 10 | 14 | 5 | |||||
Pokemon Tower B20 | Rattata | 19 | 10 | 14 | 1 | |||||
Pokemon Tower B20 | Zubat | 41 | 10 | 14 | 1 | |||||
Pokemon Tower B21 | Gastly | 92 | 10 | 14 | 5 | |||||
Pokemon Tower B21 | Rattata | 19 | 10 | 14 | 1 | |||||
Pokemon Tower B21 | Zubat | 41 | 10 | 14 | 1 | |||||
Pokemon Tower B22 | Gastly | 92 | 10 | 14 | 5 | |||||
Pokemon Tower B22 | Rattata | 19 | 10 | 14 | 1 | |||||
Pokemon Tower B22 | Zubat | 41 | 10 | 14 | 1 | |||||
Pokemon Tower B23 | Gastly | 92 | 10 | 14 | 5 | |||||
Pokemon Tower B23 | Rattata | 19 | 10 | 14 | 1 | |||||
Pokemon Tower B23 | Zubat | 41 | 10 | 14 | 1 | |||||
Pokemon Tower B24 | Gastly | 92 | 10 | 14 | 5 |
Surfing Pokemon
Map | Pokemon | DexID | Morning | Day | Night | MinLvl | MaxLvl | Item | Member | Tier | Fishing | Surfing | RequiredRod |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamond Domain 1F | Goldeen | 118 | 22 | 26 | 2 | Old Rod | |||||||
Diamond Domain 1F | Psyduck | 54 | 22 | 26 | 2 | Old Rod | |||||||
Diamond Domain 1F | Slowpoke | 79 | 22 | 26 | 2 | Old Rod | |||||||
Diamond Domain B1F | Clamperl | 366 | 22 | 26 | Deep Sea Tooth | 6 | Super Rod | ||||||
Diamond Domain B1F | Goldeen | 118 | 22 | 26 | 2 | Old Rod | |||||||
Diamond Domain B1F | Goldeen | 118 | 22 | 26 | 2 | Old Rod | |||||||
Cave Of Justice | Noibat | 714 | 26 | 30 | 8 | ||||||||
Cave Of Justice | Zubat | 41 | 26 | 30 | 2 | ||||||||
Celadon City | Goldeen | 118 | 10 | 15 | 2 | Super Rod | |||||||
Celadon City | Grimer | 88 | 15 | 33 | Smoke Ball | 2 | Super Rod | ||||||
Celadon City | Koffing | 109 | 15 | 22 | Smoke Ball | 2 | |||||||
Celadon City | Magikarp | 129 | 10 | 15 | 2 | Old Rod | |||||||
Celadon City | Muk | 89 | 15 | 33 | 3 | ||||||||
Celadon City | Poliwag | 60 | 10 | 15 | Kings Rock | 2 | Old Rod | ||||||
Celadon City | Slowpoke | 79 | 10 | 15 | 2 | Super Rod | |||||||
Cerulean Cave 1F | Goldeen | 118 | 60 | 64 | 2 | Good Rod | |||||||
Cerulean Cave 1F | Golduck | 55 | 60 | 64 | 3 | ||||||||
Cerulean Cave 1F | Gyarados | 130 | 60 | 64 | 2 | Super Rod | |||||||
Cerulean Cave 1F | Kingler | 99 | 60 | 64 | 2 | Super Rod | |||||||
Cerulean Cave 1F | Poliwag | 60 | 60 | 64 | Kings Rock | 2 | Good Rod |
bottom of page