top of page
My PRO Site
Pokemons Raw Spawn Data
1.Search by Pokemon Name, Dex Number, Map, or Item
4. Select the sort condition (option)
2.Select the condition for search
3. Click submit button
Version: 2020.02.06
Land Pokemon
Map | Pokemon | DexID | Morning | Day | Night | MinLvl | MaxLvl | Item | Member | Tier |
|---|---|---|---|---|---|---|---|---|---|---|
Pokemon Tower 3F | Haunter | 93 | 21 | 23 | Spell Tag | 4 | ||||
Pokemon Tower 3F | Patrat | 504 | 21 | 23 | 2 | |||||
Pokemon Tower 3F | Rattata | 19 | 21 | 23 | 1 | |||||
Pokemon Tower 3F | Spinarak | 167 | 21 | 23 | 1 | |||||
Pokemon Tower 4F | Cubone | 104 | 21 | 23 | Thick Club | 6 | ||||
Pokemon Tower 4F | Gastly | 92 | 21 | 23 | 3 | |||||
Pokemon Tower 4F | Haunter | 93 | 21 | 23 | Spell Tag | 4 | ||||
Pokemon Tower 4F | Patrat | 504 | 21 | 23 | 2 | |||||
Pokemon Tower 4F | Rattata | 19 | 21 | 23 | 1 | |||||
Pokemon Tower 4F | Spinarak | 167 | 21 | 23 | 1 | |||||
Pokemon Tower 5F | Cubone | 104 | 21 | 23 | Thick Club | 6 | ||||
Pokemon Tower 5F | Duskull | 355 | 21 | 23 | Reaper Cloth | 6 | ||||
Pokemon Tower 5F | Gastly | 92 | 21 | 23 | 3 | |||||
Pokemon Tower 5F | Haunter | 93 | 21 | 23 | Spell Tag | 4 | ||||
Pokemon Tower 5F | Rattata | 19 | 21 | 23 | 1 | |||||
Pokemon Tower 5F | Spinarak | 167 | 21 | 23 | 1 | |||||
Pokemon Tower 6F | Cubone | 104 | 21 | 23 | Thick Club | 6 | ||||
Pokemon Tower 6F | Gastly | 92 | 21 | 23 | 3 | |||||
Pokemon Tower 6F | Haunter | 93 | 21 | 23 | Spell Tag | 4 | ||||
Pokemon Tower 6F | Patrat | 504 | 21 | 23 | 2 |
Surfing Pokemon
Map | Pokemon | DexID | Morning | Day | Night | MinLvl | MaxLvl | Item | Member | Tier | Fishing | Surfing | RequiredRod |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cerulean City | Magikarp | 129 | 11 | 15 | 2 | Old Rod | |||||||
Cerulean City | Wooper | 194 | 8 | 12 | 2 | ||||||||
Cherrygrove City | Corsola | 222 | 10 | 14 | 4 | Good Rod | |||||||
Cherrygrove City | Staryu | 120 | 10 | 14 | 6 | Super Rod | |||||||
Cherrygrove City | Tentacool | 72 | 10 | 14 | 2 | Old Rod | |||||||
Cherrygrove City | Tentacruel | 73 | 10 | 14 | 3 | Super Rod | |||||||
Cherrygrove City | Wailmer | 320 | 10 | 14 | 6 | Super Rod | |||||||
Chrono Cross | Gyarados | 130 | 15 | 25 | 5 | Super Rod | |||||||
Chrono Cross | Hoppip | 187 | 5 | 25 | 2 | Good Rod | |||||||
Chrono Cross | Horsea | 116 | 5 | 25 | Dragon Scale | 2 | Good Rod | ||||||
Chrono Cross | Krabby | 98 | 5 | 25 | 2 | Old Rod | |||||||
Chrono Cross | Magikarp | 129 | 5 | 25 | 2 | Old Rod | |||||||
Chrono Cross | Mantyke | 458 | 5 | 25 | 7 | Super Rod | |||||||
Chrono Cross | Seadra | 117 | 15 | 25 | 4 | Super Rod | |||||||
Chrono Cross | Shellder | 90 | 5 | 25 | 6 | Super Rod | |||||||
Chrono Cross | Slowpoke | 79 | 5 | 25 | 2 | Old Rod | |||||||
Abandoned Ship B1F Room 3 | Magikarp | 129 | 28 | 35 | 2 | Old Rod | |||||||
Abandoned Ship B1F Room 3 | Tentacool | 72 | 28 | 35 | 2 | Old Rod | |||||||
Abandoned Ship B1F Room 3 | Tentacruel | 73 | 30 | 35 | 2 | Good Rod | |||||||
Amazon Forest | Krabby | 98 | 10 | 14 | 2 | Old Rod |
bottom of page