top of page
My PRO Site
Pokemons Raw Spawn Data
1.Search by Pokemon Name, Dex Number, Map, or Item
4. Select the sort condition (option)
2.Select the condition for search
3. Click submit button
Version: 2020.02.06
Land Pokemon
Map | Pokemon | DexID | Morning | Day | Night | MinLvl | MaxLvl | Item | Member | Tier |
|---|---|---|---|---|---|---|---|---|---|---|
Pokemon Tower 6F | Rattata | 19 | 21 | 23 | 1 | |||||
Pokemon Tower 6F | Shuppet | 353 | 21 | 23 | Spell Tag | 6 | ||||
Pokemon Tower 6F | Spinarak | 167 | 21 | 23 | 1 | |||||
Pokemon Tower 7F | Cubone | 104 | 21 | 23 | Thick Club | 6 | ||||
Pokemon Tower 7F | Duskull | 355 | 21 | 23 | Reaper Cloth | 6 | ||||
Pokemon Tower 7F | Gastly | 92 | 21 | 23 | 4 | |||||
Pokemon Tower 7F | Haunter | 93 | 21 | 23 | Spell Tag | 5 | ||||
Pokemon Tower 7F | Patrat | 504 | 21 | 23 | 2 | |||||
Pokemon Tower 7F | Rattata | 19 | 21 | 23 | 1 | |||||
Pokemon Tower 7F | Spinarak | 167 | 21 | 23 | 1 | |||||
Pokemon Tower B1 | Gastly | 92 | 23 | 23 | 5 | |||||
Pokemon Tower B1 | Rattata | 19 | 10 | 14 | 1 | |||||
Pokemon Tower B1 | Zubat | 41 | 10 | 14 | 1 | |||||
Pokemon Tower B10 | Gastly | 92 | 10 | 14 | 5 | |||||
Pokemon Tower B10 | Rattata | 19 | 10 | 14 | 1 | |||||
Pokemon Tower B10 | Zubat | 41 | 10 | 14 | 1 | |||||
Pokemon Tower B11 | Gastly | 92 | 10 | 14 | 5 | |||||
Pokemon Tower B11 | Rattata | 19 | 10 | 14 | 1 | |||||
Pokemon Tower B11 | Zubat | 41 | 10 | 14 | 1 | |||||
Pokemon Tower B12 | Gastly | 92 | 10 | 14 | 5 |
Surfing Pokemon
Map | Pokemon | DexID | Morning | Day | Night | MinLvl | MaxLvl | Item | Member | Tier | Fishing | Surfing | RequiredRod |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amazon Forest | Poliwag | 60 | 10 | 14 | Kings Rock | 2 | Good Rod | ||||||
Amazon Forest | Wooper | 194 | 10 | 14 | 2 | Good Rod | |||||||
Amity Square | Azurill | 298 | 17 | 20 | 5 | ||||||||
Amity Square | Buizel | 418 | 17 | 20 | 5 | ||||||||
Amity Square | Clamperl | 366 | 17 | 20 | Deep Sea Tooth | 5 | |||||||
Amity Square | Lanturn | 171 | 17 | 20 | 4 | ||||||||
Amity Square | Marill | 183 | 17 | 20 | 4 | ||||||||
Amity Square | Poliwag | 60 | 17 | 20 | Kings Rock | 2 | |||||||
Amity Square | Psyduck | 54 | 17 | 20 | 2 | ||||||||
Amity Square | Shellos | 422 | 17 | 20 | 8 | ||||||||
Battle Tower | Buizel | 418 | 5 | 9 | 4 | ||||||||
Battle Tower | Finneon | 456 | 5 | 9 | 4 | ||||||||
Battle Tower | Horsea | 116 | 5 | 9 | Dragon Scale | 4 | |||||||
Battle Tower | Magikarp | 129 | 5 | 9 | 3 | ||||||||
Battle Tower | Shellos | 422 | 5 | 9 | 6 | ||||||||
Berry Forest | Golduck | 55 | 45 | 50 | 3 | Good Rod | |||||||
Berry Forest | Magikarp | 129 | 45 | 50 | 2 | Old Rod | |||||||
Berry Forest | Marill | 183 | 45 | 50 | 5 | Super Rod | |||||||
Berry Forest | Poliwag | 60 | 45 | 50 | Kings Rock | 2 | Super Rod | ||||||
Berry Forest | Psyduck | 54 | 45 | 50 | 2 | Old Rod |
bottom of page